Skip To Main Content
Skip To Main Content

Denison University

Calendar

2010 Field Hockey Cumulative Statistics

Team (8-11, 6-6)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 43 28
Goals Per Game 2.26 1.47
Shots 290 308
Shots Per Game 15.3 16.2
Shots Percentage 0.148 0.091
Shots On Goal 177-290 158-308
Shots On Goal Percentage 0.610 0.513
Penalties
Green Cards 2 2
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 130 141
Fouls 1 1
Penalty Corners 145 184
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Merrick, Catie 9Merrick, Catie 19 19 929 21 2 44 84 0.250 48 0.571 0-0-0 5 2-2 0
7 McMahon, Katie 7McMahon, Katie 19 19 900 8 6 22 44 0.182 32 0.727 0-0-0 2 0-1 0
5 Berman, Alex 5Berman, Alex 13 5 424 3 0 6 13 0.231 8 0.615 0-0-0 0 0-0 0
21 Sullivan, Kerianne 21Sullivan, Kerianne 4 0 60 3 0 6 7 0.429 5 0.714 0-0-0 0 0-0 0
17 Zdanowski, Hilary 17Zdanowski, Hilary 18 10 622 1 4 6 17 0.059 8 0.471 0-0-0 0 0-0 0
6 Bacon, Taylor 6Bacon, Taylor 15 4 424 2 1 5 17 0.118 12 0.706 1-0-0 0 0-0 0
2 Day, Mia 2Day, Mia 16 4 494 2 0 4 16 0.125 9 0.563 0-0-0 1 0-0 0
16 Michaels, Tonie 16Michaels, Tonie 6 0 82 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 0
22 Satnick, Devon 22Satnick, Devon 16 16 600 0 4 4 17 0.000 10 0.588 0-0-0 0 0-0 0
25 Arnold, Liz 25Arnold, Liz 11 2 175 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
8 Kasper, Caroline 8Kasper, Caroline 17 7 391 0 2 2 9 0.000 5 0.556 0-0-0 0 0-0 0
10 Ireland, Katherine 10Ireland, Katherine 19 16 967 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
24 Adams, Lauren 24Adams, Lauren 5 0 118 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Benson, Brittany 00Benson, Brittany 19 19 1096 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Breman, Alex 5Breman, Alex 3 0 101 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
99 Campbell, Laura 99Campbell, Laura 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Couyoumjian, Katie 20Couyoumjian, Katie 19 10 530 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 0
3 Cronin, Meg 3Cronin, Meg 19 18 1056 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Dixon, Karla 23Dixon, Karla 19 19 1003 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
12 Donovan, Brooke 12Donovan, Brooke 3 3 146 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0  
11 Flowers, Kelsey 11Flowers, Kelsey 19 19 681 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 2
26 Galano, Olivia 26Galano, Olivia 4 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hagen, Amaya 19Hagen, Amaya 16 15 1016 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 2
15 Mayer, Maddy 15Mayer, Maddy 10 1 272 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Satnick, Sevon 22Satnick, Sevon 3 3 170 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 12366 43 20 106 290 0.148 177 0.610 2-0-0 8 2-3 6
Opponent 19 - 12408 28 16 72 308 0.091 158 0.513 2-0-0 11 0-0 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benson, Brittany 00Benson, Brittany 19 19 1341:38 28 1.46 125 0.817 8 11 0 3 222
99 Campbell, Laura 99Campbell, Laura 2 0 37:35 0 0.00 0 0 0 0 0 0 4
Total 19 - 1379:13 28 1.42 125 0.817 8 11 0 5 226
Opponents 19 - 1379:13 43 2.18 152 0.779 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Merrick, Catie 9Merrick, Catie 12 12 583 13 2 28 49 0.265 24 0.490 0-0-0 3 2-2 0
7 McMahon, Katie 7McMahon, Katie 12 12 623 8 4 20 36 0.222 28 0.778 0-0-0 2 0-1 0
21 Sullivan, Kerianne 21Sullivan, Kerianne 4 0 60 3 0 6 7 0.429 5 0.714 0-0-0 0 0-0 0
6 Bacon, Taylor 6Bacon, Taylor 11 3 262 2 1 5 15 0.133 11 0.733 0-0-0 0 0-0 0
17 Zdanowski, Hilary 17Zdanowski, Hilary 12 8 452 1 3 5 15 0.067 7 0.467 0-0-0 0 0-0 0
5 Berman, Alex 5Berman, Alex 11 4 327 2 0 4 11 0.182 6 0.545 0-0-0 0 0-0 0
2 Day, Mia 2Day, Mia 10 3 308 2 0 4 10 0.200 5 0.500 0-0-0 1 0-0 0
16 Michaels, Tonie 16Michaels, Tonie 5 0 80 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 0
22 Satnick, Devon 22Satnick, Devon 12 12 483 0 4 4 12 0.000 8 0.667 0-0-0 0 0-0 0
25 Arnold, Liz 25Arnold, Liz 6 0 96 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Kasper, Caroline 8Kasper, Caroline 10 3 259 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
10 Ireland, Katherine 10Ireland, Katherine 12 11 679 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Adams, Lauren 24Adams, Lauren 5 0 118 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Benson, Brittany 00Benson, Brittany 12 12 711 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Campbell, Laura 99Campbell, Laura 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Couyoumjian, Katie 20Couyoumjian, Katie 12 5 388 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 0
3 Cronin, Meg 3Cronin, Meg 12 11 674 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Dixon, Karla 23Dixon, Karla 12 12 641 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
12 Donovan, Brooke 12Donovan, Brooke 1 1 63 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
11 Flowers, Kelsey 11Flowers, Kelsey 12 12 418 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 1
26 Galano, Olivia 26Galano, Olivia 4 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hagen, Amaya 19Hagen, Amaya 11 10 641 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
15 Mayer, Maddy 15Mayer, Maddy 9 1 238 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 12 - 8213 34 17 85 203 0.167 121 0.596 2-0-0 6 2-3 2
Opponent 12 - 8266 16 10 42 143 0.112 73 0.510 2-0-0 6 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benson, Brittany 00Benson, Brittany 12 12 816:54 16 1.37 56 0.778 6 6 0 3 139
99 Campbell, Laura 99Campbell, Laura 2 0 37:35 0 0.00 0 0 0 0 0 0 4
Total 12 - 854:29 16 1.31 56 0.778 6 6 0 5 143
Opponents 12 - 854:29 34 2.79 107 0.759 2 200

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 vs Roanoke W 3-0 (0-1) 78 Catie Merrick (0) (Hilary Zdanowski)
Catie Merrick (0)
Catie Merrick (0)
9/5/2010 at Lynchburg L 0-3 (1-1) 84
9/7/2010 at Wooster L 1-2 (1-2, 0-1 NCAC) 0-1 NCAC 35 Catie Merrick (0)
9/11/2010 at Rhodes L 1-2 (1-3) 50 Catie Merrick (0) (Katie McMahon)
9/12/2010 at Centre L 0-1 () 73
9/15/2010 at Kenyon L 3-4 (1-5, 0-2 NCAC) 0-2 NCAC 74 Catie Merrick (0)
Catie Merrick (0)
Catie Merrick (0) (Devon Satnick)
9/17/2010 at Earlham College W 7-0 (2-5, 1-2) 1-2 35 Catie Merrick (9) (Devon Satnick)
Catie Merrick (10) (Hilary Zdanowski)
Alex Berman (1) (Devon Satnick)
Kerianne Sullivan (1)
Catie Merrick (11) (Hilary Zdanowski)
Tonie Michaels (1) (Devon Satnick)
Mia Day (1)
9/22/2010 at Wittenberg L 1-4 (2-6, 1-3 NCAC) 1-3 NCAC 73 Catie Merrick (0)
9/25/2010 vs Ohio Wesleyan W 1-0 (3-6, 2-2 NCAC) 2-2 NCAC 75 Katie McMahon (1)
10/2/2010 vs Kenyon L 0-1 (3-7, 2-4 NCAC) 2-4 NCAC 140
10/3/2010 vs Lindenwood L 1-2 (3-8) 85 Catie Merrick (13)
10/5/2010 vs Earlham W 7-0 (4-8, 3-4 NCAC) 3-4 NCAC 50 Catie Merrick (14)
Hilary Zdanowski (1) (Katie McMahon)
Katie McMahon (2) (Catie Merrick)
Catie Merrick (15)
Kerianne Sullivan (2) (Katie McMahon)
Kerianne Sullivan (3) (Caroline Kasper)
Taylor Bacon (1) (Katherine Ireland)
10/9/2010 at Oberlin W 3-0 (5-8, 4-4 NCAC) 4-4 NCAC 50 Katie McMahon (0) (Hilary Zdanowski)
Katie McMahon (0)
Katie McMahon (0)
10/15/2010 vs Wittenberg L 0-1 (5-9, 4-5 NCAC) 4-5 NCAC 75
10/16/2010 vs DePauw W 2-1 (6-9) 78 Catie Merrick (0) (Katie McMahon)
Catie Merrick (0)
10/20/2010 vs Wooster L 1-2 (6-10, 4-6 NCAC) 4-6 NCAC 58 Catie Merrick (18) (Katie McMahon)
10/28/2010 at Ohio Wesleyan W 3-2 (7-10, 5-6 NCAC) 5-6 NCAC 47 Mia Day (0) (Catie Merrick)
Katie McMahon (0)
Catie Merrick (0)
10/30/2010 vs Oberlin W 7-0 (8-10, 6-6 NCAC) 6-6 NCAC 50 Catie Merrick (20) (Katie McMahon)
Katie McMahon (7) (Taylor Bacon)
Taylor Bacon (2)
Katie McMahon (8)
Liz Arnold (1)
Tonie Michaels (2) (Caroline Kasper)
Alex Berman (2)
11/3/2010 at Wittenberg L 2-3 (8-11, 6-6 NCAC) 6-6 NCAC 167 Catie Merrick (2)
Alex Berman (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2010 vs Roanoke 3-0 3 1 7 28 0.107 21 0.750 0-0-0 1 0-0 754 0
9/5/2010 at Lynchburg 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 1
9/7/2010 at Wooster 1-2 1 0 2 10 0.100 8 0.800 0-0-0 0 0-0 770 0
9/11/2010 at Rhodes 1-2 1 1 3 12 0.083 4 0.333 0-0-0 0 0-0 0 0
9/12/2010 at Centre 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0 0
9/15/2010 at Kenyon 3-4 3 1 7 20 0.150 9 0.450 0-0-0 0 1-1 385 0
9/17/2010 at Earlham College 7-0 7 5 19 29 0.241 0 0.000 0-0-0 1 0-0 0 0
9/22/2010 at Wittenberg 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 752 0
9/25/2010 vs Ohio Wesleyan 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-1 883 0
10/2/2010 vs Kenyon 0-1 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 801 0
10/3/2010 vs Lindenwood 1-2 1 0 2 11 0.091 6 0.545 1-0-0 0 0-0 916 1
10/5/2010 vs Earlham 7-0 7 5 19 31 0.226 22 0.710 0-0-0 1 0-0 775 1
10/9/2010 at Oberlin 3-0 3 1 7 26 0.115 22 0.846 0-0-0 1 0-0 770 0
10/15/2010 vs Wittenberg 0-1 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 765 1
10/16/2010 vs DePauw 2-1 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 770 0
10/20/2010 vs Wooster 1-2 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 770 0
10/28/2010 at Ohio Wesleyan 3-2 3 1 7 5 0.600 5 1.000 0-0-0 1 1-1 771 0
10/30/2010 vs Oberlin 7-0 7 3 17 30 0.233 22 0.733 1-0-0 1 0-0 771 0
11/3/2010 at Wittenberg 2-3 2 0 4 15 0.133 15 1.000 0-0-0 0 0-0 943 2
Total 43-28 43 20 106 290 0.148 177 0.610 2-0-0 8 2-3 12366 6
Opponent - 28 16 72 308 0.091 158 0.513 2-0-0 11 - 12408 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Roanoke 3-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/5/2010 Lynchburg 0-3 70:00 3 1.29 17 0.850 0 1 0 0 0
9/7/2010 Wooster 1-2 70:00 2 1.43 4 0.667 0 1 0 0 14
9/11/2010 Rhodes 1-2 70:00 2 1.50 12 0.857 0 1 0 0 12
9/12/2010 Centre 0-1 70:00 1 1.37 12 0.923 0 1 0 0 13
9/15/2010 Kenyon 3-4 70:00 4 1.71 8 0.667 0 1 0 0 20
9/17/2010 Earlham College 7-0 70:00 0 1.47 1 1.000 1 0 0 1 1
9/22/2010 Wittenberg 1-4 70:00 4 1.71 8 0.667 0 1 0 0 12
9/25/2010 Ohio Wesleyan 1-0 78:21 0 1.50 5 1.000 1 0 0 1 13
10/2/2010 Kenyon 0-1 76:08 1 1.43 1 0.500 0 1 0 0 5
10/3/2010 Lindenwood 1-2 80:08 2 1.43 8 0.800 0 1 0 0 18
10/5/2010 Earlham 7-0 70:00 0 1.32 0 0.00 1 0 0 1 2
10/9/2010 Oberlin 3-0 70:00 0 1.22 5 1.000 1 0 0 1 8
10/15/2010 Wittenberg 0-1 70:00 1 1.19 3 0.750 0 1 0 0 10
10/16/2010 DePauw 2-1 70:00 1 1.17 2 0.667 1 0 0 0 6
10/20/2010 Wooster 1-2 70:00 2 1.21 12 0.857 0 1 0 0 24
10/28/2010 Ohio Wesleyan 3-2 70:00 2 1.23 8 0.800 1 0 0 0 27
10/30/2010 Oberlin 7-0 70:00 0 1.17 1 1.000 1 0 0 1 7
11/3/2010 Wittenberg 2-3 94:36 3 1.22 19 0.864 0 1 0 0 34
Totals - 1378 28 1.22 127 0.819 8 11 0 6 226
Opponent - 1379:13 43 1.87 155 0.783 11 8 0 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2010 Roanoke 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 778 0
9/5/2010 Lynchburg 3-0 3 2 8 42 0.071 21 0.500 1-0-0 1 0-0 773 0
9/7/2010 Wooster 2-1 2 1 5 14 0.143 6 0.429 0-0-0 1 0-0 770 0
9/11/2010 Rhodes 2-1 2 1 5 33 0.061 14 0.424 0-0-0 1 0-0 0 0
9/12/2010 Centre 1-0 1 0 2 29 0.034 13 0.448 0-0-0 1 0-0 0 0
9/15/2010 Kenyon 4-3 4 3 11 20 0.200 12 0.600 0-0-0 1 0-0 385 1
9/17/2010 Earlham College 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0 1
9/22/2010 Wittenberg 4-1 4 2 10 12 0.333 12 1.000 0-0-0 1 0-0 785 0
9/25/2010 Ohio Wesleyan 0-1 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 887 0
10/2/2010 Kenyon 1-0 1 0 2 5 0.200 2 0.400 0-0-0 1 0-0 814 0
10/3/2010 Lindenwood 2-1 2 1 5 18 0.111 11 0.611 1-0-0 1 0-0 880 0
10/5/2010 Earlham 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 1
10/9/2010 Oberlin 0-3 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 770 1
10/15/2010 Wittenberg 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 761 1
10/16/2010 DePauw 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 775 0
10/20/2010 Wooster 2-1 2 1 5 24 0.083 14 0.583 0-0-0 1 0-0 799 1
10/28/2010 Ohio Wesleyan 2-3 2 2 6 27 0.074 10 0.370 0-0-0 0 0-0 755 1
10/30/2010 Oberlin 0-7 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 770 1
11/3/2010 Wittenberg 3-2 3 2 8 34 0.088 22 0.647 0-0-0 1 0-0 936 2
Total 28-43 28 16 72 308 0.091 158 0.513 2-0-0 11 0-0 12408 10
Denison - 43 20 106 290 0.148 177 0.610 2-0-0 8 - 12366 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Roanoke 0-3 70:00 3 2.57 18 0.857 0 1 0 0 0
9/5/2010 Lynchburg 3-0 70:00 0 1.29 1 1.000 1 0 0 1 0
9/7/2010 Wooster 2-1 70:00 1 1.14 7 0.875 1 0 0 0 10
9/11/2010 Rhodes 2-1 70:00 1 1.07 3 0.750 1 0 0 0 3
9/12/2010 Centre 1-0 70:00 0 0.86 1 1.000 1 0 0 1 1
9/15/2010 Kenyon 4-3 70:00 3 1.14 6 0.667 1 0 0 0 19
9/17/2010 Earlham College 0-7 70:00 7 1.84 19 0.731 0 1 0 0 29
9/22/2010 Wittenberg 4-1 70:00 1 1.71 5 0.833 1 0 0 0 8
9/25/2010 Ohio Wesleyan 0-1 78:21 1 1.60 6 0.857 0 1 0 0 9
10/2/2010 Kenyon 1-0 76:08 0 1.43 4 1.000 1 0 0 1 12
10/3/2010 Lindenwood 2-1 80:08 1 1.36 5 0.833 1 0 0 0 11
10/5/2010 Earlham 0-7 70:00 7 1.73 14 0.667 0 1 0 0 31
10/9/2010 Oberlin 0-3 70:00 3 1.80 18 0.857 0 1 0 0 26
10/15/2010 Wittenberg 1-0 70:00 0 1.67 6 1.000 1 0 0 1 9
10/16/2010 DePauw 1-2 70:00 2 1.68 6 0.750 0 1 0 0 13
10/20/2010 Wooster 2-1 70:00 1 1.62 7 0.875 1 0 0 0 13
10/28/2010 Ohio Wesleyan 2-3 70:00 3 1.68 2 0.400 0 1 0 0 4
10/30/2010 Oberlin 0-7 70:00 7 1.91 14 0.667 0 1 0 0 30
11/3/2010 Wittenberg 3-2 94:36 2 1.87 13 0.867 1 0 0 0 15
Totals - 1378 43 1.87 155 0.783 11 8 0 4 243
Denison - 1379:13 28 1.22 127 0.819 8 11 0 5 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2010 vs Roanoke 3-0 3/0 1/0 28/3 21/1 11/0 0/0 0/0 0/0
9/5/2010 at Lynchburg 0-3 0/3 0/2 4/42 1/21 3/13 0/1 0/0 0/0
9/7/2010 at Wooster 1-2 1/2 0/1 10/14 8/6 6/11 0/0 0/0 0/0
9/11/2010 at Rhodes 1-2 1/2 1/1 12/33 4/14 12/15 0/0 0/0 0/0
9/12/2010 at Centre 0-1 0/1 0/0 4/29 1/13 1/18 0/0 0/0 0/0
9/15/2010 at Kenyon 3-4 3/4 1/3 20/20 9/12 12/12 0/0 0/0 0/0
9/17/2010 at Earlham College 7-0 7/0 5/0 29/1 0/0 14/2 0/0 0/0 0/0
9/22/2010 at Wittenberg 1-4 1/4 0/2 8/12 6/12 8/19 0/0 0/0 0/0
9/25/2010 vs Ohio Wesleyan 1-0 1/0 0/0 10/13 7/5 5/7 0/0 0/0 0/0
10/2/2010 vs Kenyon 0-1 0/1 0/0 12/5 4/2 11/5 0/0 0/0 0/0
10/3/2010 vs Lindenwood 1-2 1/2 0/1 11/18 6/11 7/8 1/1 0/0 0/0
10/5/2010 vs Earlham 7-0 7/0 5/0 31/2 22/1 9/0 0/0 0/0 0/0
10/9/2010 at Oberlin 3-0 3/0 1/0 26/8 22/5 12/8 0/0 0/0 0/0
10/15/2010 vs Wittenberg 0-1 0/1 0/1 9/10 7/5 6/8 0/0 0/0 0/0
10/16/2010 vs DePauw 2-1 2/1 1/0 13/6 8/3 9/8 0/0 0/0 0/0
10/20/2010 vs Wooster 1-2 1/2 1/1 13/24 9/14 6/13 0/0 0/0 0/0
10/28/2010 at Ohio Wesleyan 3-2 3/2 1/2 5/27 5/10 2/9 0/0 0/0 0/0
10/30/2010 vs Oberlin 7-0 7/0 3/0 30/7 22/1 7/7 1/0 0/0 0/0
11/3/2010 at Wittenberg 2-3 2/3 0/2 15/34 15/22 4/21 0/0 0/0 0/0
Totals 43/28 20/16 290/308 177/158 145/184 2/2 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Earlham College (9/17/2010)
Earlham (10/5/2010)
GOALS 7 Earlham College (9/17/2010)
Earlham (10/5/2010)
Oberlin (10/30/2010)
ASSISTS 5 Earlham College (9/17/2010)
Earlham (10/5/2010)
SHOTS 31 Earlham (10/5/2010)
SHOTS ON GOAL 22 Earlham (10/5/2010)
Oberlin (10/9/2010)
Oberlin (10/30/2010)
SAVES 19 Wittenberg (11/3/2010)
FOULS 1 Centre (9/12/2010)
PENALTY CORNERS 14 Earlham College (9/17/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kenyon (9/15/2010)
GOALS 4 Kenyon (9/15/2010)
Wittenberg (9/22/2010)
ASSISTS 3 Kenyon (9/15/2010)
SHOTS 42 Lynchburg (9/5/2010)
SHOTS ON GOAL 22 Wittenberg (11/3/2010)
SAVES 19 Earlham College (9/17/2010)
FOULS 1 Centre (9/12/2010)
PENALTY CORNERS 21 Wittenberg (11/3/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (9/7/2010)
Wittenberg (9/22/2010)
Ohio Wesleyan (9/25/2010)
Lindenwood (10/3/2010)
GOALS 1 Wooster (9/7/2010)
Rhodes (9/11/2010)
Wittenberg (9/22/2010)
Ohio Wesleyan (9/25/2010)
Lindenwood (10/3/2010)
Wooster (10/20/2010)
ASSISTS 1 Roanoke (9/4/2010)
Rhodes (9/11/2010)
Kenyon (9/15/2010)
Oberlin (10/9/2010)
DePauw (10/16/2010)
Wooster (10/20/2010)
Ohio Wesleyan (10/28/2010)
SHOTS 4 Lynchburg (9/5/2010)
Centre (9/12/2010)
Ohio Wesleyan (10/28/2010)
SHOTS ON GOAL 1 Lynchburg (9/5/2010)
Centre (9/12/2010)
SAVES 1 Roanoke (9/4/2010)
Earlham College (9/17/2010)
Kenyon (10/2/2010)
Oberlin (10/30/2010)
FOULS 1 Centre (9/12/2010)
PENALTY CORNERS 1 Centre (9/12/2010)
Ohio Wesleyan (10/28/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (9/12/2010)
Kenyon (10/2/2010)
DePauw (10/16/2010)
GOALS 1 Centre (9/12/2010)
Kenyon (10/2/2010)
Wittenberg (10/15/2010)
DePauw (10/16/2010)
ASSISTS 1 Wooster (9/7/2010)
Rhodes (9/11/2010)
Lindenwood (10/3/2010)
Wittenberg (10/15/2010)
Wooster (10/20/2010)
SHOTS 1 Earlham College (9/17/2010)
Earlham (10/5/2010)
SHOTS ON GOAL 1 Roanoke (9/4/2010)
Earlham (10/5/2010)
Oberlin (10/30/2010)
SAVES 1 Lynchburg (9/5/2010)
Centre (9/12/2010)
Ohio Wesleyan (10/28/2010)
FOULS 1 Centre (9/12/2010)
PENALTY CORNERS 2 Earlham College (9/17/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Roanoke (9/4/2010)
Kenyon (9/15/2010)
Earlham College (9/17/2010)
Oberlin (10/9/2010)
GOALS 3 Roanoke (9/4/2010)
Kenyon (9/15/2010)
Earlham College (9/17/2010)
Oberlin (10/9/2010)
ASSISTS 3 Earlham College (9/17/2010)
SHOTS 10 Oberlin (10/9/2010)
SHOTS ON GOAL 9 Oberlin (10/9/2010)
SAVES 17 Lynchburg (9/5/2010)
Wittenberg (11/3/2010)
FOULS 1 Centre (9/12/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Earlham College (9/17/2010)
Earlham (10/5/2010)
GOALS 7 Earlham College (9/17/2010)
Earlham (10/5/2010)
Oberlin (10/30/2010)
ASSISTS 5 Earlham College (9/17/2010)
Earlham (10/5/2010)
SHOTS 31 Earlham (10/5/2010)
SHOTS ON GOAL 22 Earlham (10/5/2010)
Oberlin (10/9/2010)
Oberlin (10/30/2010)
SAVES 19 Wittenberg (11/3/2010)
FOULS 1 Centre (9/12/2010)
PENALTY CORNERS 14 Earlham College (9/17/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Catie Merrick
Catie Merrick
Catie Merrick
Katie McMahon
Roanoke (9/4/2010)
Kenyon (9/15/2010)
Earlham College (9/17/2010)
Oberlin (10/9/2010)
GOALS 3 Catie Merrick
Catie Merrick
Catie Merrick
Katie McMahon
Roanoke (9/4/2010)
Kenyon (9/15/2010)
Earlham College (9/17/2010)
Oberlin (10/9/2010)
ASSISTS 3 Devon Satnick
Earlham College (9/17/2010)
SHOTS 10 Katie McMahon
Oberlin (10/9/2010)
SHOTS ON GOAL 9 Katie McMahon
Oberlin (10/9/2010)
SAVES 17 Brittany Benson
Brittany Benson
Lynchburg (9/5/2010)
Wittenberg (11/3/2010)
FOULS 1 Caroline Kasper
Centre (9/12/2010)

Leaders

Team Leaders: Points
Player High
Points
Merrick, Catie 44
McMahon, Katie 22
Berman, Alex 6
Sullivan, Kerianne 6
Zdanowski, Hilary 6
Team Leaders: Goals
Player High
Goals
Merrick, Catie 21
McMahon, Katie 8
Berman, Alex 3
Sullivan, Kerianne 3
Bacon, Taylor 2
Team Leaders: Assists
Player High
Assists
McMahon, Katie 6
Zdanowski, Hilary 4
Satnick, Devon 4
Merrick, Catie 2
Kasper, Caroline 2
Team Leaders: Shots
Player High
Shots
Merrick, Catie 84
McMahon, Katie 44
Zdanowski, Hilary 17
Bacon, Taylor 17
Satnick, Devon 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Merrick, Catie 48
McMahon, Katie 32
Bacon, Taylor 12
Satnick, Devon 10
Day, Mia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Merrick, Catie 5
McMahon, Katie 2
Day, Mia 1
Denison University Athletics logo