Skip To Main Content
Skip To Main Content

Denison University

Calendar

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allegheny College Allegheny College 2019 - 2025 8 8-0 100% 34-2 4-0 7-1 W8 8-0
Bates College Bates College 2022 - 2022 1 0-1 0% 0-6 0-6 0-6 L1 0-1
Bethany College Bethany College 2012 - 2012 1 1-0 100% 10-0 10-0 10-0 W1 1-0
Centre College Centre College 2008 - 2023 9 4-5 44.4% 11-16 1-2 3-5 L1 4-5
Christopher Newport University Christopher Newport University 2012 - 2025 6 0-6 0% 3-21 0-4 2-5 L6 0-6
Concordia University (Wis.) Concordia University (Wis.) 2016 - 2025 3 3-0 100% 15-2 5-1 6-2 W3 3-0
DePauw University DePauw University 2007 - 2024 32 18-14 56.2% 46-37 1-1 5-4 W3 9-1
Dickinson College Dickinson College 2019 - 2019 1 1-0 100% 2-1 2-1 2-1 W1 1-0
Earlham College Earlham College 2007 - 2024 31 29-2 93.5% 133-16 4-1 8-3 W5 9-1
Eastern Mennonite University Eastern Mennonite University 2016 - 2016 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Elizabethtown College Elizabethtown College 2019 - 2019 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Gettysburg College Gettysburg College 2024 - 2024 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Hendrix College Hendrix College 2012 - 2016 4 4-0 100% 16-4 4-1 7-3 W4 4-0
Johns Hopkins University Johns Hopkins University 2013 - 2015 2 2-0 100% 6-4 3-2 4-3 W2 2-0
Kenyon College Kenyon College 2007 - 2024 34 19-15 55.9% 59-46 2-1 4-5 W3 8-2
Denison University Athletics logo