Skip To Main Content
Skip To Main Content

Denison University

Calendar

archive mw mw06 miami06 html

Licensed to Miami University Aquatics  Hy-Tek's Meet Manager 12/2/2006 09:24 PM
                        MIAMI UNIVERSITY 13th  ANNUAL INVITATIONAL                   
                           November 30, 2006 - December 2, 2006 
                                  CORWIN NIXON NATATORIUM                            
                                    FINAL 3-DAY Results

 
                   Women - Team Rankings - Through Event 96 - FINAL STANDINGS                    
 
  1. Miami University                 1873.5   2. Truman State University          1452.5
  3. Denison University                 1200   4. Oakland University               1159.5
  5. CinCinnati BearCats                1044   6. Emory University                    821
  7. University of Houston -  Women    714.5   8. Wright State Raiders                610
  9. Marshall Universtiy                 554  10. Cleveland State University          237
 11. Univ of Milwaukee Wisconsin         134                                             
 
                    Men - Team Rankings - Through Event 96 - FINAL STANDINGS                    
 
  1. Denison University               1779.5   2. Oakland University                 1477
  3. Wright State Raiders               1218   4. Emory University                   1183
  5. Miami University                   1048   6. Cleveland State University        903.5
  7. CinCinnati BearCats               840.5   8. Truman State University           798.5
  9. Univ of Milwaukee Wisconsin         106    


       

Event 1  Women 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 CINCINNATI BEARCATS  'A'                          7:44.52    7:33.25   72  
     1) de Jong, Gerdien R JR           2) Doyle, Alex A FR               
     3) de Jong, Ellie M FR             4) Vogel, Randi L SR              
                  25.74       54.42 (54.42)   1:23.53 (1:23.53)   1:52.27 (1:52.27)
        2:17.84 (25.57)     2:45.99 (53.72)   3:15.17 (1:22.90)   3:44.92 (1:52.65)
        4:10.31 (25.39)     4:40.39 (55.47)   5:11.20 (1:26.28)   5:41.65 (1:56.73)
        6:07.02 (25.37)     6:35.35 (53.70)   7:04.30 (1:22.65)   7:33.25 (1:51.60)
  2 TRUMAN STATE UNIVERSITY  'A'                      7:43.69    7:35.50   60  
     1) Dempsey, Jacqui L SO            2) Pufall, Emily K JR             
     3) Wodstrchill, Whitney N JR       4) Polette, Molly C JR            
                  27.35       56.58 (56.58)   1:26.35 (1:26.35)   1:55.65 (1:55.65)
        2:22.50 (26.85)     2:51.27 (55.62)   3:20.06 (1:24.41)   3:49.07 (1:53.42)
        4:15.65 (26.58)     4:44.57 (55.50)   5:13.88 (1:24.81)   5:42.67 (1:53.60)
        6:09.21 (26.54)     6:37.89 (55.22)   7:06.70 (1:24.03)   7:35.50 (1:52.83)
  3 UNIVERSITY OF HOUSTON -  WOMEN-GU  'A'            7:37.50    7:37.75   58  
     1) Pa'lmai, Andrea                 2) Vaiana, Nicole                 
     3) Szanto, Szi Szi                 4) Schwendenwein, Sasha M         
                  26.79       55.70 (55.70)   1:25.31 (1:25.31)   1:55.16 (1:55.16)
        2:22.02 (26.86)     2:50.93 (55.77)   3:20.44 (1:25.28)   3:49.59 (1:54.43)
        4:15.95 (26.36)     4:45.04 (55.45)   5:14.45 (1:24.86)   5:43.67 (1:54.08)
        6:10.87 (27.20)     6:39.90 (56.23)   7:08.69 (1:25.02)   7:37.75 (1:54.08)
  4 OAKLAND UNIVERSITY  'A'                           7:50.00    7:41.30   56  
     1) Gustafsson, Sophia E SO         2) Routh, Carolyn T JR            
     3) Burwell, Amanda SR              4) Shalla, Elaine R SR            
                  27.03       55.97 (55.97)   1:25.50 (1:25.50)   1:54.76 (1:54.76)
        2:22.17 (27.41)     2:52.17 (57.41)   3:22.43 (1:27.67)   3:42.79 (1:48.03)
        4:17.64 (34.85)   4:44.62 (1:01.83)   5:15.91 (1:33.12)   5:45.26 (2:02.47)
        6:11.29 (26.03)     6:40.61 (55.35)   7:10.81 (1:25.55)   7:41.30 (1:56.04)
  5 DENISON UNIVERSITY-OH  'A'                        7:52.00    7:43.29   54  
     1) Faingold, Kathy FR              2) Novinger, Annamarie SO         
     3) Zaleski, Liv FR                 4) Dain, MC SR                    
                  27.20       56.38 (56.38)   1:26.23 (1:26.23)   1:56.42 (1:56.42)
        2:22.59 (26.17)     2:51.54 (55.12)   3:21.34 (1:24.92)   3:51.73 (1:55.31)
        4:17.95 (26.22)     4:46.70 (54.97)   5:16.82 (1:25.09)   5:46.95 (1:55.22)
        6:13.59 (26.64)     6:42.70 (55.75)   7:12.84 (1:25.89)   7:43.29 (1:56.34)
  6 WRIGHT STATE RAIDERS  'A'                         7:55.00    7:53.07   52  
     1) Fernandez, Mabel JR             2) Cooper, Kelsey SO              
     3) Schmidt, Kassie JR              4) Czoch, Brittiany JR            
                  27.58       57.34 (57.34)   1:27.65 (1:27.65)   1:57.83 (1:57.83)
        2:23.78 (25.95)     2:52.98 (55.15)   3:23.45 (1:25.62)   3:55.02 (1:57.19)
        4:21.06 (26.04)     4:50.86 (55.84)   5:21.73 (1:26.71)   5:52.68 (1:57.66)
        6:20.10 (27.42)     6:50.63 (57.95)   7:22.09 (1:29.41)   7:53.07 (2:00.39)
  7 MARSHALL UNIVERSTIY  'A'                          7:55.04    8:01.89   50  
     1) Jungclaus, Kyla                 2) McIlvain, Ashley               
     3) Eberly, Kelsie                  4) Wheatley, Kristin              
                  27.33       57.31 (57.31)   1:28.24 (1:28.24)   1:59.23 (1:59.23)
        2:26.72 (27.49)     2:57.37 (58.14)   3:29.29 (1:30.06)   4:00.40 (2:01.17)
        4:27.43 (27.03)     4:57.89 (57.49)   5:29.73 (1:29.33)   6:02.29 (2:01.89)
        6:29.03 (26.74)     6:58.88 (56.59)   7:30.41 (1:28.12)   8:01.89 (1:59.60)
  8 CLEVELAND STATE UNIVERSITY  'A'                   8:00.00    8:09.56   48  
     1) Bunker, Kristine SO             2) Raedel, Deanna JR              
     3) Bunker, Sandra SO               4) Lionell, Marianne SR           
                  27.69       58.74 (58.74)   1:30.78 (1:30.78)   2:03.29 (2:03.29)
        2:30.55 (27.26)     3:00.89 (57.60)   3:32.74 (1:29.45)   4:04.82 (2:01.53)
        4:31.95 (27.13)     5:03.41 (58.59)   5:36.30 (1:31.48)   6:09.39 (2:04.57)
        6:36.72 (27.33)     7:07.54 (58.15)   7:38.89 (1:29.50)   8:09.56 (2:00.17)
 -- MIAMI UNIVERSITY-OH  'A'                          7:43.00         DQ  
     1) Stevens, Allison E SO           2) Stephens, Kathyrn A JR         
     3) Zeleznikar, Diana M SR          4) Bezier, Kristen L JR           
                  26.47       55.40 (55.40)   1:24.25 (1:24.25)   1:53.06 (1:53.06)
        2:18.61 (25.55)     2:47.52 (54.46)   3:17.73 (1:24.67)   3:47.85 (1:54.79)
        4:14.56 (26.71)     4:43.94 (56.09)   5:13.99 (1:26.14)   5:44.67 (1:56.82)
        6:10.91 (26.24)     6:39.95 (55.28)   7:09.16 (1:24.49)        DQ (1:53.33)
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Newton, Tim               SR EMORY               16:00.00   15:44.19   36  
                  26.71       55.42 (28.71)     1:24.24 (28.82)     1:53.34 (29.10)
        2:22.28 (28.94)     2:51.23 (28.95)     3:20.07 (28.84)     3:49.15 (29.08)
        4:17.95 (28.80)     4:46.69 (28.74)     5:15.53 (28.84)     5:44.25 (28.72)
        6:12.86 (28.61)     6:41.81 (28.95)     7:10.99 (29.18)     7:39.66 (28.67)
        8:08.59 (28.93)     8:37.33 (28.74)     9:06.00 (28.67)     9:34.61 (28.61)
       10:03.32 (28.71)    10:31.74 (28.42)    11:00.37 (28.63)    11:29.02 (28.65)
       11:57.75 (28.73)    12:26.40 (28.65)    12:55.11 (28.71)    13:24.04 (28.93)
       13:52.63 (28.59)    14:21.39 (28.76)    14:50.15 (28.76)    15:18.08 (27.93)
       15:44.19 (26.11)
  2 Lake, Nick                JR EMORY               15:50.00   15:49.33   30  
                  26.29       54.80 (28.51)     1:23.74 (28.94)     1:52.57 (28.83)
        2:21.49 (28.92)     2:50.50 (29.01)     3:19.41 (28.91)     3:48.22 (28.81)
        4:16.96 (28.74)     4:45.89 (28.93)     5:14.58 (28.69)     5:43.40 (28.82)
        6:12.07 (28.67)     6:41.02 (28.95)     7:10.19 (29.17)     7:38.93 (28.74)
        8:07.96 (29.03)     8:36.69 (28.73)     9:05.68 (28.99)     9:34.56 (28.88)
       10:03.59 (29.03)    10:32.49 (28.90)    11:01.35 (28.86)    11:30.46 (29.11)
       11:59.58 (29.12)    12:28.58 (29.00)    12:57.72 (29.14)    13:26.74 (29.02)
       13:55.77 (29.03)    14:24.64 (28.87)    14:53.44 (28.80)    15:21.88 (28.44)
       15:49.33 (27.45)
  3 Peterson, Bryce           SR DENISON-OH          16:00.00   15:52.10   29  
                  25.35       53.91 (28.56)     1:22.36 (28.45)     1:51.31 (28.95)
        2:20.31 (29.00)     2:49.51 (29.20)     3:18.37 (28.86)     3:47.24 (28.87)
        4:16.00 (28.76)     4:44.71 (28.71)     5:13.46 (28.75)     5:41.94 (28.48)
        6:10.76 (28.82)     6:39.95 (29.19)     7:09.00 (29.05)     7:38.00 (29.00)
        8:06.97 (28.97)     8:35.94 (28.97)     9:04.82 (28.88)     9:33.77 (28.95)
       10:02.68 (28.91)    10:31.68 (29.00)    11:00.67 (28.99)    11:29.72 (29.05)
       11:58.81 (29.09)    12:27.94 (29.13)    12:57.30 (29.36)    13:26.43 (29.13)
       13:55.69 (29.26)    14:24.91 (29.22)    14:54.13 (29.22)    15:23.36 (29.23)
       15:52.10 (28.74)
  4 Schantz, Bjorn            SR CSU                 16:02.11   15:53.98   28  
                  26.38       53.95 (27.57)     1:21.86 (27.91)     1:50.17 (28.31)
        2:18.70 (28.53)     2:47.20 (28.50)     3:15.71 (28.51)     3:44.08 (28.37)
        4:12.49 (28.41)     4:40.81 (28.32)     5:09.21 (28.40)     5:37.94 (28.73)
        6:06.93 (28.99)     6:35.74 (28.81)     7:04.92 (29.18)     7:34.16 (29.24)
        8:03.60 (29.44)     8:32.77 (29.17)     9:02.25 (29.48)     9:32.03 (29.78)
       10:01.72 (29.69)    10:30.82 (29.10)    11:00.37 (29.55)    11:29.30 (28.93)
       11:58.53 (29.23)    12:28.23 (29.70)    12:57.92 (29.69)    13:28.18 (30.26)
       13:58.20 (30.02)    14:27.51 (29.31)    14:57.17 (29.66)    15:26.04 (28.87)
       15:53.98 (27.94)
  5 Bubb, Wes                 JR DENISON-OH          16:26.00   16:04.87   27  
                  25.72       53.59 (27.87)     1:22.51 (28.92)     1:51.48 (28.97)
        2:20.35 (28.87)     2:49.46 (29.11)     3:18.33 (28.87)     3:47.54 (29.21)
        4:16.66 (29.12)     4:45.92 (29.26)     5:15.02 (29.10)     5:44.26 (29.24)
        6:13.64 (29.38)     6:43.14 (29.50)     7:12.41 (29.27)     7:41.66 (29.25)
        8:11.13 (29.47)     8:40.48 (29.35)     9:10.02 (29.54)     9:39.73 (29.71)
       10:09.32 (29.59)    10:38.77 (29.45)    11:08.64 (29.87)    11:38.70 (30.06)
       12:08.50 (29.80)    12:38.20 (29.70)    13:08.03 (29.83)    13:37.73 (29.70)
       14:07.18 (29.45)    14:37.01 (29.83)    15:06.78 (29.77)    15:36.31 (29.53)
       16:04.87 (28.56)
  6 Demchuk, Nathan           FR WRIGHT STATE        16:10.05   16:11.68   26  
                  25.66       53.40 (27.74)     1:21.57 (28.17)     1:50.34 (28.77)
        2:19.21 (28.87)     2:48.14 (28.93)     3:17.18 (29.04)     3:46.63 (29.45)
        4:16.10 (29.47)     4:45.58 (29.48)     5:15.10 (29.52)     5:45.22 (30.12)
        6:15.36 (30.14)     6:45.52 (30.16)     7:15.78 (30.26)     7:46.08 (30.30)
        8:16.19 (30.11)     8:46.29 (30.10)     9:16.53 (30.24)     9:46.66 (30.13)
       10:17.01 (30.35)    10:47.12 (30.11)    11:17.43 (30.31)    11:47.44 (30.01)
       12:17.50 (30.06)    12:47.83 (30.33)    13:17.68 (29.85)    13:47.57 (29.89)
       14:17.57 (30.00)    14:47.38 (29.81)    15:16.87 (29.49)    15:45.43 (28.56)
       16:11.68 (26.25)
  7 Lang, Scott               JR WRIGHT STATE        15:57.25   16:12.28   25  
                  25.84       54.38 (28.54)     1:23.47 (29.09)     1:52.87 (29.40)
        2:21.92 (29.05)     2:51.05 (29.13)     3:20.70 (29.65)     3:49.84 (29.14)
        4:19.04 (29.20)     4:48.34 (29.30)     5:18.13 (29.79)     5:47.49 (29.36)
        6:16.96 (29.47)     6:46.59 (29.63)     7:16.11 (29.52)     7:45.51 (29.40)
        8:15.00 (29.49)     8:44.77 (29.77)     9:14.79 (30.02)     9:44.48 (29.69)
       10:14.28 (29.80)    10:44.27 (29.99)    11:14.32 (30.05)    11:44.54 (30.22)
       12:14.85 (30.31)    12:44.96 (30.11)    13:15.27 (30.31)    13:45.10 (29.83)
       14:14.95 (29.85)    14:45.12 (30.17)    15:15.06 (29.94)    15:44.62 (29.56)
       16:12.28 (27.66)
  8 Klasmeier, Ryan           SR WRIGHT STATE        16:30.13   16:14.73   24  
                  26.66       55.83 (29.17)     1:25.41 (29.58)     1:55.15 (29.74)
        2:25.08 (29.93)     2:55.20 (30.12)     3:25.20 (30.00)     3:54.99 (29.79)
        4:24.79 (29.80)     4:54.68 (29.89)     5:24.90 (30.22)     5:54.99 (30.09)
        6:24.59 (29.60)     6:53.86 (29.27)     7:23.64 (29.78)     7:53.21 (29.57)
        8:22.92 (29.71)     8:52.51 (29.59)     9:22.19 (29.68)     9:51.99 (29.80)
       10:22.03 (30.04)    10:52.12 (30.09)    11:22.07 (29.95)    11:51.73 (29.66)
       12:21.32 (29.59)    12:50.57 (29.25)    13:19.94 (29.37)    13:49.38 (29.44)
       14:18.60 (29.22)    14:47.80 (29.20)    15:17.06 (29.26)    15:46.37 (29.31)
       16:14.73 (28.36)
  9 Newton, Matt              SO DENISON-OH          16:40.00   16:19.38   23  
                  27.13       56.04 (28.91)     1:25.32 (29.28)     1:54.90 (29.58)
        2:24.75 (29.85)     2:54.55 (29.80)     3:24.16 (29.61)     3:53.98 (29.82)
        4:23.72 (29.74)     4:53.68 (29.96)     5:23.38 (29.70)     5:53.18 (29.80)
        6:23.06 (29.88)     6:53.20 (30.14)     7:23.02 (29.82)     7:52.81 (29.79)
        8:22.68 (29.87)     8:52.63 (29.95)     9:22.63 (30.00)     9:52.48 (29.85)
       10:22.25 (29.77)    10:52.26 (30.01)    11:22.31 (30.05)    11:52.44 (30.13)
       12:22.31 (29.87)    12:52.22 (29.91)    13:21.89 (29.67)    13:51.81 (29.92)
       14:21.63 (29.82)    14:51.44 (29.81)    15:21.08 (29.64)    15:50.54 (29.46)
       16:19.38 (28.84)
 10 Templeton, Mike D         SO OAKLAND             16:35.22   16:27.18   21  
                  26.29       54.95 (28.66)     1:23.88 (28.93)     1:53.03 (29.15)
        2:22.16 (29.13)     2:51.52 (29.36)     3:20.82 (29.30)     3:50.16 (29.34)
        4:19.71 (29.55)     4:49.18 (29.47)     5:19.04 (29.86)     5:48.89 (29.85)
        6:18.89 (30.00)     6:48.71 (29.82)     7:19.34 (30.63)     7:50.05 (30.71)
        8:20.24 (30.19)     8:50.57 (30.33)     9:21.20 (30.63)     9:51.79 (30.59)
       10:21.64 (29.85)    10:52.01 (30.37)    11:22.46 (30.45)    11:52.95 (30.49)
       12:23.34 (30.39)    12:53.58 (30.24)    13:24.10 (30.52)    13:54.43 (30.33)
       14:24.98 (30.55)    14:55.57 (30.59)    15:26.28 (30.71)    15:57.19 (30.91)
       16:27.18 (29.99)
 11 Ehresman, Will            SR WRIGHT STATE        16:13.45   16:27.72   18  
                                1:54.67 ( )                                        
                                2:54.65 ( )     3:24.27 (29.62)     3:53.95 (29.68)
        4:23.86 (29.91)     4:54.23 (30.37)     5:24.30 (30.07)     5:54.15 (29.85)
        6:24.11 (29.96)     6:54.26 (30.15)     7:24.76 (30.50)     7:55.20 (30.44)
        8:25.45 (30.25)     8:55.68 (30.23)     9:26.09 (30.41)     9:56.28 (30.19)
       10:26.26 (29.98)    10:57.16 (30.90)    11:27.22 (30.06)    11:57.89 (30.67)
       12:28.35 (30.46)    12:58.46 (30.11)    13:28.30 (29.84)    13:58.49 (30.19)
       14:28.31 (29.82)    14:57.94 (29.63)    15:28.30 (30.36)    15:58.20 (29.90)
       16:27.72 (29.52)
 12 Ruiz, Kyle J              JR TRUMAN              16:16.33   16:31.76   17  
                  26.29       54.35 (28.06)     1:23.30 (28.95)     1:52.74 (29.44)
        2:22.12 (29.38)     2:51.68 (29.56)     3:21.40 (29.72)     3:51.12 (29.72)
        4:21.02 (29.90)     4:50.60 (29.58)     5:20.61 (30.01)     5:50.44 (29.83)
        6:20.55 (30.11)     6:50.76 (30.21)     7:20.91 (30.15)     7:50.98 (30.07)
        8:21.18 (30.20)     8:51.52 (30.34)     9:22.26 (30.74)     9:52.93 (30.67)
       10:23.17 (30.24)    10:53.36 (30.19)    11:23.67 (30.31)    11:54.21 (30.54)
       12:24.98 (30.77)    12:55.94 (30.96)    13:26.62 (30.68)    13:57.77 (31.15)
       14:28.78 (31.01)    14:59.97 (31.19)    15:30.93 (30.96)    16:01.97 (31.04)
       16:31.76 (29.79)
 13 Serio, Anthony N          SO OAKLAND             16:31.53   16:33.15   16  
                  26.92       56.08 (29.16)     1:25.64 (29.56)     1:55.79 (30.15)
        2:25.72 (29.93)     2:55.68 (29.96)     3:25.78 (30.10)     3:55.56 (29.78)
        4:25.69 (30.13)     4:55.77 (30.08)     5:26.02 (30.25)     5:56.33 (30.31)
        6:26.39 (30.06)     6:56.25 (29.86)     7:26.56 (30.31)     7:56.90 (30.34)
        8:27.65 (30.75)     8:57.73 (30.08)     9:28.02 (30.29)     9:58.33 (30.31)
       10:28.92 (30.59)    10:59.17 (30.25)    11:29.39 (30.22)    11:59.71 (30.32)
       12:30.33 (30.62)    13:00.74 (30.41)    13:30.87 (30.13)    14:01.42 (30.55)
       14:32.01 (30.59)    15:02.55 (30.54)    15:33.44 (30.89)    16:03.94 (30.50)
       16:33.15 (29.21)
 14 Berdine, Andrew S         SO TRUMAN              16:25.46   16:39.82   15  
                  27.13       56.72 (29.59)     1:26.96 (30.24)     1:57.19 (30.23)
        2:27.20 (30.01)     2:57.40 (30.20)     3:27.47 (30.07)     3:57.57 (30.10)
        4:27.84 (30.27)     4:58.04 (30.20)     5:28.08 (30.04)     5:58.00 (29.92)
        6:28.33 (30.33)     6:58.47 (30.14)     7:28.75 (30.28)     7:59.27 (30.52)
        8:29.85 (30.58)     9:00.46 (30.61)     9:31.23 (30.77)    10:01.94 (30.71)
       10:32.82 (30.88)    11:03.61 (30.79)    11:34.45 (30.84)    12:05.34 (30.89)
       12:36.14 (30.80)    13:06.66 (30.52)    13:37.29 (30.63)    14:08.03 (30.74)
       14:38.58 (30.55)    15:08.89 (30.31)    15:39.39 (30.50)    16:09.90 (30.51)
       16:39.82 (29.92)
 15 DuCharme, Scott W         SO MIAMI-OH            16:25.00   16:42.82   14  
                  27.15       56.44 (29.29)     1:26.24 (29.80)     1:56.34 (30.10)
        2:26.66 (30.32)     2:57.33 (30.67)     3:27.72 (30.39)     3:58.20 (30.48)
        4:28.45 (30.25)     4:58.90 (30.45)     5:29.49 (30.59)     6:00.04 (30.55)
        6:30.68 (30.64)     7:00.93 (30.25)     7:31.74 (30.81)     8:02.10 (30.36)
        8:32.56 (30.46)     9:02.95 (30.39)     9:33.29 (30.34)    10:03.79 (30.50)
       10:34.26 (30.47)    11:04.99 (30.73)    11:35.72 (30.73)    12:06.73 (31.01)
       12:37.43 (30.70)    13:08.53 (31.10)    13:39.20 (30.67)    14:10.35 (31.15)
       14:40.95 (30.60)    15:11.88 (30.93)    15:42.65 (30.77)    16:13.25 (30.60)
       16:42.82 (29.57)
 16 Kowal, Ed                 FR DENISON-OH          16:45.00   16:47.99   13  
                  26.89       55.90 (29.01)     1:25.13 (29.23)     1:54.71 (29.58)
        2:24.39 (29.68)     2:54.19 (29.80)     3:23.95 (29.76)     3:54.03 (30.08)
        4:24.45 (30.42)     4:54.82 (30.37)     5:25.68 (30.86)     5:56.41 (30.73)
        6:27.38 (30.97)     6:58.65 (31.27)     7:29.75 (31.10)     8:00.76 (31.01)
        8:31.81 (31.05)     9:02.56 (30.75)     9:33.73 (31.17)    10:04.71 (30.98)
       10:35.94 (31.23)    11:06.94 (31.00)    11:38.25 (31.31)    12:09.31 (31.06)
       12:40.38 (31.07)    13:11.48 (31.10)    13:42.55 (31.07)    14:13.52 (30.97)
       14:44.76 (31.24)    15:16.36 (31.60)    15:47.12 (30.76)    16:17.99 (30.87)
       16:47.99 (30.00)
 17 Elgamal, Khaled           JR CSU                 16:30.45   16:50.75   12  
                  27.11       56.60 (29.49)     1:26.19 (29.59)     1:56.16 (29.97)
        2:25.84 (29.68)     2:55.65 (29.81)     3:25.79 (30.14)     3:55.88 (30.09)
        4:26.01 (30.13)     4:56.42 (30.41)     5:26.77 (30.35)     5:57.04 (30.27)
        6:27.48 (30.44)     6:58.07 (30.59)     7:28.62 (30.55)     7:59.03 (30.41)
        8:29.65 (30.62)     9:00.36 (30.71)     9:31.17 (30.81)    10:01.98 (30.81)
       10:33.01 (31.03)    11:04.11 (31.10)    11:35.03 (30.92)    12:06.09 (31.06)
       12:37.47 (31.38)    13:08.66 (31.19)    13:39.60 (30.94)    14:11.30 (31.70)
       14:43.34 (32.04)    15:15.25 (31.91)    15:47.27 (32.02)    16:19.41 (32.14)
       16:50.75 (31.34)
 18 Bank, Jason S             SO MIAMI-OH            16:51.20   16:51.53   11  
                  27.08       56.91 (29.83)     1:26.72 (29.81)     1:56.47 (29.75)
        2:26.58 (30.11)     2:56.70 (30.12)     3:27.01 (30.31)     3:57.35 (30.34)
        4:27.97 (30.62)     4:58.82 (30.85)     5:29.62 (30.80)     6:00.64 (31.02)
        6:31.40 (30.76)     7:02.41 (31.01)     7:33.47 (31.06)     8:04.37 (30.90)
        8:35.11 (30.74)     9:06.30 (31.19)     9:37.23 (30.93)    10:08.04 (30.81)
       10:39.07 (31.03)    11:10.54 (31.47)    11:41.52 (30.98)    12:12.71 (31.19)
       12:44.09 (31.38)    13:15.27 (31.18)    13:46.38 (31.11)    14:17.67 (31.29)
       14:48.95 (31.28)    15:20.04 (31.09)    15:51.12 (31.08)    16:21.88 (30.76)
       16:51.53 (29.65)
 19 Duecker, Dave             JR CSU                 16:23.38   16:54.95   10  
                  26.33       55.79 (29.46)     1:25.83 (30.04)     1:55.66 (29.83)
        2:25.61 (29.95)     2:55.74 (30.13)     3:25.61 (29.87)     3:55.49 (29.88)
        4:25.48 (29.99)     4:55.42 (29.94)     5:25.46 (30.04)     5:55.64 (30.18)
        6:25.65 (30.01)     6:55.92 (30.27)     7:26.58 (30.66)     7:57.56 (30.98)
        8:28.71 (31.15)     9:00.29 (31.58)     9:31.61 (31.32)    10:03.51 (31.90)
       10:35.51 (32.00)    11:07.51 (32.00)    11:39.55 (32.04)    12:11.13 (31.58)
       12:43.27 (32.14)    13:14.91 (31.64)    13:46.69 (31.78)    14:18.28 (31.59)
       14:50.04 (31.76)    15:21.57 (31.53)    15:53.43 (31.86)    16:24.20 (30.77)
       16:54.95 (30.75)
 20 Strom, Jon J              JR TRUMAN              16:55.53   17:00.46    8  
                  28.55       58.86 (30.31)     1:29.54 (30.68)     2:00.47 (30.93)
        2:31.34 (30.87)     3:02.32 (30.98)     3:33.14 (30.82)     4:03.89 (30.75)
        4:34.57 (30.68)     5:05.25 (30.68)     5:36.02 (30.77)     6:06.70 (30.68)
        6:37.90 (31.20)     7:08.99 (31.09)     7:39.75 (30.76)     8:10.97 (31.22)
        8:42.04 (31.07)     9:13.05 (31.01)     9:44.27 (31.22)    10:15.23 (30.96)
       10:46.36 (31.13)    11:17.59 (31.23)    11:48.84 (31.25)    12:20.62 (31.78)
       12:51.84 (31.22)    13:23.10 (31.26)    13:54.35 (31.25)    14:25.49 (31.14)
       14:56.86 (31.37)    15:27.97 (31.11)    15:59.24 (31.27)    16:30.37 (31.13)
       17:00.46 (30.09)
 21 Murphy, Colin             FR DENISON-OH          17:00.00   17:00.57    7  
                  28.04       58.58 (30.54)     1:29.49 (30.91)     2:00.94 (31.45)
        2:32.47 (31.53)     3:03.43 (30.96)     3:34.72 (31.29)     4:06.30 (31.58)
        4:37.57 (31.27)     5:08.97 (31.40)     5:40.52 (31.55)     6:11.89 (31.37)
        6:43.12 (31.23)     7:14.26 (31.14)     7:45.53 (31.27)     8:16.81 (31.28)
        8:48.10 (31.29)     9:19.45 (31.35)     9:50.73 (31.28)    10:21.79 (31.06)
       10:53.06 (31.27)    11:24.48 (31.42)    11:55.61 (31.13)    12:26.89 (31.28)
       12:58.31 (31.42)    13:29.40 (31.09)    14:00.15 (30.75)    14:31.09 (30.94)
       15:02.23 (31.14)    15:32.70 (30.47)    16:03.42 (30.72)    16:33.19 (29.77)
       17:00.57 (27.38)
 22 Olilla, Alex              FR BEARCATS            16:55.55   17:02.12    6  
                  27.56       57.72 (30.16)     1:28.39 (30.67)     1:59.08 (30.69)
        2:29.77 (30.69)     3:00.48 (30.71)     3:31.24 (30.76)     4:01.96 (30.72)
        4:32.79 (30.83)     5:03.58 (30.79)     5:34.08 (30.50)     6:04.79 (30.71)
        6:35.56 (30.77)     7:06.31 (30.75)     7:37.07 (30.76)     8:07.96 (30.89)
        8:38.87 (30.91)     9:09.85 (30.98)     9:40.85 (31.00)    10:11.98 (31.13)
       10:42.89 (30.91)    11:14.05 (31.16)    11:45.44 (31.39)    12:16.88 (31.44)
       12:48.87 (31.99)    13:20.95 (32.08)    13:52.74 (31.79)    14:24.58 (31.84)
       14:56.42 (31.84)    15:28.56 (32.14)    16:00.42 (31.86)    16:31.94 (31.52)
       17:02.12 (30.18)
 23 Reolfi, Joe               FR WRIGHT STATE        16:50.00   17:09.91    5  
                  27.29       57.96 (30.67)     1:28.52 (30.56)     1:59.05 (30.53)
        2:29.73 (30.68)     3:00.58 (30.85)     3:31.41 (30.83)     4:02.45 (31.04)
        4:33.17 (30.72)     5:04.25 (31.08)     5:35.02 (30.77)     6:05.54 (30.52)
        6:36.55 (31.01)     7:07.67 (31.12)     7:39.00 (31.33)     8:10.97 (31.97)
        8:41.27 (30.30)     9:12.80 (31.53)     9:45.14 (32.34)    10:16.67 (31.53)
       10:48.43 (31.76)    11:20.58 (32.15)    11:52.19 (31.61)    12:24.37 (32.18)
       12:56.37 (32.00)    13:28.72 (32.35)    14:00.98 (32.26)    14:32.94 (31.96)
       15:05.12 (32.18)    15:37.24 (32.12)    16:09.02 (31.78)    16:39.86 (30.84)
       17:09.91 (30.05)
 24 Baringhaus, Garrett R     SO OAKLAND             16:58.11   17:10.58    4  
                  28.45       59.07 (30.62)     1:30.24 (31.17)     2:01.66 (31.42)
        2:33.45 (31.79)     3:05.41 (31.96)     3:36.94 (31.53)     4:08.99 (32.05)
        4:40.62 (31.63)     5:12.61 (31.99)     5:44.58 (31.97)     6:16.29 (31.71)
        6:47.89 (31.60)     7:19.54 (31.65)     7:50.79 (31.25)     8:22.17 (31.38)
        8:53.25 (31.08)     9:24.53 (31.28)     9:56.00 (31.47)    10:27.37 (31.37)
       10:58.99 (31.62)    11:30.63 (31.64)    12:02.13 (31.50)    12:34.07 (31.94)
       13:05.70 (31.63)    13:37.12 (31.42)    14:08.57 (31.45)    14:40.17 (31.60)
