DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________
Denison University Big Red vs. Ashland University Eagles
Event: Ashland University Amerihost Classic (first round)
Site: Ashland, Ohio
Date: December 29, 1999
Time: 8 p.m.
__________________________________________________________________________
Visiting Team
DENISON UNIVERSITY (2-7 record)
HEAD COACH: Bill Lee
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
40 SWICKRATH, John f 5 12 1 3 2 3 2 3 5 3 13 4 2 0 3 34
52 BRADSHAW, Alan f 5 8 0 0 3 5 5 8 13 1 13 0 2 0 1 24
34 DeLACEY, Charlie c 7 17 0 0 5 6 3 0 3 3 19 2 1 0 1 32
13 WEIBEL, Tom g 2 11 0 3 0 2 2 0 2 1 4 4 2 0 2 24
32 PRICE, Tony g 2 11 1 5 0 0 1 0 1 2 5 1 2 0 1 23
12 ARMAY, Kevin 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
14 GALAT, Adam 0 1 0 0 0 0 1 1 2 0 0 1 1 0 0 8
20 BELLUS, Josh 0 4 0 3 1 2 0 3 3 2 1 0 2 0 2 22
22 HUNTZINGER, Andy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 SWIXKRATH, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
30 ST. PIERRE, Mike 7 13 2 5 0 0 5 1 6 2 16 1 2 1 1 22
43 HODGIKINSON, Tom 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
44 THEBY, Matt 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
53 AYERS, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM (included in totals) 5 1 6 0
TOTALS 28 79 4 20 11 18 25 18 43 14 71 13 15 1 2 200
TOTAL FG%: 1st: 13 36 36.1% 2nd: 15 43 34.9% Game: 28 79 35.4%
3-Pt. FG%: 1st: 2 8 25.0% 2nd: 2 12 16.7% Game: 4 20 20.0%
FT%: 1st: 5 7 71.4% 2nd: 6 11 54.5% Game: 11 18 61.1%
Deadball Rebounds: 2
__________________________________________________________________________
Home Team
ASHLAND UNIVERSITY (8-2 record)
HEAD COACH: Roger Lyons
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
40 VAUGHN, Nate f 3 5 0 0 0 0 1 2 3 0 6 0 0 0 1 11
42 MILLER, Matt f 4 11 3 5 2 5 1 4 5 2 13 2 1 1 1 16
54 WEAVER, Ray c 2 2 0 0 0 0 1 4 5 4 4 1 0 3 1 13
12 LOCKWOOD, Keith g 4 5 4 5 2 2 2 2 4 2 14 6 2 0 0 15
20 DAVIS, Richard g 9 12 1 2 0 0 3 1 4 1 19 5 0 0 1 19
14 TILLMAN, Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 22 ALIX, Jeff 5 6 1 2 0 0 1 0 1 1 11 2 2 0 1 18
24 KNAPP, Nick 5 9 4 7 0 1 1 1 2 1 14 2 2 0 1 17
30 EDWARDS, Angelo 1 8 0 3 1 1 0 3 3 2 3 7 3 0 0 16
32 SCOTT, Lamont 2 4 0 0 2 2 3 4 7 3 6 2 2 0 1 21
34 CHURCH, Tom 2 4 2 3 0 0 0 3 3 1 6 3 2 0 0 19
44 RUSH, Pat 4 6 0 0 0 0 1 4 5 3 8 1 3 1 1 21
52 REER, Zac 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
TEAM (included in totals) 1 3 4 0
TOTALS 41 72 15 27 7 11 15 32 47 20 104 31 17 5 8 200
TOTAL FG%: 1st: 24 39 61.5% 2nd: 17 33 51.5% Game: 41 72 56.9%
3-Pt. FG%: 1st: 6 12 50.0% 2nd: 9 15 60.0% Game: 15 27 55.6%
FT%: 1st: 3 7 42.9% 2nd: 4 4 100.% Game: 7 11 63.6%
Deadball Rebounds: 1
__________________________________________________________________________
SCORE BY PERIODS: 1st Half 2nd Half OT OT FINAL
Denison ................ 33 ....... 38 ........ - ........ - ....... 71
Ashland ................ 57 ....... 47 ........ - ........ - ...... 104
__________________________________________________________________________
OFFICIALS: Referee - n/a; Umpires - n/a
TECHNICAL FOULS: none
ATTENDANCE: 750
__________________________________________________________________________