Skip To Main Content
Skip To Main Content

Denison University

Calendar

archive mb mb 99 11 20 html

DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________

Denison University Big Red vs. University of Texas at Dallas Comets
Event: Southwestern University Classic
Date:  November 20, 1999
Time:  6 p.m.
__________________________________________________________________________

Visiting Team
DENISON UNIVERSITY (0-1 record)
HEAD COACH: Bill Lee

                      Tot.FG 3pt.FG   FT    Rebounds
No.Name               FG FGA FG FGA FT FTA  O  D Tot PF TP  A  T BLK S MIN

13 WEIBEL, Tom         5 10   1  2   2  3   2  3  5  4  13  3  5  1  1   0
20 BELLUS, Josh        2  6   0  3   2  2   1  1  2  4   6  2  2  1  1   0
23 SWICKRATH, Brad     0  1   0  1   2  2   0  0  0  2   2  0  0  0  0   0
30 ST. PIERRE, Mike    2  6   0  0   3  4   1  0  1  4   7  0  1  1  1   0
32 PRICE, Tony         4 11   4  9   5  6   0  1  1  1  17  4  6  0  1   0
33 AYERS, Steve        1  1   0  0   0  2   0  1  1  3   2  0  0  0  0   0
34 DeLACEY, Charlie    9 12   0  0   1  3   3  9 12  3  19  2  5  1  1   0
40 SWICKRATH, John     7 14   1  5   3  3   2  5  7  2  18  2  7  0  1   0
43 HODGKINSON, Tommy   0  1   0  1   0  0   0  0  0  0   0  0  0  0  0   0
52 BRADSHAW, Alan      0  0   0  0   0  0   0  2  2  0   0  1  3  0  0   0

    TEAM (included in totals)               0  0  0            0

TOTALS                30 62   6 21  18 25   9 22 31 23  84 14 29  4  6 200

TOTAL FG%: 1st: 12  23  52.0%    2nd: 18  39  46.0%    Game: 30  62  48.0%
3-Pt. FG%: 1st:  3   7  43.0%    2nd:  3  14  21.0%    Game:  6  21  29.0%
      FT%: 1st:  7   9  78.0%    2nd: 11  16  69.0%    Game: 18  25  72.0%

                                                     Deadball Rebounds: 15
__________________________________________________________________________

Home Team
UNIVERSITY OF TEXAS AT DALLAS (1-0 record)
HEAD COACH: Ray Farrell

                      Tot.FG 3pt.FG   FT    Rebounds
No.Name               FG FGA FG FGA FT FTA  O  D Tot PF TP  A  T BLK S MIN

 3 SWAN                2  7   0  1   7  8   1  3  4  2  11  5  3  0  4   0
 5 MARTINEZ            3  9   1  5   4  4   4  0  4  1  11  0  0  0  0   0
20 LEE                 0  0   0  0   0  0   0  0  0  0   0  0  0  0  0   0
21 BEECHUM             6 11   1  2   0  1   5  1  6  2  13  3  0  2  2   0
23 FOSTER              4 12   0  3   2  5   1  2  3  2  10  1  3  0  4   0
24 HADNOT              4  7   4  6   0  0   1  1  2  4  12  4  4  0  2   0                                                             32 HARROLLE            4 15   0  1   4  5   3  2  5  5  12  2  1  0  1   0
33 THOMAS             11 17   1  1   1  4   4  7 11  3  24  0  1  0  2   0
35 ST. JULIAN          0  2   0  0   2  2   0  3  3  1   2  0  1  0  1   0
40 LAZARUS             0  0   0  0   0  0   0  0  0  0   0  0  0  0  1   0
41 SY                  0  0   0  0   0  0   0  0  0  0   0  0  0  0  0   0
42 BAJNELL             0  0   0  0   0  0   0  0  0  0   0  0  0  0  0   0
44 WALKER              2  7   0  1   3  4   1  1  2  5   7  0  0  0  0   0

    TEAM (included in totals)               0  0  0            0

TOTALS               36  87   7 20  23 33  20 20 40 25 102 15 13  2 17 200

TOTAL FG%: 1st: 19  41  46.0%    2nd: 17  46  37.0%    Game: 36  87  41.0%
3-Pt. FG%: 1st:  4  10  40.0%    2nd:  3  10  30.0%    Game:  7  20  35.0%
      FT%: 1st:  4   6  67.0%    2nd: 19  27  70.0%    Game: 23  33  70.0%

                                                     Deadball Rebounds: 14
__________________________________________________________________________


SCORE BY PERIODS:       1st Half   2nd Half      OT         OT       FINAL
  Denison ................ 34 ....... 50 ........ - ........ - ....... 84
  Texas at Dallas ........ 46 ....... 56 ........ - ........ - ...... 102
__________________________________________________________________________

OFFICIALS: Referee - n/a;  Umpire - n/a
TECHNICAL FOULS: none
ATTENDANCE: n/a
__________________________________________________________________________
Denison University Athletics logo