Skip To Main Content
Skip To Main Content

Denison University

Calendar

archive mb mb 99 02 20 html

DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________

Denison University Big Red vs. College of Wooster Fighting Scots

Date:  February 20, 1999
Site:  Granville, Ohio
Time:  3 p.m.
__________________________________________________________________________

Visiting Team
COLLEGE OF WOOSTER (21-3 overall; 15-1 NCAC)
HEAD COACH: Steve Moore

                      Tot.FG 3pt.FG   FT    Rebounds
No.Name               FG FGA FG FGA FT FTA  O  D Tot PF TP  A  T BLK S MIN

32 THOMPSON, Steve   f 6 10   3  7   1  1   0  2  2  2  16  5  1  0  2  21
52 GORMAN, Ryan      f 7 10   0  0   3  3   2  5  7  1  17  4  2  1  1  21
54 ELLENWOOD, John   c 7  8   0  0   2  4   0  6  6  1  16  1  3  3  0  19
12 REYNOLDS, Antwyan g 1  2   0  1   0  0   0  0  0  1   2  2  0  0  0  16
24 GARDNER, Chris    g 4  7   1  3   2  2   1  3  4  2  11  2  1  0  1  18
10 SCHLABACH, Mark     0  0   0  0   2  2   0  0  0  0   2  1  1  0  0   7
14 NOLES, Pat          1  9   1  6   0  0   0  0  0  1   3  0  4  1  2  23
22 GAUBATZ, Nate       2  5   0  1   2  2   0  0  0  3   6  3  2  0  1  17
30 PEDON, Ryan         4  8   2  6   0  0   2  0  2  3  10  1  1  0  2  17
34 MITCHELL, Brian     1  2   0  0   0  0   0  0  0  3   2  1  1  0  0  10
44 WILSON, John        2  4   0  0   1  2   3  3  6  4   5  2  0  0  0  18
50 CARLISLE, Brian     1  3   0  0   0  0   1  1  2  2   2  0  1  1  1  13

    TEAM (included in totals)               2  3  5            0

TOTALS                36 68   7 24  13 16  11 23 34 23  92 22 17  6 10 200

TOTAL FG%: 1st: 21  38  55.3%    2nd: 15  30  50.0%    Game: 36  68  52.9%
3-Pt. FG%: 1st:  5  12  41.7%    2nd:  2  12  16.7%    Game:  7  24  29.2%
      FT%: 1st:  5   6  83.3%    2nd:  8  10  80.0%    Game: 13  16  81.3%

                                                      Deadball Rebounds: 0
__________________________________________________________________________

Home Team
DENISON UNIVERSITY (9-15 overall; 5-11 NCAC)
HEAD COACH: Bill Lee

                      Tot.FG 3pt.FG   FT    Rebounds
No.Name               FG FGA FG FGA FT FTA  O  D Tot PF TP  A  T BLK S MIN

32 BRADY, Rick       f 1  3   0  0   3  5   0  4  4  3   5  1  1  1  0  18
50 RUSNAK, Jason     f 1  5   0  0   3  8   2  2  4  3   5  2  1  1  1  28
53 POPOVICH, Alex    c 2  4   0  1   0  0   0  7  7  3   4  1  1  0  0  19
13 WEIBEL, Tom       g 2  3   1  2   0  0   0  1  1  1   5  3  3  0  0  22
24 NIER, Bryan       g 5  8   4  6   0  0   0  3  3  0  14  0  3  0  1  25
20 ROSS, Trevor        1  1   1  1   2  3   0  1  1  1   5  3  1  0  0   6
22 CHROUST, Cassidy    3  5   0  1   1  2   1  1  2  0   7  0  1  0  0  16
30 CHACOS, Charles     1  3   0  0   1  3   1  2  3  1   3  1  3  0  0  15
33 LIPSKI, Chris       0  1   0  0   2  2   0  0  0  2   2  1  2  0  1  12
34 DeLACEY, Charles    5  8   0  0   4  7   2  0  2  0  14  0  4  1  0  24
40 STAUFF, Mike        1  4   1  3   0  0   0  1  1  1   3  0  0  0  2  15

    TEAM (included in totals)               2  2  4            0

TOTALS                22 45   7 14  16 30   8 24 32 15  67 12 20  3  5 200

TOTAL FG%: 1st: 10  23  43.5%    2nd: 12  22  64.5%    Game: 22  45  48.9%
3-Pt. FG%: 1st:  3   7  42.9%    2nd:  4   7  57.1%    Game:  7  14  50.0%
      FT%: 1st:  6  13  46.2%    2nd: 10  17  58.8%    Game: 16  30  53.3%

                                                      Deadball Rebounds: 6
__________________________________________________________________________

SCORE BY PERIODS:       1st Half   2nd Half      OT         OT       FINAL
  Wooster ................ 52 ....... 40 ........ - ........ - ....... 92
  Denison ................ 29 ....... 38 ........ - ........ - ....... 67
__________________________________________________________________________

OFFICIALS: Referee - Andy Deyo;  Umpires - Dave Danhoff, Terry Hall
TECHNICAL FOULS: none
ATTENDANCE: 1,840
__________________________________________________________________________
Denison University Athletics logo