DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________
Denison University Big Red vs. Wittenberg University Tigers
Date: February 17, 1999
Site: Granville, Ohio
Time: 7:30 p.m.
__________________________________________________________________________
Visiting Team
WITTENBERG UNIVERSITY (18-6 overall; 12-4 NCAC)
HEAD COACH: Bill Brown
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
35 TAYLOR, Ryan f 7 11 4 6 2 2 2 2 4 2 20 1 2 0 2 25
40 WALKER, David f 3 3 0 0 4 4 3 7 10 3 10 2 1 0 0 25
54 WHITTENBARGER, M. c 5 9 0 0 0 2 3 7 10 2 10 0 1 0 0 26
13 KRAUSS, Kyle g 0 1 0 1 0 0 0 0 0 1 0 3 2 0 0 12
21 STAFFORD, Jon g 7 11 4 6 0 0 0 0 0 0 18 1 1 0 0 26
10 DARNER, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
15 MOSSING, Chad 3 6 2 4 0 0 0 0 0 1 8 2 2 0 1 21
20 LOVEGROVE, Phil 0 2 0 1 0 0 2 0 2 0 0 1 0 0 0 8
22 WELP, Alex 0 1 0 0 2 2 0 1 1 0 2 1 0 0 0 6
23 BERRY, Josh 3 3 0 0 0 0 0 0 0 1 6 1 0 0 1 20
33 GEHLE, Brian 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
45 FILLMORE, Chris 2 3 0 0 3 6 1 0 1 1 7 1 0 0 1 19
53 GRATSCH, Brian 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 3
55 SKOLNICKI, Joe 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 5
TEAM (included in totals) 1 3 4 0
TOTALS 32 53 10 19 13 18 12 23 35 13 87 13 9 0 5 200
TOTAL FG%: 1st: 16 26 61.5% 2nd: 16 27 59.3% Game: 32 53 60.4%
3-Pt. FG%: 1st: 5 10 50.0% 2nd: 5 9 55.6% Game: 10 19 52.6%
FT%: 1st: 5 8 62.5% 2nd: 8 10 80.0% Game: 13 18 72.2%
Deadball Rebounds: 3
__________________________________________________________________________
Home Team
DENISON UNIVERSITY (9-14 overall; 5-10 NCAC)
HEAD COACH: Bill Lee
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
22 CHROUST, Cassidy f 3 7 2 3 3 3 0 0 0 3 11 0 1 0 2 24
34 DeLACEY, Charles f 1 5 0 0 0 0 1 1 2 2 2 0 3 0 1 18
50 RUSNAK, Jason c 8 11 0 0 3 7 3 2 5 4 19 3 3 0 2 31
13 WEIBEL, Tom g 0 5 0 3 0 0 0 1 1 1 0 3 2 0 0 29
24 NIER, Bryan g 3 10 1 7 1 2 0 2 2 0 8 2 0 0 1 27
20 ROSS, Trevor 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
30 CHACOS, Charles 1 2 0 0 3 4 1 2 3 1 5 1 2 0 0 12
32 BRADY, Rick 1 3 0 0 0 0 1 0 1 0 2 0 1 0 3 15
33 LIPSKI, Chris 0 3 0 1 0 0 0 0 0 0 0 1 1 0 0 8
40 STAUFF, Mike 1 4 0 2 0 0 1 0 1 1 2 0 0 0 0 8
53 POPOVICH, Alex 3 3 0 0 0 0 1 2 3 2 6 2 0 0 0 24
TEAM (included in totals) 4 1 5 0
TOTALS 21 54 3 16 10 16 12 11 23 15 55 12 13 0 9 200
TOTAL FG%: 1st: 10 24 41.7% 2nd: 11 30 36.7% Game: 21 54 38.9%
3-Pt. FG%: 1st: 2 7 28.6% 2nd: 1 9 11.1% Game: 3 16 18.8%
FT%: 1st: 5 7 71.4% 2nd: 5 9 55.6% Game: 10 16 62.5%
Deadball Rebounds: 4
__________________________________________________________________________
SCORE BY PERIODS: 1st Half 2nd Half OT OT FINAL
Wittenberg ............. 42 ....... 45 ........ - ........ - ....... 87
Denison ................ 27 ....... 28 ........ - ........ - ....... 55
__________________________________________________________________________
OFFICIALS: Referee - Dan Fouser; Umpires - John LaRoccca, James D'Amato
TECHNICAL FOULS: none
ATTENDANCE: 1,040
__________________________________________________________________________