Skip To Main Content
Skip To Main Content

Denison University

Calendar

archive mb mb 99 01 23 html

DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________

Denison University Big Red vs. Allegheny College Gators

Date:  January 23, 1999
Site:  Meadville, Pa.
Time:  3 p.m.
__________________________________________________________________________

Visiting Team
DENISON UNIVERSITY (5-10 overall; 1-6 NCAC)
HEAD COACH: Bill Lee

                      Tot.FG 3pt.FG   FT    Rebounds
No.Name               FG FGA FG FGA FT FTA  O  D Tot PF TP  A  T BLK S MIN

32 BRADY, Rick      f  3  7   1 2   0  1   3  3  6  3   7  1  2  1  0  25
34 DeLACEY, Charles f  3  5   0  0   1  5   2  1  3  0   7  0  1  1  0  23
50 RUSNAK, Jason    c  7 10   0  0   7 13   0  6  6  3  21  1  2  4  5  29
32 WEIBEL, Tom      g  2  4   0 0   0  0   1  0  1  1   4  0  4  0  0  20
24 NIER, Bryan      g  2  9   1  6   0  0   2  2  4  3   5  1  0  0  0  24
20 ROSS, Trevor        0  0   0  0   0  0   0  0  0  0   0  1  0  0  0   8
22 CHROUST, Cassidy    0  2   0  0   1  2   0  0  0  1   1  0  1  0  3  16
22 CHACOS, Charles     3  8   0  0   1  2   2  4  6  3   7  0  0  0  0  16
33 LIPSKI, Chris       4  4   1  1   0  0   0  2  2  2   9  2  3  0  0  19
40 STAUFF, Mike        1  5   1  3   0  0   1  1  2  0   3  1  1  0  0  13
44 DYKE, Tom           0  0   0  0   0  0   0  0  0  0   0  0  0  0  0   1
53 POPOVICH, Alex      1  3   0  2   0  0   2  0  2  1   2  2  0  0  0   6

    TEAM (included in totals)               1  2  3         0

TOTALS                26 57   4 14  10 23  14 21 35 17  66  9 14  6  8 200

TOTAL FG%: 1st: 12  26  46.2%    2nd: 14  31  45.2%    Game: 26  57  45.6%
3-Pt. FG%: 1st:  2   7  28.6%    2nd:  2   7  28.6%    Game:  4  14  28.6%
      FT%: 1st:  2   7  28.6%    2nd:  8  16  50.0%    Game: 10  23  43.5%

                                                      Deadball Rebounds: 6
__________________________________________________________________________

Home Team
ALLEGHENY COLLEGE (10-6 overall; 6-3 NCAC)
HEAD COACH: Phil Ness

                      Tot.FG 3pt.FG   FT    Rebounds
No.Name               FG FGA FG FGA FT FTA  O  D Tot PF TP  A  T BLK S MIN

20 FELTON, Steve    f  5  8   0  0   2  5   2  3  5  1  12  5  1  1  3  24
44 CREAHAN, Chris   f  1  1   0  0   0  0   2  3  5  4   2  2  4  1  1  20
54 McLAUGHLIN, John c  6 10   0  0   3  5   1  3  4  4  15  2  0  1  0  28
22 DELSANDRO, Jake  g  4  7   2  3   4  5   0  1  1  1  14  6  3  0  2  30
33 McGARRAH, Kevin  g  2  7   2  4   0  1   0  1  1  2   6  0  2  0  1  24
10 COLBERT, Mike       5 10   4  6   0  0   0  1  1  0  14  0  0  0  1  15
13 GOOD, Chris         2  3   1  2   0  0   0  0  0  1   5  0  0  0  0   6
15 SCHACHTER, Josh     1  1   0  0   0  0   1  0  1  0   2  1  0  0  0   6
24 SERETTI, Al         1  1   0  0   0  0   0  0  0  0   2  0  2  0  0   4
40 SITES, David        2  3   0  0   1  1   1  6  7  2   5  0  0  1  0   6
45 CLAYTON, Damon      1  4   0  1   0  0   1  2  3  3   2  0  1  1  0  14
50 GOZUR, Tedd         2  6   0  2   2  4   4  1  5  1   6  2  0  0  0  13
52 OLLINGER, Aaron     0  2   0  1   0  0   0  1  1  0   0  0  1  0  0   3
55 BARRON, Joe         0  0   0  0   0  0   0  1  1  0   0  1  1  0  0   7

    TEAM (included in totals)               4  1  5         0

TOTALS                32 63   9 19  12 21  16 24 40 20  85 19 15  5  8 200

TOTAL FG%: 1st: 16  33  48.5%    2nd: 16  30  53.3%    Game: 32  63  50.8%
3-Pt. FG%: 1st:  6  13  46.2%    2nd:  3   6  50.0%    Game:  9  19  47.4%
      FT%: 1st:  5   7  71.4%    2nd:  7  14  50.0%    Game: 12  21  57.1%

                                                      Deadball Rebounds: 3
__________________________________________________________________________

SCORE BY PERIODS:       1st Half   2nd Half      OT         OT       FINAL
  Denison ................ 28 ....... 38 ........ - ........ - ....... 66
  Allegheny .............. 43 ....... 42 ........ - ........ - ....... 85
__________________________________________________________________________

OFFICIALS: Referee - n/a
TECHNICAL FOULS: none
ATTENDANCE: 454
__________________________________________________________________________
Denison University Athletics logo