DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________
Denison University Big Red vs. College of Wooster Fighting Scots
Date: January 20, 1999
Site: Wooster, Ohio
Time: 7:30 p.m.
__________________________________________________________________________
Visiting Team
DENISON UNIVERSITY (5-9 overall; 1-5 NCAC)
HEAD COACH: Bill Lee
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
32 BRADY, Rick f 4 7 1 3 0 0 2 2 4 1 9 0 5 1 1 31
34 DeLACEY, Charles f 3 6 0 0 2 4 0 2 2 2 8 0 2 0 0 27
50 RUSNAK, Jason c 3 9 0 1 10 13 2 6 8 4 16 1 4 1 2 32
20 ROSS, Trevor g 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
24 NIER, Bryan g 4 12 2 7 3 4 4 1 5 2 13 3 1 0 1 31
33 LIPSKI, Chris 3 13 0 0 0 0 4 4 8 4 6 2 6 0 4 25
22 CHROUST, Cassidy 3 11 0 2 3 5 4 7 11 1 9 0 2 0 0 22
40 STAUFF, Mike 1 3 0 2 0 0 0 2 2 4 2 1 0 0 0 18
44 DYKE, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 BALES, Chris 0 4 0 1 0 0 1 0 1 1 0 0 1 0 0 9
35 BOISSELLE, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 ARWAY, Kevin 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
TEAM (included in totals) 3 1 4 0
TOTALS 21 65 3 16 18 26 20 26 46 12 63 7 22 2 8 200
TOTAL FG%: 1st: 4 27 14.8% 2nd: 17 38 44.7% Game: 21 65 32.3%
3-Pt. FG%: 1st: 1 9 11.1% 2nd: 2 7 28.6% Game: 3 16 18.8%
FT%: 1st: 8 14 57.1% 2nd: 10 12 83.3% Game: 18 26 69.2%
Deadball Rebounds: 4
__________________________________________________________________________
Home Team
COLLEGE OF WOOSTER (12-3 overall; 6-1 NCAC)
HEAD COACH: Steve Moore
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
54 ELLENWOOD, John f 3 4 0 0 0 2 7 5 5 3 6 1 1 1 2 19
32 THOMPSON, Steve f 3 5 3 5 0 1 0 1 1 1 9 3 0 0 2 20
52 GORMAN, Ryan c 5 14 0 0 3 8 0 2 9 1 13 1 2 1 1 22
12 REYNOLDS,Antwyan g 2 3 1 2 2 4 0 1 1 2 7 3 3 0 3 19
24 GARDNER, Chris g 6 9 1 3 0 0 0 3 3 3 13 6 3 0 2 18
22 GAUBATZ, Nate 2 2 1 1 0 0 0 2 2 2 5 2 0 0 1 17
44 WILSON, John 3 4 0 0 1 3 0 4 4 1 7 3 0 0 0 20
14 NOLES, Pat 3 5 2 4 2 4 0 1 1 0 10 0 2 2 0 15
50 CARLISLE, Brian 2 4 0 0 0 1 0 4 4 5 4 1 0 0 1 11
20 WATKINS, Brian 2 5 1 1 3 0 0 3 3 1 5 0 0 2 0 13
34 MITCHELL, Brian 4 4 0 0 0 4 2 1 3 1 11 0 0 0 0 8
10 SCHLABACH, Mark 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 7
30 PEDON, Ryan 1 2 0 1 0 1 0 1 1 0 2 2 1 1 0 8
41 ROSE, Corey 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 3
TEAM (included in totals) 1 0 1 0
TOTALS 24 59 8 17 12 16 17 20 37 10 68 14 10 1 3 200
TOTAL FG%: 1st: 18 32 56.2% 2nd: 19 30 63.3% Game: 37 62 59.7%
3-Pt. FG%: 1st: 7 12 58.3% 2nd: 2 5 40.0% Game: 9 17 52.9%
FT%: 1st: 0 5 0.0% 2nd: 12 25 48.0% Game: 12 30 40.0%
Deadball Rebounds: 7
__________________________________________________________________________
SCORE BY PERIODS: 1st Half 2nd Half OT OT FINAL
Denison ................ 17 ....... 46 ........ - ........ - ....... 63
Wooster ................ 43 ....... 52 ........ - ........ - ....... 95
__________________________________________________________________________
OFFICIALS: Referee - John Nauer; Umpires - Nick Creme, Craig Parramore
TECHNICAL FOULS: none
ATTENDANCE: 803
__________________________________________________________________________