DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________
Denison University Big Red vs. Hiram College Terriers
Date: February 19, 2000
Time: 7:30 p.m.
__________________________________________________________________________
Visiting Team
DENISON UNIVERSITY (4-20 overall; 3-13 NCAC)
HEAD COACH: Bill Lee
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
34 DeLACEY, Charlie f 5 12 0 0 2 3 1 2 0 2 12 1 4 0 0 28
40 SWICKRATH, John f 3 6 0 0 2 2 2 5 0 2 8 0 6 0 1 31
30 ST. PIERRE, Mike c 10 24 0 7 9 12 0 6 0 2 29 1 5 2 3 30
13 WEIBEL, Tom g 1 5 1 3 0 0 1 1 2 3 3 7 1 0 2 32
20 BELLUS, Josh g 0 3 0 3 0 0 0 2 0 1 0 3 2 0 1 24
12 ARWAY, Kevin 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3
22 HUNTZINGER, Andy 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2
23 SWICKWRATH, Brad 2 3 1 2 0 0 0 0 0 0 5 0 0 0 0 3
32 PRICE, Tony 1 3 0 1 0 0 0 2 0 2 2 4 2 1 2 24
33 AYERS, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
42 WARNER, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
43 HODGKINSON, Tommy 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 2
44 THEBY, Matt 1 5 0 1 0 0 1 0 0 1 2 2 0 0 0 3
52 BRADSHAW, Alan 2 2 0 2 0 1 0 2 0 5 4 2 3 0 0 10
55 MEHL, Bobby 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
TEAM (included in totals) 6 0 6 0
TOTALS 25 66 2 20 13 18 12 23 35 21 65 20 24 3 10 200
TOTAL FG%: 1st: 10 30 33.3% 2nd: 15 36 41.6% Game: 25 66 37.8%
3-Pt. FG%: 1st: 0 11 0.0% 2nd: 2 9 22.2% Game: 2 20 10.0%
FT%: 1st: 6 8 75.0% 2nd: 7 10 70.0% Game: 13 18 72.2%
Deadball Rebounds: 2
__________________________________________________________________________
Home Team
HIRAM COLLEGE (14-10 overall; 8-8 NCAC)
HEAD COACH: Steve Minton
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
4 BURTON, Don f 9 16 3 4 3 6 0 4 4 2 24 1 0 0 2 26
40 SOMRAK, Christian f 6 7 0 0 1 2 2 7 9 5 13 2 1 1 1 25
44 BLOCKSON, Clint c 4 8 0 0 2 3 1 3 4 5 10 0 1 5 0 20
11 PRIMUS, Darnell g 4 10 4 7 2 2 1 1 2 1 16 4 1 0 1 32
42 BAILEY, Jeremy g 7 7 0 0 1 1 0 9 9 0 9 12 4 0 1 27
10 ZUGRAVE, Greg 1 1 0 0 1 2 0 2 2 0 1 4 0 0 1 13
15 HILL, Gerard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 KERSTEN, Matt 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
21 WADE, Mike 3 0 0 0 1 2 0 1 1 0 1 0 0 0 0 2
23 HILL, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 MAYLE, David 0 7 1 1 0 2 2 7 9 0 7 3 1 0 2 19
30 KLINE, Scott 3 3 1 1 0 0 1 1 2 0 7 0 0 0 1 18
33 FORCE, Brian 5 5 0 0 0 0 0 2 2 2 2 0 0 0 2 14
TEAM (included in totals) 3 3 6 0
TOTALS 36 68 10 14 11 20 10 40 50 15 93 26 8 6 11 200
TOTAL FG%: 1st: 16 34 47.1% 2nd: 20 34 58.8% Game: 36 58 61.1%
3-Pt. FG%: 1st: 3 6 50.0% 2nd: 7 8 87.5% Game: 10 14 71.4%
FT%: 1st: 2 2 100.0% 2nd: 9 18 50.0% Game: 11 20 55.0%
Deadball Rebounds: 1
__________________________________________________________________________
SCORE BY PERIODS: 1st Half 2nd Half OT OT FINAL
Denison ................ 26 ....... 39 ........ - ........ - ....... 65
Hiram .................. 37 ....... 56 ........ - ........ - ...... 93
__________________________________________________________________________
OFFICIALS: n/a
TECHNICAL FOULS: Hiram bench (13:03, 2nd half)
ATTENDANCE: 783
__________________________________________________________________________