DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________
Denison University Big Red vs. The College of Wooster Fighting Scots
Site: Wooster, Ohio
Date: February 16, 2000
Time: 7:30 p.m.
__________________________________________________________________________
Visiting Team
DENISON UNIVERSITY (4-19 overall, 3-12 NCAC)
HEAD COACH: Bill Lee
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
34 DeLACEY, Charlie f 8 12 0 0 3 11 0 3 3 4 19 2 3 0 2 32
40 SWICKRATH, John f 3 8 1 3 3 4 3 5 8 1 10 7 5 0 0 30
30 ST. PIERRE, Mike c 7 13 1 4 2 2 2 1 3 2 17 2 0 1 0 22
13 WEIBEL, Tom g 2 5 1 3 0 0 1 0 1 2 5 3 0 0 0 27
20 BELLUS, Josh g 1 2 0 1 0 0 0 1 1 2 2 2 2 0 1 22
12 ARWAY, Kevin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
22 HUNTZINGER, Andy 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5
23 SWICKWRATH, Brad 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 PRICE, Tony 0 4 0 3 0 0 1 0 1 1 0 1 3 0 1 19
33 AYERS, Steve 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
42 WARNER, Matt 0 0 0 0 3 4 0 1 1 0 3 0 0 0 0 2
43 HODGKINSON, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 THEBY, Matt 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 4
52 BRADSHAW, Alan 3 7 0 0 2 2 4 0 4 2 8 1 0 1 1 19
55 MEHL, Bobby 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
TEAM (included in totals) 0 1 1 0
TOTALS 24 55 3 16 13 25 11 14 25 15 64 18 16 2 5 200
TOTAL FG%: 1st: 11 21 52.4% 2nd: 13 34 38.2% Game: 24 55 43.6%
3-Pt. FG%: 1st: 3 8 37.5% 2nd: 0 8 0.0% Game: 3 16 18.8%
FT%: 1st: 4 7 57.1% 2nd: 9 18 50.0% Game: 13 25 52.0%
Deadball Rebounds: 5
__________________________________________________________________________
Home Team
COLLEGE OF WOOSTER (21-2 overall, 15-0 NCAC)
HEAD COACH: Steve Moore
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
32 THOMPSON, Steve f 4 11 3 8 0 0 1 2 3 0 11 3 1 1 1 18
44 NELSON, Bryan f 3 4 0 0 0 0 3 5 8 2 6 2 2 1 0 19
54 ELLENWOOD, John c 4 7 0 0 6 8 5 3 8 2 14 1 0 0 2 23
20 REYNOLDS, Antwyan g 6 9 4 5 1 2 1 0 1 0 17 4 1 0 1 21
30 PEDON, Ryan g 2 6 2 4 2 2 1 0 1 1 8 3 0 0 0 12
10 SNYDER, Ryan 6 7 2 3 2 2 1 3 4 0 16 3 1 0 0 25
14 OLSON, Pat 1 2 1 2 0 0 0 3 3 0 3 0 2 0 0 5
22 GAUBATZ, Nate 2 5 1 3 2 2 0 1 1 2 7 5 2 0 4 19
24 SMITH, Matt 2 3 1 1 0 0 0 1 1 1 5 3 0 0 1 16
40 VAN BUSKIRK, Chris 1 2 0 0 0 0 2 5 7 4 2 0 1 0 0 13
43 ROBERTS, Dan 1 2 0 1 3 4 0 1 1 1 5 0 0 0 0 5
50 CARLISLE, Brian 7 10 1 1 3 5 3 3 6 2 18 5 0 1 1 24
TEAM (included in totals) 0 1 1 0
TOTALS 39 68 15 28 19 25 17 28 45 15 112 29 10 3 10 200
TOTAL FG%: 1st: 9 25 36.0% 2nd: 15 44 34.1% Game: 24 69 34.8%
3-Pt. FG%: 1st: 1 6 16.7% 2nd: 6 21 28.6% Game: 7 27 25.9%
FT%: 1st: 7 13 53.8% 2nd: 11 14 78.6% Game: 18 27 66.7%
Deadball Rebounds: 3
__________________________________________________________________________
SCORE BY PERIODS: 1st Half 2nd Half OT OT FINAL
Denison ................ 29 ....... 35 ........ - ........ - ....... 64
Wooster ................ 45 ....... 67 ........ - ........ - ...... 112
__________________________________________________________________________
OFFICIALS: n/a
TECHNICAL FOULS: Denison bench (5:18 - 2nd half)
ATTENDANCE: 955
__________________________________________________________________________