DENISON UNIVERSITY MEN'S BASKETBALL BOX SCORE
__________________________________________________________________________
Denison University Big Red vs. The College of Wooster Fighting Scots
Site: Granville, Ohio
Date: January 8, 2000
Time: 3 p.m.
__________________________________________________________________________
Visiting Team
COLLEGE OF WOOSTER (10-2 overall, 4-0 NCAC)
HEAD COACH: Steve Moore
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
24 SMITH, Matt f 5 8 1 3 2 2 1 1 2 2 13 1 0 0 0 20
44 NELSON, Bryan f 6 7 0 0 1 2 1 7 8 3 13 1 3 0 2 16
54 ELLENWOOD, John c 5 9 0 0 2 2 1 1 2 3 12 1 0 0 5 2
10 SNYDER, Ryan g 1 4 1 2 0 1 1 1 2 0 3 0 2 0 2 24
20 REYNOLDS, Antwyan g 3 8 1 3 2 2 0 0 0 2 9 3 0 0 1 21
12 HAJJAR, Nick 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 2
14 OLSON, Pat 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 2
22 GAUBATZ, Nate 5 8 1 1 3 3 1 4 5 3 14 1 2 0 1 23
30 PEDON, Ryan 1 7 0 5 1 2 0 1 1 0 3 2 0 0 0 8
32 THOMPSON, Steve 4 5 3 3 2 2 0 1 1 2 13 0 1 0 0 16
34 MITCHELL, Brian 1 1 0 0 0 0 0 2 2 0 2 0 2 0 0 4
40 VAN BUSKIRK, Chris 0 1 0 0 0 1 0 1 1 2 0 0 1 0 1 10
43 ROBERTS, Dan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 23
50 CARLISLE, Brian 4 6 0 0 2 2 1 2 3 3 10 4 2 0 0 9
52 MILLER, Scott 1 1 0 0 2 2 0 2 2 2 4 1 1 0 0 20
TEAM (included in totals) 2 5 7 0
TOTALS 38 69 7 18 17 21 8 30 38 22 100 14 16 0 12 200
TOTAL FG%: 1st: 22 34 64.7% 2nd: 16 35 45.7% Game: 38 69 55.1%
3-Pt. FG%: 1st: 6 10 60.0% 2nd: 1 8 12.5% Game: 7 18 38.9%
FT%: 1st: 3 5 60.0% 2nd: 14 16 87.5% Game: 17 21 81.0%
Deadball Rebounds: 3
__________________________________________________________________________
Home Team
DENISON UNIVERSITY (2-10 overall, 1-3 NCAC)
HEAD COACH: Bill Lee
Tot.FG 3pt.FG FT Rebounds
No.Name FG FGA FG FGA FT FTA O D Tot PF TP A T BLK S MIN
34 DeLACEY, Charlie f 4 11 0 0 0 1 1 4 5 5 8 2 2 0 0 29
40 SWICKRATH, John f 2 13 0 5 6 11 8 8 16 3 10 0 1 0 2 36
52 BRADSHAW, Alan c 2 3 0 0 3 4 2 2 4 4 7 2 1 0 0 17
13 WEIBEL, Tom g 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 16
14 GALAT, Adam g 2 4 0 0 0 0 2 1 3 0 4 2 0 0 2 20
12 ARWAY, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
20 BELLUS, Josh 1 4 1 4 0 0 0 1 1 3 3 3 0 0 0 14
22 HUNTZINGER, Andy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
23 SWICKWRATH, Brad 2 5 1 3 0 0 0 2 2 0 5 1 0 0 1 5
30 ST. PIERRE, Mike 3 9 0 2 5 6 2 1 3 1 11 1 1 0 0 24
32 PRICE, Tony 6 13 4 10 0 1 0 2 2 2 16 2 3 0 1 27
33 AYERS, Steve 1 3 1 2 2 2 1 0 1 0 5 0 0 0 0 5
43 HODGKINSON, Tommy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
44 THEBY, Matt 1 1 0 0 2 2 1 0 1 1 4 0 0 0 0 3
TEAM (included in totals) 4 2 6 0
TOTALS 24 69 7 27 18 27 21 24 45 21 73 15 8 0 6 200
TOTAL FG%: 1st: 9 25 36.0% 2nd: 15 44 34.1% Game: 24 69 34.8%
3-Pt. FG%: 1st: 1 6 16.7% 2nd: 6 21 28.6% Game: 7 27 25.9%
FT%: 1st: 7 13 53.8% 2nd: 11 14 78.6% Game: 18 27 66.7%
Deadball Rebounds: 3
__________________________________________________________________________
SCORE BY PERIODS: 1st Half 2nd Half OT OT FINAL
Wooster ................ 53 ....... 47 ........ - ........ - ...... 100
Denison ................ 26 ....... 47 ........ - ........ - ....... 73
__________________________________________________________________________
OFFICIALS: Referee - Tim Manion; Umpire - Larry Schmakel, Joe Ballone
TECHNICAL FOULS: DeLacey, Denison (1:57 - 1st half)
ATTENDANCE: 885
__________________________________________________________________________