Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (1-0)-VS-Augustana (1-1)

Box Score

Denison logo
13
vs
Augustana logo
8

Denison (1-0)
-VS-
Augustana (1-1)

Team Score By Period
Team F Total
Winner Denison 5 8 13
Augustana 7 1 8
DENW
Ludlow, Claire (3); Pellicane, Lizzy (3); Allen, Carol (3); Rafi, Claudia (2); Hirschey, Reid (1); McNulty, Kristine (1)
AUGIE
Hopkins, Anne (3); Maduro, Kendall (1); Handrahan, Emily (1); Pollard, Rebecca (1); Nolan, Kaylee (1)
Date:
2/21/2016
Start:
1:01 pm
Time:
1:42
Attendance:
68
Location:
Detroit, Mich.
Stadium:
Detroit Country Day
VIEW
Match History vs Augustana

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENW AUGIE
DENW 1st 24:37 Claudia Rafi Claire Ludlow 1 0
AUGIE 1st 17:10 Hopkins, Anne Handrahan, Emily 1 1
AUGIE 1st 13:02 Handrahan, Emily Pollard, Rebecca 1 2
AUGIE 1st 08:11 Maduro, Kendall Hopkins, Anne 1 3
AUGIE 1st 07:35 Hopkins, Anne Unassisted 1 4
DENW 1st 06:38 Lizzy Pellicane Unassisted 2 4
DENW 1st 01:20 Claire Ludlow Unassisted 3 4
AUGIE 1st 00:45 Nolan, Kaylee Handrahan, Emily 3 5
AUGIE 1st 00:33 Hopkins, Anne Nolan, Kaylee 3 6
DENW 1st 00:18 Lizzy Pellicane Unassisted 4 6
DENW 1st 00:01 Carol Allen Unassisted 5 6
AUGIE 2nd 25:29 Pollard, Rebecca Handrahan, Emily 5 7
DENW 2nd 17:00 Lizzy Pellicane Claire Ludlow 6 7
DENW 2nd 16:26 Claire Ludlow Unassisted 7 7
DENW 2nd 16:17 Claire Ludlow Unassisted 8 7
DENW 2nd 11:44 Claudia Rafi Reid Hirschey 9 7
DENW 2nd 11:18 Carol Allen Unassisted 10 7
DENW 2nd 09:25 Carol Allen Claire Ludlow 11 7
DENW 2nd 03:35 Reid Hirschey Claudia Rafi 12 7
DENW 2nd 02:36 Kristine McNulty Claire Ludlow 13 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 0 0 0
Augustana 0 0 0
Shots On Goal
Denison 0 0 0
Augustana 0 0 0
Saves
Denison 0 0 0
Augustana 0 0 0
Turnovers
Denison 0 0 0
Augustana 0 0 0
Clears
Denison 0-0 0-0 0-0
Augustana 0-0 0-0 0-0
Ground Balls
Denison 0 0 0
Augustana 0 0 0
Draw Controls
Denison 0 0 0
Augustana 0 0 0
Free-Position Shots
Denison 0-0 0-0 0-0
Augustana 0-0 0-0 0-0

Individual Statistics

Denison 13

Denison 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Walsh, Halle 0 0 0 1 0 3 1 1 0 0
GK 3 Jones, Becca 0 0 0 0 0 0 1 0 0 0
6 Ludlow, Claire 3 4 7 4 0 3 0 0 4 0
7 Hirschey, Reid 1 1 2 3 0 0 2 1 0 0
8 Pellicane, Lizzy 3 0 3 6 0 0 2 0 0 0
11 Allen, Carol 3 0 3 6 0 1 2 0 0 0
12 Rafi, Claudia 2 1 3 3 0 4 0 0 2 0
13 Sonneborn, Emily 0 0 0 0 0 0 0 0 1 0
15 Goodspeed, Jane 0 0 0 0 0 4 0 2 0 0
16 McNulty, Kristine 1 0 1 1 0 0 0 0 0 0
17 Hamilton, Virginia 0 0 0 0 0 0 0 0 1 0
18 McMahon, Annie 0 0 0 1 0 0 0 0 0 0
19 Israel, Leah 0 0 0 0 0 4 5 2 3 0
21 Muldoon, Colleen 0 0 0 0 0 2 1 0 0 0
23 Gavula, Grace 0 0 0 0 0 4 1 1 0 0
25 Marlatt, Emily 0 0 0 0 0 0 0 1 0 0
33 Magarian, Hannah 0 0 0 0 0 1 0 0 0 0
Totals 13 6 19 25 0 26 15 8 11 0 5-0

Augustana 8

Augustana 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Duncan, Cori 0 0 0 0 0 1 1 2 0 0
7 Bennett, Carla 0 0 0 1 1 0 1 2 1 0
8 Czarnecki, Jessie 0 0 0 0 0 0 0 1 1 0
10 Maduro, Kendall 1 0 1 1 1 4 0 3 5 0
14 Handrahan, Emily 1 3 4 5 4 0 4 0 0 0
19 Hopkins, Anne 3 1 4 5 4 1 4 3 0 0
20 Cosman, Shelby 0 0 0 3 2 1 1 1 1 0
21 Hofmann, Jenna 0 0 0 0 0 1 0 1 0 0
22 Foley, Quinn 0 0 0 0 0 0 0 1 0 0
26 Bubb, Nellie 0 0 0 0 0 4 0 1 0 0
28 Pollard, Rebecca 1 1 2 2 2 1 1 0 0 0
29 Lipke, Megan 0 0 0 0 0 0 1 0 0 0
GK 38 Fowler, Analia 0 0 0 0 0 2 1 0 0 0
39 Nolan, Kaylee 1 1 2 2 2 2 2 1 3 0
44 Gobeille, Hanna 0 0 0 0 0 0 0 3 0 0
Totals 7 6 13 19 16 17 16 19 11 0 1-0

Goalkeeping Statistics

DENW - Goalkeeping
# Player Minutes GA Saves Dec
3 Jones, Becca 30:00 7 3
33 Magarian, Hannah 30:00 1 2 W
Totals 8 5
AUGIE - Goalkeeping
# Player Minutes GA Saves Dec
38 Fowler, Analia 30:00 5 8
21 Hofmann, Jenna 30:00 8 2 L
Totals 13 10

Play By Play

Denison University Athletics logo