Skip To Main Content
Skip To Main Content

Denison University

Calendar

Denison (4-2)-VS-McDaniel (3-3)

Box Score

Denison logo
11
vs
McDaniel logo
14

Denison (4-2)
-VS-
McDaniel (3-3)

Team Score By Period
Team F Total
Denison 9 2 11
Winner McDaniel 7 7 14
DENW
Thurner, Alex (3); Adams, Lauren (2); Feroli, Lisa (2); Sbrega, Molly (2); Shiland, Olivia (1); Chapman, Molly (1)
MCD
Paige Messersmith (3); Bridget Bopst (3); Chelsea Watkins (3); Danielle Entrot (2); Danielle DeColli (2); Anna Beaudry (1)
Date:
3/13/2012
Start:
2:00 pm
Time:
1:46
Attendance:
40
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs McDaniel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENW MCD
DENW 1st 28:56 Molly Sbrega Alex Thurner 1 0
MCD 1st 24:04 Danielle DeColli Paige Messersmith 1 1
DENW 1st 23:10 Molly Sbrega Carly Tschantz 2 1
MCD 1st 22:20 Chelsea Watkins Unassisted 2 2
MCD 1st 19:34 Bridget Bopst Paige Messersmith 2 3
MCD 1st 19:20 Danielle DeColli Unassisted 2 4
DENW 1st 18:16 Alex Thurner Unassisted 3 4
DENW 1st 17:01 Olivia Shiland (UP) Unassisted 4 4
DENW 1st 16:23 Alex Thurner Olivia Shiland 5 4
DENW 1st 14:00 Molly Chapman Lisa Feroli 6 4
DENW 1st 11:49 Lisa Feroli Carly Tschantz 7 4
DENW 1st 07:22 Lauren Adams Unassisted 8 4
MCD 1st 06:54 Danielle Entrot Chelsea Watkins 8 5
MCD 1st 05:59 Chelsea Watkins Unassisted 8 6
MCD 1st 01:53 Danielle Entrot Unassisted 8 7
DENW 1st 01:14 Lisa Feroli Unassisted 9 7
MCD 2nd 29:20 Paige Messersmith Danielle DeColli 9 8
MCD 2nd 26:59 Anna Beaudry Unassisted 9 9
MCD 2nd 21:54 Bridget Bopst Unassisted 9 10
MCD 2nd 20:19 Paige Messersmith Unassisted 9 11
DENW 2nd 17:29 Alex Thurner Lisa Feroli 10 11
MCD 2nd 14:41 Paige Messersmith Unassisted 10 12
MCD 2nd 12:08 Bridget Bopst Unassisted 10 13
DENW 2nd 07:41 Lauren Adams Unassisted 11 13
MCD 2nd 06:05 Chelsea Watkins Unassisted 11 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
MCD 1st 17:18 Danielle DeColli YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 13 7 20
McDaniel 12 18 30
Shots On Goal
Denison 0 0 0
McDaniel 0 0 0
Saves
Denison 6 4 10
McDaniel 4 3 7
Turnovers
Denison 7 4 11
McDaniel 3 6 9
Clears
Denison 0-0 0-0 0-0
McDaniel 0-0 0-0 0-0
Ground Balls
Denison 6 6 12
McDaniel 10 10 20
Draw Controls
Denison 13 4 17
McDaniel 4 6 10
Free-Position Shots
Denison 3-4 0-1 3-5
McDaniel 1-4 2-4 3-8

Individual Statistics

Denison 11

Denison 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
6 Cornbrooks, Molly 0 0 0 0 0 0 0 0 0 1
8 Shiland, Olivia 1 1 2 1 1 2 1 0 2 5
9 Adams, Lauren 2 0 2 5 2 3 2 1 1 1
14 Feroli, Lisa 2 2 4 2 2 0 0 1 0 0
15 Swicklik, Isabel 0 0 0 0 0 0 0 0 0 0
16 Chapman, Molly 1 0 1 2 1 0 0 0 0 0
17 Sbrega, Molly 2 0 2 2 2 0 0 0 0 0
18 Dussinger, Kiersten 0 0 0 1 0 0 0 0 1 0
19 Zinsser, Alyssa 0 0 0 0 0 0 0 0 1 1
21 Keller, Erin 0 0 0 3 0 1 5 0 4 0
22 Thurner, Alex 3 1 4 4 3 1 0 1 0 1
25 Tschantz, Carly 0 2 2 0 0 2 1 1 8 2
GK 26 Bodenmann, Grace 0 0 0 0 0 1 0 0 0 0
Totals 11 6 17 20 11 10 9 4 17 11 3-0

McDaniel 14

McDaniel 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kate Keim 0 0 0 0 0 5 1 1 0 0
6 Aimee Semler 0 0 0 0 0 0 0 0 0 0
7 Steph Nichols 0 0 0 0 0 2 0 1 0 2
9 Lauren McCadden 0 0 0 0 0 0 0 0 0 2
10 Kerry Campbell 0 0 0 0 0 2 0 0 0 0
12 Kaitlin Mahoney 0 0 0 2 0 1 2 0 0 1
14 Monica Parcell 0 0 0 0 0 1 0 1 0 2
15 Kaylee Hoover 0 0 0 0 0 2 0 0 0 3
16 Paige Messersmith 3 2 5 6 3 4 3 2 6 11
17 Bridget Bopst 3 0 3 5 3 0 2 0 0 0
18 Danielle Entrot 2 0 2 7 2 1 1 0 0 0
19 Anna Beaudry 1 0 1 3 1 0 0 1 1 1
20 Danielle DeColli 2 1 3 3 2 0 0 0 2 1
23 Kate Goldstein 0 0 0 0 0 0 1 0 0 0
25 Chelsea Watkins 3 1 4 4 3 2 1 1 1 1
Totals 14 4 18 30 14 20 11 7 10 24 3-0

Goalkeeping Statistics

DENW - Goalkeeping
# Player Minutes GA Saves Dec
26 Bodenmann, Grace 60:00 14 10
Totals 14 10
MCD - Goalkeeping
# Player Minutes GA Saves Dec
6 Aimee Semler 18:11 7 1
23 Kate Goldstein 41:49 4 6
Totals 11 7

Play By Play

Denison University Athletics logo