Skip To Main Content

Denison University

2018 Women's Soccer Cumulative Statistics - Denison University

2018 Women's Soccer Cumulative Statistics

Team (12-3-2, 6-0-2)

Overall Team Statistics
Statistic Denison Opponents
Shots
Goals 37 11
Goals Per Game 2.18 0.65
Shots 339 172
Shots Per Game 19.9 10.1
Shots Percentage 0.109 0.064
Shots On Goal 167-339 90-172
Shots On Goal Percentage 0.493 0.523
Penalties
Yellow Cards 5 1
Red Cards 1 0
Miscellaneous
Assists 22 9
Saves 79 130
Fouls 98 89
Corner Kicks 115 50
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Armstrong, Maggie 17 17 1498 9 6 24 41 0.220 20 0.488 0-0 5 0-0
2 Gilbert, Liz 17 17 1213 6 4 16 40 0.150 22 0.550 0-0 2 0-0
18 Kolff, Claire 17 14 929 6 1 13 28 0.214 14 0.500 0-0 3 0-0
23 O'Neill, Kelly 17 17 1484 4 1 9 45 0.089 19 0.422 1-0 1 0-0
26 Haseltine, Sam 17 16 617 2 3 7 20 0.100 13 0.650 0-0 0 0-0
17 King, Abby 15 0 622 2 2 6 24 0.083 10 0.417 1-0 0 0-0
10 Loevy, Ariel 16 0 517 2 0 4 17 0.118 9 0.529 1-0 0 0-0
16 Knopf, Kailey 17 15 930 1 1 3 19 0.053 9 0.474 0-0 1 0-0
25 Livingston, Katie 17 17 1540 1 1 3 11 0.091 2 0.182 0-0 0 0-0
29 Agin, Logan 17 2 349 1 0 2 10 0.100 5 0.500 0-0 0 0-0
6 Hammond, Riley 14 2 632 0 2 2 16 0.000 7 0.438 0-0 0 0-0
9 Ludes, Sydney 17 0 451 1 0 2 12 0.083 6 0.500 0-0 0 0-0
13 Phinney, Emma 17 17 1463 1 0 2 13 0.077 6 0.462 1-0 0 1-1
14 Smith, Madison 17 17 1562 1 0 2 28 0.036 14 0.500 0-0 0 0-0
8 Dannemiller, Kate 17 17 1586 0 1 1 9 0.000 7 0.778 0-0 0 0-0
1 Coyne, Maddie 2 0 29 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Holmes, Allie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kontic, Danica 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lisbon, Brianna 7 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Marquis-Kelly, Emma 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Robinson, Olivia 3 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Rogan, Meg 8 0 162 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Smith, Molly 8 2 289 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Tcholakian, Patil 17 17 1555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17603 37 22 96 339 0.109 167 0.493 5-1 12 1-1
Opponent 17 - 17638 11 9 31 172 0.064 90 0.523 1-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Coyne, Maddie 2 0 28:50 0 0.00 3 1.000 0 0 0 0/1 3
30 Robinson, Olivia 3 0 39:32 1 2.28 3 0.750 0 0 0 0/2 4
00 Tcholakian, Patil 17 17 1517:13 10 0.59 72 0.878 12 3 2 6/3 132
Total 17 - 1585:35 11 0.62 78 0.876 12 3 2 9 139
Opponents 17 - 1585:35 37 2.10 127 0.774 2 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Armstrong, Maggie 8 8 753 3 3 9 22 0.136 9 0.409 0-0 3 0-0
2 Gilbert, Liz 8 8 596 2 3 7 20 0.100 11 0.550 0-0 2 0-0
18 Kolff, Claire 8 7 528 3 1 7 19 0.158 8 0.421 0-0 1 0-0
26 Haseltine, Sam 8 7 328 1 3 5 13 0.077 9 0.692 0-0 0 0-0
29 Agin, Logan 8 0 111 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 King, Abby 6 0 180 1 0 2 10 0.100 3 0.300 1-0 0 0-0
25 Livingston, Katie 8 8 763 1 0 2 8 0.125 2 0.250 0-0 0 0-0
10 Loevy, Ariel 7 0 149 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 O'Neill, Kelly 8 8 730 1 0 2 24 0.042 11 0.458 1-0 0 0-0
14 Smith, Madison 8 8 757 1 0 2 17 0.059 9 0.529 0-0 0 0-0
1 Coyne, Maddie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dannemiller, Kate 8 8 765 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Hammond, Riley 6 2 301 0 0 0 12 0.000 4 0.333 0-0 0 0-0
15 Holmes, Allie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Knopf, Kailey 8 6 456 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Kontic, Danica 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lisbon, Brianna 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ludes, Sydney 8 0 217 0 0 0 9 0.000 4 0.444 0-0 0 0-0
12 Marquis-Kelly, Emma 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Phinney, Emma 8 8 717 0 0 0 8 0.000 4 0.500 0-0 0 0-0
30 Robinson, Olivia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rogan, Meg 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Smith, Molly 4 2 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Tcholakian, Patil 8 8 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8402 15 10 40 187 0.080 88 0.471 5-1 6 0-0
Opponent 8 - 8418 2 1 5 59 0.034 31 0.525 1-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Coyne, Maddie 1 0 09:32 0 0.00 0 0 0 0 0 0/1 0
30 Robinson, Olivia 1 0 11:05 0 0.00 0 0 0 0 0 0/1 0
00 Tcholakian, Patil 8 8 744:24 2 0.24 29 0.935 6 0 2 4/2 50
Total 8 - 765:01 2 0.24 29 0.935 6 0 2 6 50
Opponents 8 - 765:01 15 1.76 72 0.828 1 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at RIT L 0-1 (0-1-0) 102
9/1/2018 at Nazareth W 1-0 (1-1) 236 Claire Kolff (1) (Maggie Armstrong)
9/5/2018 vs Otterbein W 7-1 (2-1-0) 0 Claire Kolff (2)
Maggie Armstrong (1)
Kelly O'Neill (1) (Abby King)
Ariel Loevy (1)
Liz Gilbert (1)
Maggie Armstrong (2) (Liz Gilbert)
Liz Gilbert (2) (Katie Livingston)
9/8/2018 vs Buffalo State W 4-0 (3-1-0) 50 Kailey Knopf (0)
Liz Gilbert (0) (Maggie Armstrong)
Kelly O'Neill (0) (Maggie Armstrong)
Emma Phinney (0)
9/9/2018 vs Shenandoah Hornets W 5-2 (4-1-0, 0-0) 0-0 150 Maggie Armstrong (0) (Riley Hammond)
Maggie Armstrong (0) (Riley Hammond)
Maggie Armstrong (0)
Liz Gilbert (0)
Sydney Ludes (0) (Abby King)
9/15/2018 vs Centre L 1-2 (4-2-0, 0-0) 0-0 105 Sam Haseltine (0) (Kailey Knopf)
9/22/2018 vs Allegheny W 4-0 (5-2-0, 1-0-0) 1-0-0 250 Liz Gilbert (5)
Claire Kolff (3) (Maggie Armstrong)
Madison Smith (1)
Abby King (1)
9/25/2018 at Case Western Reserve W 2-1 (6-2-0) 84 Maggie Armstrong (6)
Kelly O'Neill (3)
9/29/2018 vs Kenyon T 0-0 (6-2-1, 1-0-1) 1-0-1 275
10/6/2018 at DePauw T 1-1 (6-2-2, 1-0-2) 1-0-2 125 Kelly O'Neill (4)
10/10/2018 vs Oberlin W 1-0 (7-2-2, 2-0-2) 2-0-2 80 Maggie Armstrong (7) (Sam Haseltine)
10/13/2018 vs Wittenberg W 1-0 (8-2-2, 3-0-2) 3-0-2 220 Claire Kolff (0) (Liz Gilbert)
10/17/2018 vs Thomas More W 1-0 (9-2-2, 3-0-2) 3-0-2 205 Claire Kolff (0) (Kelly O'Neill)
10/20/2018 at College of Wooster W 1-0 (10-2-2, 4-0-2 NCAC) 4-0-2 NCAC 200 Gilbert, Liz (0) (Kolff, Claire)
10/24/2018 at Hiram W 5-0 (11-2-2, 5-0-2) 5-0-2 54 Maggie Armstrong (0) (Liz Gilbert)
Claire Kolff (0) (Sam Haseltine)
Sam Haseltine (0) (Liz Gilbert)
Logan Agin (0) (Maggie Armstrong)
Ariel Loevy (0) (Maggie Armstrong)
10/27/2018 at Ohio Wesleyan W 2-1 (12-2-2, 6-0-2 NCAC) 6-0-2 NCAC 300 Katie Livingston (1) (Sam Haseltine)
Maggie Armstrong (9)
10/31/2018 vs Wittenberg L 1-2 (12-3-2) 195 Abby King (0) (Kate Dannemiller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at RIT 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 975
9/1/2018 at Nazareth 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 1015
9/5/2018 vs Otterbein 7-1 7 3 17 20 0.350 13 0.650 2-1 1 0-0 992
9/8/2018 vs Buffalo State 4-0 4 2 10 18 0.222 10 0.556 0-0 1 1-1 990
9/9/2018 vs Shenandoah Hornets 5-2 5 3 13 18 0.278 12 0.667 0-0 1 0-0 990
9/15/2018 vs Centre 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1066
9/22/2018 vs Allegheny 4-0 4 1 9 26 0.154 12 0.462 0-0 1 0-0 989
9/25/2018 at Case Western Reserve 2-1 2 0 4 17 0.118 7 0.412 0-0 1 0-0 990
9/29/2018 vs Kenyon 0-0 0 0 0 26 0.000 11 0.423 0-0 0 0-0 1209
10/6/2018 at DePauw 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1225
10/10/2018 vs Oberlin 1-0 1 1 3 17 0.059 12 0.706 0-0 1 0-0 1018
10/13/2018 vs Wittenberg 1-0 1 1 3 33 0.030 12 0.364 0-0 1 0-0 989
10/17/2018 vs Thomas More 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 1151
10/20/2018 at College of Wooster 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 991
10/24/2018 at Hiram 5-0 5 5 15 31 0.161 19 0.613 0-0 1 0-0 991
10/27/2018 at Ohio Wesleyan 2-1 2 1 5 30 0.067 12 0.400 0-0 1 0-0 990
10/31/2018 vs Wittenberg 1-2 1 1 3 31 0.032 13 0.419 0-0 0 0-0 1032
Total 37-11 37 22 96 339 0.109 167 0.493 5-1 12 1-1 17603
Opponent - 11 9 31 172 0.064 90 0.523 1-0 3 - 17638

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 RIT 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/1/2018 Nazareth 1-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/5/2018 Otterbein 7-1 90:00 1 0.67 12 0.923 1 0 0 0 13
9/8/2018 Buffalo State 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/9/2018 Shenandoah Hornets 5-2 90:00 2 0.80 5 0.714 1 0 0 0 11
9/15/2018 Centre 1-2 96:42 2 0.99 11 0.846 0 1 0 0 13
9/22/2018 Allegheny 4-0 90:00 0 0.85 4 1.000 1 0 0 1 4
9/25/2018 Case Western Reserve 2-1 90:00 1 0.87 7 0.875 1 0 0 0 21
9/29/2018 Kenyon 0-0 110:00 0 0.75 5 1.000 0 0 1 1 10
10/6/2018 DePauw 1-1 110:00 1 0.76 2 0.667 0 0 1 0 3
10/10/2018 Oberlin 1-0 95:01 0 0.69 3 1.000 1 0 0 1 3
10/13/2018 Wittenberg 1-0 90:00 0 0.64 5 1.000 1 0 0 1 9
10/17/2018 Thomas More 1-0 90:00 0 0.59 2 1.000 1 0 0 1 2
10/20/2018 College of Wooster 1-0 90:00 0 0.55 8 1.000 1 0 0 1 13
10/24/2018 Hiram 5-0 90:00 0 0.51 0 0.00 1 0 0 1 0
10/27/2018 Ohio Wesleyan 2-1 90:00 1 0.54 2 0.667 1 0 0 0 8
10/31/2018 Wittenberg 1-2 93:52 2 0.62 3 0.600 0 1 0 0 8
Totals - 1584 11 0.62 79 0.878 12 3 2 9 139
Opponent - 1585:35 37 2.10 130 0.778 3 12 2 2 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 RIT 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 996
9/1/2018 Nazareth 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1080
9/5/2018 Otterbein 1-7 1 0 2 22 0.045 13 0.591 0-0 0 1-1 990
9/8/2018 Buffalo State 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 927
9/9/2018 Shenandoah Hornets 2-5 2 2 6 11 0.182 7 0.636 0-0 0 0-0 990
9/15/2018 Centre 2-1 2 2 6 25 0.080 13 0.520 0-0 1 0-0 1044
9/22/2018 Allegheny 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 999
9/25/2018 Case Western Reserve 1-2 1 1 3 21 0.048 8 0.381 0-0 0 0-0 991
9/29/2018 Kenyon 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1210
10/6/2018 DePauw 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1278
10/10/2018 Oberlin 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 999
10/13/2018 Wittenberg 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/17/2018 Thomas More 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1168
10/20/2018 College of Wooster 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/24/2018 Hiram 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 977
10/27/2018 Ohio Wesleyan 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 975
10/31/2018 Wittenberg 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 1034
Total 11-37 11 9 31 172 0.064 90 0.523 1-0 3 1-1 17638
Denison - 37 22 96 339 0.109 167 0.493 5-1 12 - 17603

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 RIT 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/1/2018 Nazareth 0-1 90:00 1 0.50 10 0.909 0 1 0 0 17
9/5/2018 Otterbein 1-7 90:00 7 2.67 6 0.462 0 1 0 0 13
9/8/2018 Buffalo State 0-4 90:00 4 3.00 6 0.600 0 1 0 0 10
9/9/2018 Shenandoah Hornets 2-5 90:00 5 3.40 7 0.583 0 1 0 0 18
9/15/2018 Centre 2-1 96:42 1 2.96 3 0.750 1 0 0 0 4
9/22/2018 Allegheny 0-4 90:00 4 3.11 8 0.667 0 1 0 0 12
9/25/2018 Case Western Reserve 1-2 90:00 2 2.97 5 0.714 0 1 0 0 16
9/29/2018 Kenyon 0-0 110:00 0 2.58 11 1.000 0 0 1 1 26
10/6/2018 DePauw 1-1 110:00 1 2.38 5 0.833 0 0 1 0 6
10/10/2018 Oberlin 0-1 95:01 1 2.25 11 0.917 0 1 0 0 13
10/13/2018 Wittenberg 0-1 90:00 1 2.15 11 0.917 0 1 0 0 33
10/17/2018 Thomas More 0-1 90:00 1 2.06 7 0.875 0 1 0 0 9
10/20/2018 College of Wooster 0-1 90:00 1 1.99 3 0.750 0 1 0 0 11
10/24/2018 Hiram 0-5 90:00 5 2.18 14 0.737 0 1 0 0 19
10/27/2018 Ohio Wesleyan 1-2 90:00 2 2.17 10 0.833 0 1 0 0 30
10/31/2018 Wittenberg 2-1 93:52 1 2.10 12 0.923 1 0 0 0 31
Totals - 1584 37 2.10 130 0.778 3 12 2 2 274
Denison - 1585:35 11 0.62 79 0.878 12 3 2 9 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at RIT 0-1 0/1 0/1 6/14 1/6 5/5 0/0 0/0
9/1/2018 at Nazareth 1-0 1/0 1/0 17/8 11/5 5/1 0/0 0/0
9/5/2018 vs Otterbein 7-1 7/1 3/0 20/22 13/13 3/6 2/0 1/0
9/8/2018 vs Buffalo State 4-0 4/0 2/0 18/1 10/0 5/1 0/1 0/0
9/9/2018 vs Shenandoah Hornets 5-2 5/2 3/2 18/11 12/7 7/4 0/0 0/0
9/15/2018 vs Centre 1-2 1/2 1/2 10/25 4/13 2/8 0/0 0/0
9/22/2018 vs Allegheny 4-0 4/0 1/0 26/6 12/4 10/3 0/0 0/0
9/25/2018 at Case Western Reserve 2-1 2/1 0/1 17/21 7/8 5/2 0/0 0/0
9/29/2018 vs Kenyon 0-0 0/0 0/0 26/10 11/5 6/2 0/0 0/0
10/6/2018 at DePauw 1-1 1/1 0/1 13/7 6/3 3/1 1/0 0/0
10/10/2018 vs Oberlin 1-0 1/0 1/0 17/6 12/3 9/4 0/0 0/0
10/13/2018 vs Wittenberg 1-0 1/0 1/0 33/9 12/5 5/5 0/0 0/0
10/17/2018 vs Thomas More 1-0 1/0 1/0 15/3 8/2 8/1 0/0 0/0
10/20/2018 at College of Wooster 1-0 1/0 1/0 11/13 4/8 9/1 2/0 0/0
10/24/2018 at Hiram 5-0 5/0 5/0 31/0 19/0 12/0 0/0 0/0
10/27/2018 at Ohio Wesleyan 2-1 2/1 1/0 30/8 12/3 13/3 0/0 0/0
10/31/2018 vs Wittenberg 1-2 1/2 1/2 31/8 13/5 8/3 0/0 0/0
Totals 37/11 22/9 339/172 167/90 115/50 5/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Otterbein (9/5/2018)
GOALS 7 Otterbein (9/5/2018)
ASSISTS 5 Hiram (10/24/2018)
SHOTS 33 Wittenberg (10/13/2018)
SHOTS ON GOAL 19 Hiram (10/24/2018)
SAVES 12 Otterbein (9/5/2018)
FOULS 13 College of Wooster (10/20/2018)
CORNER KICKS 13 Ohio Wesleyan (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Shenandoah Hornets (9/9/2018)
Centre (9/15/2018)
Wittenberg (10/31/2018)
GOALS 2 Shenandoah Hornets (9/9/2018)
Centre (9/15/2018)
Wittenberg (10/31/2018)
ASSISTS 2 Shenandoah Hornets (9/9/2018)
Centre (9/15/2018)
Wittenberg (10/31/2018)
SHOTS 25 Centre (9/15/2018)
SHOTS ON GOAL 13 Otterbein (9/5/2018)
Centre (9/15/2018)
SAVES 14 Hiram (10/24/2018)
FOULS 11 RIT (8/31/2018)
CORNER KICKS 8 Centre (9/15/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (10/6/2018)
GOALS 1 Nazareth (9/1/2018)
Centre (9/15/2018)
DePauw (10/6/2018)
Oberlin (10/10/2018)
Wittenberg (10/13/2018)
Thomas More (10/17/2018)
College of Wooster (10/20/2018)
Wittenberg (10/31/2018)
ASSISTS 1 Nazareth (9/1/2018)
Centre (9/15/2018)
Allegheny (9/22/2018)
Oberlin (10/10/2018)
Wittenberg (10/13/2018)
Thomas More (10/17/2018)
College of Wooster (10/20/2018)
Ohio Wesleyan (10/27/2018)
Wittenberg (10/31/2018)
SHOTS 6 RIT (8/31/2018)
Centre (9/15/2018)
SHOTS ON GOAL 1 RIT (8/31/2018)
Centre (9/15/2018)
College of Wooster (10/20/2018)
SAVES 2 DePauw (10/6/2018)
Thomas More (10/17/2018)
Ohio Wesleyan (10/27/2018)
FOULS 2 RIT (8/31/2018)
Centre (9/15/2018)
Allegheny (9/22/2018)
Thomas More (10/17/2018)
Hiram (10/24/2018)
Ohio Wesleyan (10/27/2018)
CORNER KICKS 2 Otterbein (9/5/2018)
Centre (9/15/2018)
DePauw (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Otterbein (9/5/2018)
Ohio Wesleyan (10/27/2018)
GOALS 1 RIT (8/31/2018)
Otterbein (9/5/2018)
Case Western Reserve (9/25/2018)
DePauw (10/6/2018)
Ohio Wesleyan (10/27/2018)
ASSISTS 1 RIT (8/31/2018)
Case Western Reserve (9/25/2018)
DePauw (10/6/2018)
SHOTS 1 Buffalo State (9/8/2018)
SHOTS ON GOAL 2 Thomas More (10/17/2018)
SAVES 1 RIT (8/31/2018)
Centre (9/15/2018)
College of Wooster (10/20/2018)
FOULS 1 Allegheny (9/22/2018)
CORNER KICKS 1 Nazareth (9/1/2018)
Buffalo State (9/8/2018)
DePauw (10/6/2018)
Thomas More (10/17/2018)
College of Wooster (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shenandoah Hornets (9/9/2018)
GOALS 3 Shenandoah Hornets (9/9/2018)
ASSISTS 2 Buffalo State (9/8/2018)
Shenandoah Hornets (9/9/2018)
Hiram (10/24/2018)
SHOTS 6 Shenandoah Hornets (9/9/2018)
Wittenberg (10/13/2018)
Hiram (10/24/2018)
Wittenberg (10/31/2018)
SHOTS ON GOAL 5 Shenandoah Hornets (9/9/2018)
SAVES 11 Centre (9/15/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Otterbein (9/5/2018)
GOALS 7 Otterbein (9/5/2018)
ASSISTS 5 Hiram (10/24/2018)
SHOTS 33 Wittenberg (10/13/2018)
SHOTS ON GOAL 19 Hiram (10/24/2018)
SAVES 12 Otterbein (9/5/2018)
FOULS 13 College of Wooster (10/20/2018)
CORNER KICKS 13 Ohio Wesleyan (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maggie Armstrong
Shenandoah Hornets (9/9/2018)
GOALS 3 Maggie Armstrong
Shenandoah Hornets (9/9/2018)
ASSISTS 2 Maggie Armstrong
Riley Hammond
Liz Gilbert
Buffalo State (9/8/2018)
Shenandoah Hornets (9/9/2018)
Hiram (10/24/2018)
SHOTS 6 Maggie Armstrong
Liz Gilbert
Maggie Armstrong
Abby King
Shenandoah Hornets (9/9/2018)
Wittenberg (10/13/2018)
Hiram (10/24/2018)
Wittenberg (10/31/2018)
SHOTS ON GOAL 5 Maggie Armstrong
Shenandoah Hornets (9/9/2018)
SAVES 11 Patil Tcholakian
Centre (9/15/2018)

Leaders

Team Leaders: Points
Player High
Points
Armstrong, Maggie 24
Gilbert, Liz 16
Kolff, Claire 13
O'Neill, Kelly 9
Haseltine, Sam 7
Team Leaders: Goals
Player High
Goals
Armstrong, Maggie 9
Gilbert, Liz 6
Kolff, Claire 6
O'Neill, Kelly 4
Haseltine, Sam 2
Team Leaders: Assists
Player High
Assists
Armstrong, Maggie 6
Gilbert, Liz 4
Haseltine, Sam 3
King, Abby 2
Hammond, Riley 2
Team Leaders: Shots
Player High
Shots
O'Neill, Kelly 45
Armstrong, Maggie 41
Gilbert, Liz 40
Kolff, Claire 28
Smith, Madison 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gilbert, Liz 22
Armstrong, Maggie 20
O'Neill, Kelly 19
Kolff, Claire 14
Smith, Madison 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Armstrong, Maggie 5
Kolff, Claire 3
Gilbert, Liz 2
O'Neill, Kelly 1
Knopf, Kailey 1

Copyright © 2026 Denison University