Skip To Main Content

Denison University

2015 Men's Lacrosse Cumulative Statistics - Denison University

2015 Men's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Goals 248 117
Assists 125 63
Shots 780 450
Shot Percentage .318 .260
Shots On Goal 453 246
Shots On Goal Percentage .581 .547
Shots Per Game 45.9 26.5
Goal Breakdown
Man-up 30 16
Man-down 0 0
Unassisted 123 54
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 30-67 16-61
Power Plays: Percentage .448 .262
Miscellaneous
Ground Balls 599 414
Turnovers 247 321
Caused Turnovers 138 96
Faceoffs: W-L 253-170 170-253
Faceoffs: Percentage .598 .402
Clears 281-302 227-319
Clear Percentage .930 .712
Penalties 68 74
Penalty Minutes 51:30 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Rooney, Liam Rooney, Liam 17-16 40 28 68 86 .465 58 .674 3 6 0 21 31 5 0-0 .000 1-00:30
5 Donohue, Will Donohue, Will 17-16 28 26 54 84 .333 50 .595 2 6 0 24 26 2 0-0 .000 3-01:30
27 Farinholt, Blair Farinholt, Blair 17-16 34 17 51 116 .293 68 .586 1 9 0 19 15 4 0-0 .000 0-00:00
1 Meager, James Meager, James 16-14 24 13 37 78 .308 40 .513 2 3 0 17 12 1 0-0 .000 0-00:00
15 Caravana, Nick Caravana, Nick 16-16 18 8 26 50 .360 30 .600 1 1 0 7 16 2 0-0 .000 4-02:30
39 McCahan, Jamie McCahan, Jamie 17-14 25 0 25 69 .362 38 .551 0 0 0 12 17 2 0-0 .000 0-00:00
31 Miller, Brian Miller, Brian 17-0 10 4 14 28 .357 17 .607 0 0 0 18 10 6 0-0 .000 0-00:00
7 Bortolani, Nick Bortolani, Nick 17-1 10 3 13 27 .370 17 .630 1 1 0 10 2 0 0-0 .000 1-00:30
34 Paulus, Alex Paulus, Alex 17-2 9 4 13 40 .225 21 .525 0 1 0 3 8 1 0-0 .000 0-00:00
30 Ellis, Jake Ellis, Jake 9-0 7 4 11 21 .333 12 .571 0 1 0 0 6 0 0-0 .000 0-00:00
4 Donovan, Liam Donovan, Liam 10-0 4 5 9 12 .333 8 .667 0 2 0 7 5 0 0-0 .000 1-00:30
29 Happ, Josh Happ, Josh 9-0 5 3 8 19 .263 12 .632 0 0 0 2 3 0 0-0 .000 0-00:00
25 DeMarchi, Justin DeMarchi, Justin 11-0 5 1 6 15 .333 9 .600 0 0 0 2 4 1 0-0 .000 0-00:00
2 Baumgardner, Eric Baumgardner, Eric 17-0 4 1 5 19 .211 8 .421 1 0 0 117 13 1 215-341 .630 2-01:00
45 Sawyer, Teddy Sawyer, Teddy 15-15 3 2 5 4 .750 3 .750 0 0 0 49 10 19 0-0 .000 1-00:30
38 Thomas, Jack Thomas, Jack 8-0 3 1 4 14 .214 8 .571 0 0 0 4 2 1 0-0 .000 0-00:00
14 Finney, Derek Finney, Derek 7-0 3 0 3 11 .273 7 .636 0 0 0 1 2 0 0-0 .000 0-00:00
19 Neeson, Matt Neeson, Matt 17-1 2 1 3 4 .500 4 1.000 1 0 0 11 2 2 0-0 .000 5-03:30
10 Colberg, Benjie Colberg, Benjie 4-3 2 0 2 8 .250 3 .375 0 0 0 0 1 0 0-0 .000 0-00:00
33 Fiedorek, Sam Fiedorek, Sam 8-0 2 0 2 5 .400 2 .400 0 0 0 4 1 1 0-0 .000 0-00:00
18 Newman, Drew Newman, Drew 17-17 1 1 2 3 .333 1 .333 0 0 0 47 8 21 0-0 .000 5-05:30
40 Perry, Cole Perry, Cole 14-0 1 1 2 6 .167 2 .333 0 0 0 31 2 5 0-0 .000 3-02:00
3 Hearn, Ben Hearn, Ben 17-1 0 2 2 5 .000 2 .400 0 0 0 33 10 8 0-0 .000 18-13:30
41 Cargas, Nick Cargas, Nick 6-0 1 0 1 2 .500 1 .500 0 0 0 5 0 3 0-0 .000 0-00:00
42 Drake, Chris Drake, Chris 5-0 1 0 1 6 .167 6 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Duhoski, Ben Duhoski, Ben 16-13 1 0 1 1 1.000 1 1.000 0 0 0 25 4 10 4-9 .444 8-07:00
20 Farrell, Thomas Farrell, Thomas 9-0 1 0 1 2 .500 2 1.000 0 0 0 8 0 6 0-0 .000 2-01:00
26 Hayes, Thomas Hayes, Thomas 4-0 1 0 1 4 .250 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
35 Lippitt, Charlie Lippitt, Charlie 10-0 1 0 1 13 .077 5 .385 0 0 0 2 2 0 0-0 .000 0-00:00
43 Powell, Teddy Powell, Teddy 6-1 1 0 1 4 .250 3 .750 1 0 0 2 2 1 0-0 .000 0-00:00
44 Reinhardt, John Reinhardt, John 12-0 1 0 1 4 .250 3 .750 0 0 0 14 0 6 0-0 .000 0-00:00
8 Avis, Elliott Avis, Elliott 7-5 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
12 Barber, Clint Barber, Clint 12-2 0 0 0 2 .000 1 .500 0 0 0 25 3 2 0-0 .000 0-00:00
11 Bullington, Clark Bullington, Clark 15-12 0 0 0 0 .000 0 .000 0 0 0 17 5 1 0-0 .000 0-00:00
22 Burge, Max Burge, Max 15-1 0 0 0 5 .000 1 .200 0 0 0 18 1 14 9-28 .321 3-03:30
50 Burman, Liam Burman, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
13 Feitshans, Grant Feitshans, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Foreman, Jeff Foreman, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 7-14 .500 0-00:00
28 George, Hannibal George, Hannibal 8-0 0 0 0 3 .000 2 .667 0 0 0 6 2 1 0-0 .000 0-00:00
24 Gilliss, Ryan Gilliss, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Haueisen, Michael Haueisen, Michael 11-0 0 0 0 3 .000 0 .000 0 0 0 7 2 1 18-27 .667 4-03:30
17 Houk, Charlie Houk, Charlie 16-3 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 1-00:30
36 Lewis III, Bobby Lewis III, Bobby 2-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
47 Longe, Marc Longe, Marc 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-3 .000 0-00:00
16 Sadler, Alex Sadler, Alex 15-0 0 0 0 2 .000 1 .500 0 0 0 4 0 1 0-1 .000 1-01:00
9 Thomas, Chris Thomas, Chris 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 4-03:00  
Totals 17 248 125 373 780 .318 453 .581 13 30 0 599 247 138 253-423 .598 68-51:30
Opponents 17 117 63 180 450 .260 246 .547 4 16 0 414 321 96 170-423 .402 74-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Avis, Elliott Avis, Elliott 6-5 305:50 30 5.89 23 .434 5 1 113
11 Bullington, Clark Bullington, Clark 15-12 586:26 69 7.06 90 .566 7 3 283
9 Thomas, Chris Thomas, Chris 7-0 131:11 18 8.23 16 .471 1 0 54

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Rooney, Liam Rooney, Liam 8-7 20 14 34 43 .465 30 .698 2 1 0 6 15 3 0-0 .000 0-00:00
5 Donohue, Will Donohue, Will 8-7 10 13 23 36 .278 19 .528 1 2 0 12 13 2 0-0 .000 2-01:00
27 Farinholt, Blair Farinholt, Blair 8-7 14 6 20 50 .280 29 .580 0 4 0 12 8 3 0-0 .000 0-00:00
1 Meager, James Meager, James 7-5 12 4 16 30 .400 17 .567 1 1 0 7 3 1 0-0 .000 0-00:00
15 Caravana, Nick Caravana, Nick 8-8 10 5 15 26 .385 16 .615 0 1 0 3 10 1 0-0 .000 1-00:30
39 McCahan, Jamie McCahan, Jamie 8-7 12 0 12 36 .333 18 .500 0 0 0 7 5 1 0-0 .000 0-00:00
34 Paulus, Alex Paulus, Alex 8-2 8 3 11 30 .267 18 .600 0 1 0 3 5 0 0-0 .000 0-00:00
7 Bortolani, Nick Bortolani, Nick 8-0 7 2 9 17 .412 13 .765 0 1 0 7 1 0 0-0 .000 0-00:00
30 Ellis, Jake Ellis, Jake 5-0 4 3 7 18 .222 9 .500 0 1 0 0 5 0 0-0 .000 0-00:00
4 Donovan, Liam Donovan, Liam 7-0 3 4 7 10 .300 7 .700 0 1 0 7 4 0 0-0 .000 1-00:30
31 Miller, Brian Miller, Brian 8-0 3 3 6 11 .273 6 .545 0 0 0 12 6 4 0-0 .000 0-00:00
29 Happ, Josh Happ, Josh 4-0 3 1 4 6 .500 6 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
2 Baumgardner, Eric Baumgardner, Eric 8-0 3 0 3 9 .333 5 .556 1 0 0 49 6 0 88-131 .672 1-00:30
25 DeMarchi, Justin DeMarchi, Justin 6-0 3 0 3 10 .300 6 .600 0 0 0 2 0 1 0-0 .000 0-00:00
14 Finney, Derek Finney, Derek 5-0 3 0 3 11 .273 7 .636 0 0 0 1 1 0 0-0 .000 0-00:00
38 Thomas, Jack Thomas, Jack 5-0 3 0 3 10 .300 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
33 Fiedorek, Sam Fiedorek, Sam 6-0 2 0 2 4 .500 2 .500 0 0 0 3 0 1 0-0 .000 0-00:00
18 Newman, Drew Newman, Drew 8-8 1 1 2 2 .500 1 .500 0 0 0 23 4 11 0-0 .000 2-04:00
40 Perry, Cole Perry, Cole 8-0 1 1 2 4 .250 2 .500 0 0 0 13 1 2 0-0 .000 1-00:30
45 Sawyer, Teddy Sawyer, Teddy 7-7 0 2 2 0 .000 0 .000 0 0 0 28 6 7 0-0 .000 1-00:30
41 Cargas, Nick Cargas, Nick 4-0 1 0 1 2 .500 1 .500 0 0 0 4 0 3 0-0 .000 0-00:00
42 Drake, Chris Drake, Chris 3-0 1 0 1 6 .167 6 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Duhoski, Ben Duhoski, Ben 7-7 1 0 1 1 1.000 1 1.000 0 0 0 8 1 3 4-7 .571 2-02:00
26 Hayes, Thomas Hayes, Thomas 3-0 1 0 1 4 .250 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
35 Lippitt, Charlie Lippitt, Charlie 6-0 1 0 1 11 .091 4 .364 0 0 0 1 1 0 0-0 .000 0-00:00
19 Neeson, Matt Neeson, Matt 8-1 1 0 1 2 .500 2 1.000 1 0 0 4 0 0 0-0 .000 3-02:00
43 Powell, Teddy Powell, Teddy 4-1 1 0 1 4 .250 3 .750 1 0 0 2 2 1 0-0 .000 0-00:00
8 Avis, Elliott Avis, Elliott 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Barber, Clint Barber, Clint 8-1 0 0 0 2 .000 1 .500 0 0 0 15 1 1 0-0 .000 0-00:00
11 Bullington, Clark Bullington, Clark 8-7 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
22 Burge, Max Burge, Max 7-1 0 0 0 2 .000 0 .000 0 0 0 9 0 4 8-23 .348 1-02:00
50 Burman, Liam Burman, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
10 Colberg, Benjie Colberg, Benjie 1-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 Farrell, Thomas Farrell, Thomas 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 6 0-0 .000 0-00:00
13 Feitshans, Grant Feitshans, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Foreman, Jeff Foreman, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 7-14 .500 0-00:00
28 George, Hannibal George, Hannibal 5-0 0 0 0 3 .000 2 .667 0 0 0 4 0 1 0-0 .000 0-00:00
24 Gilliss, Ryan Gilliss, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Haueisen, Michael Haueisen, Michael 6-0 0 0 0 2 .000 0 .000 0 0 0 6 2 1 12-18 .667 1-01:00
3 Hearn, Ben Hearn, Ben 8-1 0 0 0 1 .000 0 .000 0 0 0 11 3 2 0-0 .000 6-03:30
17 Houk, Charlie Houk, Charlie 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
36 Lewis III, Bobby Lewis III, Bobby 2-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
47 Longe, Marc Longe, Marc 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Reinhardt, John Reinhardt, John 5-0 0 0 0 0 .000 0 .000 0 0 0 11 0 5 0-0 .000 0-00:00
16 Sadler, Alex Sadler, Alex 8-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 1-01:00
9 Thomas, Chris Thomas, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 4-03:00  
Totals 8 129 62 191 412 .313 245 .595 7 13 0 310 124 68 119-193 .617 28-22:30
Opponents 8 38 24 62 194 .196 107 .552 1 5 0 176 167 42 74-193 .383 36-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Avis, Elliott Avis, Elliott 1-1 46:33 0 .00 1 1.000 1 0 5
11 Bullington, Clark Bullington, Clark 8-7 325:26 27 4.98 52 .658 5 1 146
9 Thomas, Chris Thomas, Chris 5-0 108:01 11 6.11 16 .593 1 0 43

Game-By-Game

Denison

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 vs Washington and Lee L 5-11 5 2 7 33 .152 13 .394 0 1 0 24 18 7 11-9 1-00:30
2/25/15 at Roanoke College L 11-13 11 4 15 40 .275 25 .625 0 0 0 42 17 10 14-14 3-02:00
3/02/15 at DePauw University W 20-2 20 11 31 72 .278 36 .500 1 4 0 45 18 3 19-7 2-02:30
3/08/15 Sewanee W 13-2 13 6 19 43 .302 24 .558 1 1 0 33 11 12 11-8 9-06:00
3/11/15 Albion W 18-6 18 9 27 45 .400 29 .644 1 3 0 31 9 8 16-12 5-03:30
3/15/15 Aurora W 19-10 19 13 32 44 .432 23 .523 1 1 0 30 8 3 18-13 8-06:00
3/18/15 vs St. Mary's (Md.) W 14-12 14 8 22 45 .311 27 .600 1 4 0 33 12 4 23-7 2-01:30
3/21/15 vs Montclair St. W 12-11 12 7 19 35 .343 23 .657 1 0 0 36 14 13 12-14 5-03:30
3/28/15 Wittenberg W 13-6 13 3 16 48 .271 24 .500 1 0 0 35 16 4 16-7 5-04:00
3/31/15 at Hiram W 15-1 15 8 23 50 .300 31 .620 1 2 0 45 11 6 12-7 2-01:00
4/04/15 Oberlin W 13-6 13 9 22 42 .310 27 .643 1 0 0 32 16 17 8-13 7-06:00
4/08/15 Wooster W 18-7 18 8 26 38 .474 26 .684 1 2 0 33 17 13 14-14 3-02:00
4/12/15 at Ohio Wesleyan L 8-9 8 4 12 42 .190 22 .524 0 2 0 25 15 4 13-7 6-05:00
4/15/15 at Kenyon W 17-6 17 7 24 46 .370 32 .696 1 3 0 44 17 6 15-11 2-01:30
4/18/15 Wabash W 25-1 25 12 37 74 .338 47 .635 1 0 0 51 14 15 22-8 1-00:30
4/22/15 Wittenberg W 19-5 19 9 28 47 .404 26 .553 1 4 0 36 17 7 16-11 4-03:30
4/25/15 at Ohio Wesleyan L 8-9 8 5 13 36 .222 18 .500 0 3 0 24 17 6 13-8 3-02:30
Denison 248-117 248 125 373 780 .318 453 .581 13 30 0 599 247 138 253-170 68-51:30
Opponents 117-248 117 63 180 450 .260 246 .547 4 16 0 414 321 96 170-253 74-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 vs Washington and Lee 5-11 60:00 11 11.00 13 .542 0 1 42
2/25/15 at Roanoke College 11-13 60:00 13 13.00 7 .350 0 1 40
3/02/15 at DePauw University 20-2 60:00 2 2.00 3 .600 1 0 11
3/08/15 Sewanee 13-2 60:00 2 2.00 8 .800 1 0 24
3/11/15 Albion 18-6 60:00 6 6.00 3 .333 1 0 20
3/15/15 Aurora 19-10 60:00 10 10.00 4 .286 1 0 23
3/18/15 vs St. Mary's (Md.) 14-12 60:00 12 12.00 3 .200 1 0 25
3/21/15 vs Montclair St. 12-11 60:00 11 11.00 9 .450 1 0 34
3/28/15 Wittenberg 13-6 60:00 6 6.00 10 .625 1 0 30
3/31/15 at Hiram 15-1 60:00 1 1.00 9 .900 1 0 20
4/04/15 Oberlin 13-6 60:00 6 6.00 8 .571 1 0 21
4/08/15 Wooster 18-7 60:00 7 7.00 9 .563 1 0 27
4/12/15 at Ohio Wesleyan 8-9 60:00 9 9.00 13 .591 0 1 41
4/15/15 at Kenyon 17-6 60:00 6 6.00 15 .714 1 0 38
4/18/15 Wabash 25-1 60:00 1 1.00 2 .667 1 0 6
4/22/15 Wittenberg 19-5 60:00 5 5.00 6 .545 1 0 19
4/25/15 at Ohio Wesleyan 8-9 63:27 9 8.51 7 .438 0 1 29
Denison 248-117 1023:27 117 6.86 129 .524 13 4 450
Opponents 117-248 1023:27 248 14.54 205 .453 4 13 780

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 vs Washington and Lee W 11-5 11 5 16 42 .262 24 .571 1 1 0 29 15 5 9-11 3-03:00
2/25/15 Roanoke College W 13-11 13 4 17 40 .325 20 .500 1 0 0 47 18 6 14-14 1-01:00
3/02/15 DePauw University L 2-20 2 2 4 11 .182 5 .455 0 1 0 21 30 6 7-19 6-05:30
3/08/15 at Sewanee L 2-13 2 2 4 24 .083 10 .417 0 1 0 23 20 7 8-11 5-04:30
3/11/15 at Albion L 6-18 6 3 9 20 .300 9 .450 0 0 0 23 19 5 12-16 3-02:00
3/15/15 at Aurora L 10-19 10 7 17 23 .435 14 .609 0 4 0 16 12 2 13-18 4-03:30
3/18/15 vs St. Mary's (Md.) L 12-14 12 4 16 25 .480 15 .600 0 1 0 19 14 7 7-23 9-07:00
3/21/15 vs Montclair St. L 11-12 11 7 18 34 .324 20 .588 0 3 0 29 21 6 14-12 2-01:30
3/28/15 at Wittenberg L 6-13 6 4 10 30 .200 16 .533 0 0 0 21 16 8 7-16 6-05:00
3/31/15 Hiram L 1-15 1 1 2 20 .050 10 .500 0 0 0 23 22 2 7-12 3-03:00
4/04/15 at Oberlin L 6-13 6 3 9 21 .286 14 .667 0 1 0 26 23 6 13-8 3-02:30
4/08/15 at Wooster L 7-18 7 5 12 27 .259 16 .593 0 1 0 28 27 4 14-14 3-02:30
4/12/15 Ohio Wesleyan W 9-8 9 5 14 41 .220 22 .537 1 2 0 15 8 6 7-13 8-08:30
4/15/15 Kenyon L 6-17 6 3 9 38 .158 21 .553 0 0 0 24 15 3 11-15 6-06:00
4/18/15 at Wabash L 1-25 1 1 2 6 .167 3 .500 0 0 0 18 26 7 8-22 1-01:00
4/22/15 at Wittenberg L 5-19 5 3 8 19 .263 11 .579 0 1 0 25 20 6 11-16 7-06:00
4/25/15 Ohio Wesleyan W 9-8 9 4 13 29 .310 16 .552 1 0 0 27 15 10 8-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 vs Washington and Lee 11-5 60:00 5 5.00 8 .615 1 0 33
2/25/15 Roanoke College 13-11 60:00 11 11.00 14 .560 1 0 40
3/02/15 DePauw University 2-20 60:00 20 20.00 16 .444 0 1 72
3/08/15 at Sewanee 2-13 60:00 13 13.00 11 .458 0 1 43
3/11/15 at Albion 6-18 60:00 18 18.00 11 .379 0 1 45
3/15/15 at Aurora 10-19 60:00 19 19.00 4 .174 0 1 44
3/18/15 vs St. Mary's (Md.) 12-14 60:00 14 14.00 13 .481 0 1 45
3/21/15 vs Montclair St. 11-12 60:00 12 12.00 11 .478 0 1 35
3/28/15 at Wittenberg 6-13 60:00 13 13.00 11 .458 0 1 48
3/31/15 Hiram 1-15 60:00 15 15.00 16 .516 0 1 50
4/04/15 at Oberlin 6-13 60:00 13 13.00 14 .519 0 1 42
4/08/15 at Wooster 7-18 60:00 18 18.00 8 .308 0 1 38
4/12/15 Ohio Wesleyan 9-8 60:00 8 8.00 14 .636 1 0 42
4/15/15 Kenyon 6-17 60:00 17 17.00 15 .469 0 1 46
4/18/15 at Wabash 1-25 60:00 25 25.00 22 .468 0 1 74
4/22/15 at Wittenberg 5-19 60:00 19 19.00 7 .269 0 1 47
4/25/15 Ohio Wesleyan 9-8 63:27 8 7.57 10 .556 1 0 36
Opponents 117-248 1023:27 248 14.54 205 .453 4 13 780
Denison 248-117 1023:27 117 6.86 129 .524 13 4 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 vs Washington and Lee L 5-11 2/5 33/42 13/24 24/29 18/15 11/9 18-21/17-21 1-00:30/3-03:00
2/25/15 at Roanoke College L 11-13 4/4 40/40 25/20 42/47 17/18 14/14 17-18/11-13 3-02:00/1-01:00
3/02/15 at DePauw University W 20-2 11/2 72/11 36/5 45/21 18/30 19/7 17-17/5-20 2-02:30/6-05:30
3/08/15 Sewanee W 13-2 6/2 43/24 24/10 33/23 11/20 11/8 18-19/12-15 9-06:00/5-04:30
3/11/15 Albion W 18-6 9/3 45/20 29/9 31/23 9/19 16/12 19-21/13-18 5-03:30/3-02:00
3/15/15 Aurora W 19-10 13/7 44/23 23/14 30/16 8/12 18/13 12-12/7-11 8-06:00/4-03:30
3/18/15 vs St. Mary's (Md.) W 14-12 8/4 45/25 27/15 33/19 12/14 23/7 9-9/15-21 2-01:30/9-07:00
3/21/15 vs Montclair St. W 12-11 7/7 35/34 23/20 36/29 14/21 12/14 18-20/11-17 5-03:30/2-01:30
3/28/15 Wittenberg W 13-6 3/4 48/30 24/16 35/21 16/16 16/7 15-17/12-14 5-04:00/6-05:00
3/31/15 at Hiram W 15-1 8/1 50/20 31/10 45/23 11/22 12/7 24-24/19-27 2-01:00/3-03:00
4/04/15 Oberlin W 13-6 9/3 42/21 27/14 32/26 16/23 8/13 18-20/15-25 7-06:00/3-02:30
4/08/15 Wooster W 18-7 8/5 38/27 26/16 33/28 17/27 14/14 19-21/18-25 3-02:00/3-02:30
4/12/15 at Ohio Wesleyan L 8-9 4/5 42/41 22/22 25/15 15/8 13/7 15-18/17-18 6-05:00/8-08:30
4/15/15 at Kenyon W 17-6 7/3 46/38 32/21 44/24 17/15 15/11 20-21/17-20 2-01:30/6-06:00
4/18/15 Wabash W 25-1 12/1 74/6 47/3 51/18 14/26 22/8 10-10/9-22 1-00:30/1-01:00
4/22/15 Wittenberg W 19-5 9/3 47/19 26/11 36/25 17/20 16/11 16-16/11-14 4-03:30/7-06:00
4/25/15 at Ohio Wesleyan L 8-9 5/4 36/29 18/16 24/27 17/15 13/8 16-18/18-18 3-02:30/4-03:30
Denison 248-117 125/63 780/450 453/246 599/414 247/321 253/170 281-302/227-319 68-51:30/74-66:00
Opponents 117-248 63/125 450/780 246/453 414/599 321/247 170/253 227-319/281-302 74-66:00/68-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Wabash (4/18/15)
GOALS 25 Wabash (4/18/15)
ASSISTS 13 Aurora (3/15/15)
SHOTS 74 Wabash (4/18/15)
SHOTS ON GOAL 47 Wabash (4/18/15)
SAVES 15 Kenyon (4/15/15)
GROUND BALLS 51 Wabash (4/18/15)
TURNOVERS 18 Washington and Lee (2/21/15); DePauw University (3/02/15)
CAUSED TURNOVERS 17 Oberlin (4/04/15)
CLEARS 24 Hiram (3/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Liam Rooney Wittenberg (4/22/15)
GOALS 6 Blair Farinholt Wittenberg (3/28/15)
ASSISTS 4 Liam Rooney; Will Donohue Oberlin (4/04/15); St. Mary's (Md.) (3/18/15)
SHOTS 14 Blair Farinholt Wittenberg (3/28/15)
SHOTS ON GOAL 8 Blair Farinholt Wittenberg (3/28/15)
SAVES 13 Clark Bullington Washington and Lee (2/21/15); Ohio Wesleyan (4/12/15)
GROUND BALLS 12 Eric Baumgardner Roanoke College (2/25/15)
TURNOVERS 5 James Meager St. Mary's (Md.) (3/18/15)
CAUSED TURNOVERS 5 Drew Newman Oberlin (4/04/15)

Copyright © 2025 Denison University