Skip To Main Content

Denison University

2017-18 Men's Basketball Cumulative Statistics - Denison University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-8)

Overall Team Statistics
Statistic Denison Opponents
Scoring
Total Points 2010 1980
Points Per Game 74.4 73.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 721-1622 725-1575
FG: Percentage .445 .460
FG: Per Game 26.7 26.9
3PT: Made-Attempted 281-725 218-602
3PT: Percentage .388 .362
3PT: Per Game 10.4 8.1
FT: Made-Attempted 287-427 312-427
FT: Percentage .672 .731
FT: Per Game 10.6 11.6
Rebounding
Total 940 939
Per Game 34.8 34.8
Margin 0.0 --
Assists
Total 432 376
Per Game 16.0 13.9
Turnovers
Total 349 369
Per Game 12.9 13.7
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.7 13.4
Steals
Total 192 174
Per Game 7.1 6.4
Blocks
Total 80 73
Per Game 3.0 2.7
Attendance
Total 5132 6314
Per Game 13-395 13-486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Siwik, Maxwell 26 18 701 27.0 149 324 .460 69 159 .434 46 64 .719 413 15.9 32 81 113 4.3 50 35 41 13 6
22 Collier, Garrett 27 27 763 28.3 110 247 .445 21 67 .313 95 136 .699 336 12.4 47 121 168 6.2 60 135 67 38 5
03 Coulter, Jack 26 17 634 24.4 88 191 .461 78 175 .446 18 23 .783 272 10.5 0 15 15 0.6 45 23 15 12 0
40 Doyle, Matt 27 25 715 26.5 99 228 .434 33 89 .371 45 53 .849 276 10.2 19 84 103 3.8 30 63 35 36 7
14 Chandonnet, Claude 27 10 540 20.0 49 143 .343 42 125 .336 9 14 .643 149 5.5 9 47 56 2.1 33 17 25 17 2
20 Brou, Fred 26 11 377 14.5 54 97 .557 12 24 .500 19 30 .633 139 5.3 30 63 93 3.6 47 24 29 12 13
15 Vernasco, Johnny 26 26 568 21.8 58 119 .487 0 0 .000 19 41 .463 135 5.2 45 76 121 4.7 56 56 42 24 16
12 Gerics, Matt 26 0 425 16.3 44 106 .415 19 50 .380 9 12 .750 116 4.5 6 29 35 1.3 31 39 33 23 4
44 Fenton, Conor 25 0 213 8.5 23 43 .535 0 0 .000 6 13 .462 52 2.1 14 44 58 2.3 28 9 17 9 15
24 Patenaude, Spencer 12 0 60 5.0 9 25 .360 3 13 .231 4 5 .800 25 2.1 2 2 4 0.3 9 1 5 1 3
30 Freeman, Sheldon 27 1 259 9.6 22 53 .415 0 4 .000 8 20 .400 52 1.9 15 40 55 2.0 35 17 21 4 6
33 Livingston, Jake 16 0 79 4.9 7 14 .500 1 2 .500 3 6 .500 18 1.1 4 8 12 0.8 7 7 3 2 1
31 Fleming, Ryan 11 0 33 3.0 4 6 .667 1 3 .333 2 4 .500 11 1.0 4 5 9 0.8 1 0 2 0 1
50 Davis, Miles 10 0 16 1.6 1 3 .333 1 1 1.000 2 4 .500 5 0.5 3 2 5 0.5 0 0 1 0 0
01 Meurer, Alex 14 0 52 3.7 2 13 .154 0 7 .000 2 2 1.000 6 0.4 0 6 6 0.4 5 5 4 1 0
23 Haller, Nate 10 0 25 2.5 1 8 .125 1 6 .167 0 0 .000 3 0.3 2 1 3 0.3 0 1 2 0 0
32 Lambert, Jack 10 0 15 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 4 6 0.6 0 0 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 2.9 0 0 7 0 0  
Total 27 5475 202.8 721 1622 .445 281 725 .388 287 427 .672 2010 74.44 269 671 940 34.8 437 432 349 192 80
Opponents 27 5475 202.8 725 1575 .460 218 602 .362 312 427 .731 1980 73.33 241 698 939 34.8 407 376 369 174 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Siwik, Maxwell 17 14 462 27.2 104 225 .462 52 117 .444 30 39 .769 290 17.1 19 53 72 4.2 33 19 1.1 30 9 4
22 Collier, Garrett 18 18 508 28.2 65 158 .411 18 50 .360 63 92 .685 211 11.7 26 84 110 6.1 40 98 5.4 35 22 4
40 Doyle, Matt 18 17 487 27.1 73 162 .451 24 65 .369 35 41 .854 205 11.4 14 51 65 3.6 18 40 2.2 23 24 6
03 Coulter, Jack 17 13 414 24.4 57 128 .445 50 117 .427 11 14 .786 175 10.3 0 9 9 0.5 30 16 0.9 8 7 0
14 Chandonnet, Claude 18 5 358 19.9 32 93 .344 26 79 .329 9 14 .643 99 5.5 5 30 35 1.9 17 11 0.6 16 11 2
15 Vernasco, Johnny 18 18 402 22.3 37 79 .468 0 0 .000 13 29 .448 87 4.8 36 49 85 4.7 39 41 2.3 25 21 9
20 Brou, Fred 18 4 231 12.8 33 63 .524 9 17 .529 12 21 .571 87 4.8 24 32 56 3.1 32 15 0.8 14 9 7
12 Gerics, Matt 17 0 276 16.2 28 75 .373 13 39 .333 7 8 .875 76 4.5 6 21 27 1.6 22 33 1.9 18 14 4
44 Fenton, Conor 18 0 159 8.8 16 31 .516 0 0 .000 5 10 .500 37 2.1 13 35 48 2.7 19 8 0.4 15 6 13
24 Patenaude, Spencer 8 0 51 6.4 8 20 .400 3 10 .300 4 5 .800 23 2.9 2 2 4 0.5 7 1 0.1 3 1 3
30 Freeman, Sheldon 18 1 168 9.3 10 26 .385 0 3 .000 4 9 .444 24 1.3 6 22 28 1.6 26 12 0.7 10 4 2
31 Fleming, Ryan 8 0 27 3.4 4 6 .667 1 3 .333 0 0 .000 9 1.1 2 5 7 0.9 0 0 0.0 2 0 1
33 Livingston, Jake 10 0 52 5.2 6 10 .600 1 1 1.000 2 4 .500 15 1.5 3 4 7 0.7 2 4 0.4 3 2 0
50 Davis, Miles 6 0 12 2.0 1 2 .500 1 1 1.000 2 4 .500 5 0.8 2 2 4 0.7 0 0 0.0 1 0 0
23 Haller, Nate 6 0 18 3.0 1 8 .125 1 6 .167 0 0 .000 3 0.5 2 0 2 0.3 0 1 0.2 2 0 0
32 Lambert, Jack 6 0 8 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 0 0 0.0 0 0 0
01 Meurer, Alex 10 0 42 4.2 2 10 .200 0 5 .000 0 0 .000 4 0.4 0 6 6 0.6 5 5 0.5 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.9 0 0 0.0 5 0 0  
Total 18 3675 204.2 478 1098 .435 199 513 .388 197 290 .679 1352 75.11 189 433 622 34.6 290 304 16.9 213 131 55
Opponents 18 3675 204.2 475 1040 .457 143 396 .361 214 285 .751 1307 72.61 172 475 647 35.9 277 260 14.4 254 108 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Siwik, Maxwell 26 18 701 149 324 .460 69 159 .434 46 64 .719 413 15.9
22 Collier, Garrett 27 27 763 110 247 .445 21 67 .313 95 136 .699 336 12.4
40 Doyle, Matt 27 25 715 99 228 .434 33 89 .371 45 53 .849 276 10.2
03 Coulter, Jack 26 17 634 88 191 .461 78 175 .446 18 23 .783 272 10.5
15 Vernasco, Johnny 26 26 568 58 119 .487 0 0 .000 19 41 .463 135 5.2
20 Brou, Fred 26 11 377 54 97 .557 12 24 .500 19 30 .633 139 5.3
14 Chandonnet, Claude 27 10 540 49 143 .343 42 125 .336 9 14 .643 149 5.5
12 Gerics, Matt 26 0 425 44 106 .415 19 50 .380 9 12 .750 116 4.5
44 Fenton, Conor 25 0 213 23 43 .535 0 0 .000 6 13 .462 52 2.1
24 Patenaude, Spencer 12 0 60 9 25 .360 3 13 .231 4 5 .800 25 2.1
30 Freeman, Sheldon 27 1 259 22 53 .415 0 4 .000 8 20 .400 52 1.9
31 Fleming, Ryan 11 0 33 4 6 .667 1 3 .333 2 4 .500 11 1.0
33 Livingston, Jake 16 0 79 7 14 .500 1 2 .500 3 6 .500 18 1.1
50 Davis, Miles 10 0 16 1 3 .333 1 1 1.000 2 4 .500 5 0.5
23 Haller, Nate 10 0 25 1 8 .125 1 6 .167 0 0 .000 3 0.3
32 Lambert, Jack 10 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.2
01 Meurer, Alex 14 0 52 2 13 .154 0 7 .000 2 2 1.000 6 0.4
Total 27 5475 721 1622 .445 281 725 .388 287 427 .672 2010 74.44
Opponents 27 5475 725 1575 .460 218 602 .362 312 427 .731 1980 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Siwik, Maxwell 26 27.0 .460 .434 .719 1.2 3.1 4.3 1.3 0.5 0.2 15.9
22 Collier, Garrett 27 28.3 .445 .313 .699 1.7 4.5 6.2 5.0 1.4 0.2 12.4
40 Doyle, Matt 27 26.5 .434 .371 .849 0.7 3.1 3.8 2.3 1.3 0.3 10.2
03 Coulter, Jack 26 24.4 .461 .446 .783 0.0 0.6 0.6 0.9 0.5 0.0 10.5
15 Vernasco, Johnny 26 21.8 .487 .000 .463 1.7 2.9 4.7 2.2 0.9 0.6 5.2
20 Brou, Fred 26 14.5 .557 .500 .633 1.2 2.4 3.6 0.9 0.5 0.5 5.3
14 Chandonnet, Claude 27 20.0 .343 .336 .643 0.3 1.7 2.1 0.6 0.6 0.1 5.5
12 Gerics, Matt 26 16.3 .415 .380 .750 0.2 1.1 1.3 1.5 0.9 0.2 4.5
44 Fenton, Conor 25 8.5 .535 .000 .462 0.6 1.8 2.3 0.4 0.4 0.6 2.1
24 Patenaude, Spencer 12 5.0 .360 .231 .800 0.2 0.2 0.3 0.1 0.1 0.3 2.1
30 Freeman, Sheldon 27 9.6 .415 .000 .400 0.6 1.5 2.0 0.6 0.1 0.2 1.9
31 Fleming, Ryan 11 3.0 .667 .333 .500 0.4 0.5 0.8 0.0 0.0 0.1 1.0
33 Livingston, Jake 16 4.9 .500 .500 .500 0.3 0.5 0.8 0.4 0.1 0.1 1.1
50 Davis, Miles 10 1.6 .333 1.000 .500 0.3 0.2 0.5 0.0 0.0 0.0 0.5
23 Haller, Nate 10 2.5 .125 .167 .000 0.2 0.1 0.3 0.1 0.0 0.0 0.3
32 Lambert, Jack 10 1.5 .500 .000 .000 0.2 0.4 0.6 0.0 0.0 0.1 0.2
01 Meurer, Alex 14 3.7 .154 .000 1.000 0.0 0.4 0.4 0.4 0.1 0.0 0.4
Total 27 202.8 .445 .388 .672 10.0 24.9 34.8 16.0 7.1 3.0 74.44
Opponents 27 202.8 .460 .362 .731 8.9 25.9 34.8 13.9 6.4 2.7 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Otterbein 11/15/17 76-69 W 30-59 .508 6-20 .300 10-16 .625 13 29 42 42.0 18 17 14 1 5 76 76.0
at Cabrini 11/18/17 90-70 W 30-62 .484 14-30 .467 16-23 .696 9 36 45 43.5 18 15 15 0 5 90 83.0
at Mary Washington 11/19/17 57-70 L 23-54 .426 7-22 .318 4-5 .800 7 33 40 42.3 16 11 20 3 3 57 74.3
at Case Western Reserve 11/21/17 74-69 W 28-60 .467 9-23 .391 9-17 .529 8 23 31 39.5 13 15 14 4 12 74 74.3
vs Wooster 11/29/17 75-61 W 22-52 .423 10-25 .400 21-30 .700 6 29 35 38.6 16 14 11 2 10 75 74.4
at Kenyon College 12/02/17 84-83 W (3 OT) 31-73 .425 11-31 .355 11-19 .579 13 32 45 39.7 22 15 12 2 7 84 76.0
vs Oberlin 12/06/17 80-61 W 27-62 .435 7-23 .304 19-21 .905 15 24 39 39.6 7 15 11 2 6 80 76.6
vs Wittenberg 12/09/17 55-86 L 16-50 .320 9-27 .333 14-19 .737 10 20 30 38.4 18 10 20 4 8 55 73.9
vs Capital 12/12/17 69-76 L 29-54 .537 9-23 .391 2-6 .333 5 27 32 37.7 14 18 18 3 7 69 73.3
vs Ohio Northern 12/20/17 64-93 L 21-56 .375 8-25 .320 14-23 .609 7 21 28 36.7 20 12 16 6 7 64 72.4
vs Chicago 12/31/17 82-69 W 32-68 .471 10-25 .400 8-10 .800 12 26 38 36.8 19 18 13 1 13 82 73.3
at Ohio Wesleyan 01/03/18 70-89 L 25-72 .347 6-25 .240 14-24 .583 20 28 48 37.8 21 13 13 4 4 70 73.0
at Allegheny College 01/06/18 97-72 W 38-78 .487 15-39 .385 6-6 1.000 15 28 43 38.2 14 23 11 4 9 97 74.8
vs DePauw 01/10/18 70-83 L 24-63 .381 8-30 .267 14-18 .778 12 20 32 37.7 19 14 16 1 6 70 74.5
at Wabash College 01/13/18 46-63 L 17-58 .293 7-29 .241 5-11 .455 12 23 35 37.5 19 11 9 4 8 46 72.6
vs Hiram 01/17/18 68-62 W 25-57 .439 10-24 .417 8-15 .533 8 27 35 37.4 14 19 12 5 8 68 72.3
vs Kenyon 01/20/18 93-90 W 31-66 .470 14-34 .412 17-24 .708 11 22 33 37.1 16 21 7 2 6 93 73.5
at Oberlin College 01/24/18 52-59 L 19-56 .339 6-24 .250 8-16 .500 10 26 36 37.1 17 15 9 4 7 52 72.3
at Wittenberg 01/27/18 61-84 L 23-50 .460 12-22 .545 3-10 .300 4 18 22 36.3 16 15 13 1 4 61 71.7
vs Ohio Wesleyan 01/31/18 83-62 W 31-58 .534 14-27 .519 7-7 1.000 8 23 31 36.0 10 25 15 4 10 83 72.3
at College of Wooster 02/03/18 70-73 L 28-58 .483 11-25 .440 3-6 .500 7 22 29 35.7 14 16 12 4 4 70 72.2
at DePauw University 02/07/18 87-95 L 30-56 .536 13-29 .448 14-16 .875 6 14 20 35.0 23 19 11 1 6 87 72.9
vs Allegheny 02/10/18 90-59 W 30-65 .462 17-36 .472 13-17 .765 11 25 36 35.0 10 20 10 3 13 90 73.6
at Hiram 02/14/18 78-60 W 25-58 .431 12-31 .387 16-23 .696 11 23 34 35.0 13 17 12 2 9 78 73.8
vs Wabash 02/17/18 93-65 W 36-66 .545 17-32 .531 4-8 .500 10 29 39 35.1 21 22 9 6 6 93 74.6
at Hiram 02/20/18 73-60 W 24-54 .444 7-19 .368 18-25 .720 12 26 38 35.2 12 9 12 3 3 73 74.5
at Wittenberg 02/23/18 73-97 L 26-57 .456 12-25 .480 9-12 .750 7 17 24 34.8 17 13 14 4 6 73 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Otterbein 11/15/17 69-76 L 22-54 .407 6-26 .231 19-28 .679 8 20 28 28.0 11 9 7 1 9 69 69.0
Cabrini 11/18/17 70-90 L 22-64 .344 6-25 .240 20-24 .833 8 27 35 31.5 21 7 10 0 6 70 69.5
Mary Washington 11/19/17 70-57 W 29-68 .426 9-23 .391 3-5 .600 8 24 32 31.7 8 11 10 3 10 70 69.7
Case Western Reserve 11/21/17 69-74 L 25-56 .446 11-34 .324 8-10 .800 8 27 35 32.5 19 15 24 2 7 69 69.5
Wooster 11/29/17 61-75 L 22-59 .373 4-24 .167 13-19 .684 12 27 39 33.8 20 7 16 1 5 61 67.8
Kenyon College 12/02/17 83-84 L (3 OT) 27-76 .355 11-34 .324 18-19 .947 18 33 51 36.7 21 19 14 2 6 83 70.3
Oberlin 12/06/17 61-80 L 22-49 .449 10-23 .435 7-10 .700 4 21 25 35.0 24 11 17 3 2 61 69.0
Wittenberg 12/09/17 86-55 W 32-58 .552 11-21 .524 11-14 .786 8 27 35 35.0 20 20 14 3 12 86 71.1
Capital 12/12/17 76-69 W 28-59 .475 9-21 .429 11-17 .647 7 21 28 34.2 11 17 8 0 9 76 71.7
Ohio Northern 12/20/17 93-64 W 33-61 .541 12-18 .667 15-18 .833 8 31 39 34.7 22 18 15 4 5 93 73.8
Chicago 12/31/17 69-82 L 25-57 .439 8-24 .333 11-17 .647 8 25 33 34.5 10 13 17 1 5 69 73.4
Ohio Wesleyan 01/03/18 89-70 W 31-69 .449 9-27 .333 18-25 .720 16 31 47 35.6 19 16 11 1 8 89 74.7
Allegheny College 01/06/18 72-97 L 27-62 .435 9-26 .346 9-12 .750 9 25 34 35.5 8 17 16 5 8 72 74.5
DePauw 01/10/18 83-70 W 33-51 .647 10-18 .556 7-20 .350 6 30 36 35.5 17 18 17 5 9 83 75.1
Wabash College 01/13/18 63-46 W 23-58 .397 7-27 .259 10-12 .833 13 34 47 36.3 13 8 12 1 4 63 74.3
Hiram 01/17/18 62-68 L 22-60 .367 3-22 .136 15-17 .882 13 29 42 36.6 14 8 14 8 6 62 73.5
Kenyon 01/20/18 90-93 L 31-59 .525 11-23 .478 17-19 .895 6 28 34 36.5 18 18 13 2 4 90 74.5
Oberlin College 01/24/18 59-52 W 20-45 .444 4-13 .308 15-22 .682 4 29 33 36.3 12 14 11 4 5 59 73.6
Wittenberg 01/27/18 84-61 W 31-59 .525 9-16 .563 13-17 .765 12 26 38 36.4 13 21 7 0 9 84 74.2
Ohio Wesleyan 01/31/18 62-83 L 23-53 .434 11-30 .367 5-5 1.000 6 19 25 35.8 9 13 19 1 5 62 73.6
College of Wooster 02/03/18 73-70 W 30-59 .508 7-15 .467 6-10 .600 7 24 31 35.6 13 15 9 9 6 73 73.5
DePauw University 02/07/18 95-87 W 32-48 .667 10-14 .714 21-28 .750 5 20 25 35.1 15 20 13 0 4 95 74.5
Allegheny 02/10/18 59-90 L 25-60 .417 6-25 .240 3-6 .500 11 24 35 35.1 13 18 19 2 6 59 73.8
Hiram 02/14/18 60-78 L 22-54 .407 6-16 .375 10-11 .909 10 25 35 35.1 18 7 19 4 6 60 73.3
Wabash 02/17/18 65-93 L 22-61 .361 5-22 .227 16-19 .842 12 23 35 35.1 10 10 13 3 3 65 72.9
Hiram 02/20/18 60-73 L 26-57 .456 4-19 .211 4-10 .400 9 23 32 35.0 18 6 13 5 7 60 72.4
Wittenberg 02/23/18 97-73 W 40-59 .678 10-16 .625 7-13 .538 5 25 30 34.8 10 20 11 3 8 97 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Otterbein 11/15/17 76-69 7 30-59/22-54 .508/.407 6-20/6-26 .300/.231 10-16/19-28 .625-.679 42/28 14 17/9 14/7 1/1 5/9 18/11
Cabrini 11/18/17 90-70 20 30-62/22-64 .484/.344 14-30/6-25 .467/.240 16-23/20-24 .696-.833 45/35 10 15/7 15/10 0/0 5/6 18/21
Mary Washington 11/19/17 57-70 -13 23-54/29-68 .426/.426 7-22/9-23 .318/.391 4-5/3-5 .800-.600 40/32 8 11/11 20/10 3/3 3/10 16/8
Case Western Reserve 11/21/17 74-69 5 28-60/25-56 .467/.446 9-23/11-34 .391/.324 9-17/8-10 .529-.800 31/35 -4 15/15 14/24 4/2 12/7 13/19
Wooster 11/29/17 75-61 14 22-52/22-59 .423/.373 10-25/4-24 .400/.167 21-30/13-19 .700-.684 35/39 -4 14/7 11/16 2/1 10/5 16/20
Kenyon College 12/02/17 84-83 1 31-73/27-76 .425/.355 11-31/11-34 .355/.324 11-19/18-19 .579-.947 45/51 -6 15/19 12/14 2/2 7/6 22/21
Oberlin 12/06/17 80-61 19 27-62/22-49 .435/.449 7-23/10-23 .304/.435 19-21/7-10 .905-.700 39/25 14 15/11 11/17 2/3 6/2 7/24
Wittenberg 12/09/17 55-86 -31 16-50/32-58 .320/.552 9-27/11-21 .333/.524 14-19/11-14 .737-.786 30/35 -5 10/20 20/14 4/3 8/12 18/20
Capital 12/12/17 69-76 -7 29-54/28-59 .537/.475 9-23/9-21 .391/.429 2-6/11-17 .333-.647 32/28 4 18/17 18/8 3/0 7/9 14/11
Ohio Northern 12/20/17 64-93 -29 21-56/33-61 .375/.541 8-25/12-18 .320/.667 14-23/15-18 .609-.833 28/39 -11 12/18 16/15 6/4 7/5 20/22
Chicago 12/31/17 82-69 13 32-68/25-57 .471/.439 10-25/8-24 .400/.333 8-10/11-17 .800-.647 38/33 5 18/13 13/17 1/1 13/5 19/10
Ohio Wesleyan 01/03/18 70-89 -19 25-72/31-69 .347/.449 6-25/9-27 .240/.333 14-24/18-25 .583-.720 48/47 1 13/16 13/11 4/1 4/8 21/19
Allegheny College 01/06/18 97-72 25 38-78/27-62 .487/.435 15-39/9-26 .385/.346 6-6/9-12 1.000-.750 43/34 9 23/17 11/16 4/5 9/8 14/8
DePauw 01/10/18 70-83 -13 24-63/33-51 .381/.647 8-30/10-18 .267/.556 14-18/7-20 .778-.350 32/36 -4 14/18 16/17 1/5 6/9 19/17
Wabash College 01/13/18 46-63 -17 17-58/23-58 .293/.397 7-29/7-27 .241/.259 5-11/10-12 .455-.833 35/47 -12 11/8 9/12 4/1 8/4 19/13
Hiram 01/17/18 68-62 6 25-57/22-60 .439/.367 10-24/3-22 .417/.136 8-15/15-17 .533-.882 35/42 -7 19/8 12/14 5/8 8/6 14/14
Kenyon 01/20/18 93-90 3 31-66/31-59 .470/.525 14-34/11-23 .412/.478 17-24/17-19 .708-.895 33/34 -1 21/18 7/13 2/2 6/4 16/18
Oberlin College 01/24/18 52-59 -7 19-56/20-45 .339/.444 6-24/4-13 .250/.308 8-16/15-22 .500-.682 36/33 3 15/14 9/11 4/4 7/5 17/12
Wittenberg 01/27/18 61-84 -23 23-50/31-59 .460/.525 12-22/9-16 .545/.563 3-10/13-17 .300-.765 22/38 -16 15/21 13/7 1/0 4/9 16/13
Ohio Wesleyan 01/31/18 83-62 21 31-58/23-53 .534/.434 14-27/11-30 .519/.367 7-7/5-5 1.000-1.000 31/25 6 25/13 15/19 4/1 10/5 10/9
College of Wooster 02/03/18 70-73 -3 28-58/30-59 .483/.508 11-25/7-15 .440/.467 3-6/6-10 .500-.600 29/31 -2 16/15 12/9 4/9 4/6 14/13
DePauw University 02/07/18 87-95 -8 30-56/32-48 .536/.667 13-29/10-14 .448/.714 14-16/21-28 .875-.750 20/25 -5 19/20 11/13 1/0 6/4 23/15
Allegheny 02/10/18 90-59 31 30-65/25-60 .462/.417 17-36/6-25 .472/.240 13-17/3-6 .765-.500 36/35 1 20/18 10/19 3/2 13/6 10/13
Hiram 02/14/18 78-60 18 25-58/22-54 .431/.407 12-31/6-16 .387/.375 16-23/10-11 .696-.909 34/35 -1 17/7 12/19 2/4 9/6 13/18
Wabash 02/17/18 93-65 28 36-66/22-61 .545/.361 17-32/5-22 .531/.227 4-8/16-19 .500-.842 39/35 4 22/10 9/13 6/3 6/3 21/10
Hiram 02/20/18 73-60 13 24-54/26-57 .444/.456 7-19/4-19 .368/.211 18-25/4-10 .720-.400 38/32 6 9/6 12/13 3/5 3/7 12/18
Wittenberg 02/23/18 73-97 -24 26-57/40-59 .456/.678 12-25/10-16 .480/.625 9-12/7-13 .750-.538 24/30 -6 13/20 14/11 4/3 6/8 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Allegheny College (01/06/18)
FIELD GOALS MADE 38 Allegheny College (01/06/18)
FIELD GOAL ATTEMPTS 78 Allegheny College (01/06/18)
3 PT FIELD GOALS MADE 17 Allegheny (02/10/18); Wabash (02/17/18)
3 PT FG ATTEMPTS 39 Allegheny College (01/06/18)
FREE THROWS MADE 21 Wooster (11/29/17)
FREE THROW ATTEMPTS 30 Wooster (11/29/17)
REBOUNDS 48 Ohio Wesleyan (01/03/18)
ASSISTS 25 Ohio Wesleyan (01/31/18)
STEALS 13 Chicago (12/31/17); Allegheny (02/10/18)
BLOCKED SHOTS 6 Ohio Northern (12/20/17); Wabash (02/17/18)
TURNOVERS 20 Wittenberg (12/09/17); Mary Washington (11/19/17)
FOULS 23 DePauw University (02/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Maxwell Siwik Kenyon (01/20/18)
FIELD GOALS MADE 11 Maxwell Siwik; Jack Coulter Kenyon (01/20/18); Allegheny College (01/06/18)
FIELD GOAL ATTEMPTS 21 Maxwell Siwik Chicago (12/31/17)
3 PT FIELD GOALS MADE 10 Jack Coulter Allegheny College (01/06/18)
3 PT FG ATTEMPTS 19 Jack Coulter Allegheny College (01/06/18)
FREE THROWS MADE 11 Matt Doyle Wooster (11/29/17)
FREE THROW ATTEMPTS 13 Matt Doyle Wooster (11/29/17)
REBOUNDS 14 Garrett Collier Ohio Wesleyan (01/03/18)
ASSISTS 11 Garrett Collier Kenyon (01/20/18)
STEALS 4 Matt Doyle; Johnny Vernasco; Matt Gerics Chicago (12/31/17); Ohio Wesleyan (01/31/18); Allegheny College (01/06/18)
BLOCKED SHOTS 3 Johnny Vernasco; Conor Fenton Ohio Northern (12/20/17); Ohio Wesleyan (01/03/18)
TURNOVERS 6 Johnny Vernasco; Garrett Collier Capital (12/12/17); Wittenberg (02/23/18)
FOULS 5 Johnny Vernasco; Fred Brou; Jack Coulter DePauw (01/10/18); Kenyon College (12/02/17); Wittenberg (01/27/18); DePauw University (02/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Siwik, Maxwell 26 413 15.9
#22 Collier, Garrett 27 336 12.4
#40 Doyle, Matt 27 276 10.2
#03 Coulter, Jack 26 272 10.5
#14 Chandonnet, Claude 27 149 5.5
#20 Brou, Fred 26 139 5.3
#15 Vernasco, Johnny 26 135 5.2
#12 Gerics, Matt 26 116 4.5
#44 Fenton, Conor 25 52 2.1
#30 Freeman, Sheldon 27 52 1.9
#24 Patenaude, Spencer 12 25 2.1
#33 Livingston, Jake 16 18 1.1
#31 Fleming, Ryan 11 11 1.0
#01 Meurer, Alex 14 6 0.4
#50 Davis, Miles 10 5 0.5
#23 Haller, Nate 10 3 0.3
#32 Lambert, Jack 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Siwik, Maxwell 26 149 324 .460 5.7 12.5
#22 Collier, Garrett 27 110 247 .445 4.1 9.1
#40 Doyle, Matt 27 99 228 .434 3.7 8.4
#03 Coulter, Jack 26 88 191 .461 3.4 7.3
#15 Vernasco, Johnny 26 58 119 .487 2.2 4.6
#20 Brou, Fred 26 54 97 .557 2.1 3.7
#14 Chandonnet, Claude 27 49 143 .343 1.8 5.3
#12 Gerics, Matt 26 44 106 .415 1.7 4.1
#44 Fenton, Conor 25 23 43 .535 0.9 1.7
#30 Freeman, Sheldon 27 22 53 .415 0.8 2.0
#24 Patenaude, Spencer 12 9 25 .360 0.8 2.1
#33 Livingston, Jake 16 7 14 .500 0.4 0.9
#31 Fleming, Ryan 11 4 6 .667 0.4 0.5
#01 Meurer, Alex 14 2 13 .154 0.1 0.9
#50 Davis, Miles 10 1 3 .333 0.1 0.3
#23 Haller, Nate 10 1 8 .125 0.1 0.8
#32 Lambert, Jack 10 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coulter, Jack 26 78 175 .446 3.0 6.7
#05 Siwik, Maxwell 26 69 159 .434 2.7 6.1
#14 Chandonnet, Claude 27 42 125 .336 1.6 4.6
#40 Doyle, Matt 27 33 89 .371 1.2 3.3
#22 Collier, Garrett 27 21 67 .313 0.8 2.5
