Allegheny at Denison October 19, 2019
Box Score
Allegheny
Denison
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Heather Amancio | 0 | 0 | 0 | 0 | 0 |
1 - Emma Anderson | 0 | 0 | 0 | 0 | 0 |
2 - Kelsey Anderson | 0 | 0 | 0 | 0 | 0 |
3 - Zoey Dudek | 1 | 0 | 0 | 0 | 0 |
4 - Kinsley Greenlaw | 0 | 0 | 0 | 0 | 0 |
7 - Faythe Schulte | 1 | 1 | 0 | 0 | 0 |
8 - Hannah Sharp | 0 | 0 | 0 | 0 | 0 |
9 - Vivian Super | 0 | 0 | 0 | 0 | 0 |
10 - Ramsay Smith | 0 | 0 | 0 | 0 | 0 |
11 - Danielle Thompson - d | 0 | 0 | 0 | 0 | 0 |
12 - Kierstin Faw - d | 0 | 0 | 0 | 0 | 2 |
13 - Becca Winton - Green card 40:04 | 0 | 0 | 0 | 0 | 0 |
18 - Madison Riley | 0 | 0 | 0 | 0 | 0 |
26 - Hanah Simmons | 0 | 0 | 0 | 0 | 0 |
32 - Hallie Reiger - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 2 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Kerry Lawler | 0 | 0 | 0 | 0 | 0 |
2 - Sunnie Fireman | 0 | 0 | 0 | 0 | 0 |
3 - Lauren Lazo | 0 | 0 | 0 | 0 | 0 |
4 - Charlotte Godfrey - f/m | 7 | 3 | 1 | 2 | 0 |
5 - Lily Baylis | 0 | 0 | 0 | 0 | 0 |
6 - Meg Baylis | 1 | 1 | 1 | 0 | 0 |
7 - Lyse Wagner - d/m | 1 | 1 | 0 | 0 | 0 |
8 - Maren Kraak | 0 | 0 | 0 | 0 | 0 |
9 - Maya Tumiwa - m/f | 10 | 7 | 2 | 1 | 0 |
10 - Charlotte Happel - f/m | 5 | 4 | 0 | 1 | 0 |
12 - Hannah Lester | 0 | 0 | 0 | 0 | 0 |
13 - Madeleine Hunt | 4 | 3 | 2 | 0 | 0 |
14 - Ali Gakenheimer - d | 0 | 0 | 0 | 0 | 0 |
15 - Annemijn Snijders | 0 | 0 | 0 | 0 | 0 |
16 - Brooke Cameron | 1 | 0 | 0 | 0 | 0 |
17 - Jessica Joseph | 1 | 1 | 0 | 0 | 0 |
18 - Liza Higley - f/m | 2 | 0 | 0 | 0 | 0 |
20 - Caroline Little - d/m | 1 | 0 | 0 | 0 | 0 |
22 - Abby Scully - d/m | 5 | 4 | 0 | 0 | 0 |
23 - AC Veith - f/m | 0 | 0 | 0 | 0 | 0 |
25 - Rachel Kelsey - d/m | 0 | 0 | 0 | 0 | 0 |
99 - Teya Adams - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 38 | 24 | 6 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Heather Amancio | 10 | 4 | 6 | 30:00 | ||
32 - Hallie Reiger | 12 | 2 | 10 | 30:00 | ||
TOTALS | 22 | 6 | 16 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Kerry Lawler | 0 | 0 | 0 | 30:00 | ||
99 - Teya Adams (W, 10-3) | 1 | 0 | 1 | 30:00 | ||
TOTALS | 1 | 0 | 1 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Denison
1st
|
5:40 | Charlotte Godfrey (8) (Maya Tumiwa) - * | 0 - 1 |
Denison
2nd
|
26:45 | Madeleine Hunt (3) (Charlotte Godfrey) - transition goal, good cross from Godfrey | 0 - 2 |
Denison
3rd
|
32:22 | Maya Tumiwa (3) (unassisted) - * | 0 - 3 |
Denison
3rd
|
39:58 | Madeleine Hunt (4) (Charlotte Godfrey) - * | 0 - 4 |
Denison
3rd
|
43:28 | Maya Tumiwa (4) (unassisted) - *ball bounced off AC defender into cage | 0 - 5 |
Denison
4th
|
53:09 | Meg Baylis (3) (Charlotte Happel) - * | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Denison
3rd
|
40:04 | Green card - Becca Winton |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Allegheny | 1 | 0 | 0 | 1 | 2 |
Denison | 15 | 6 | 12 | 5 | 38 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Allegheny | 9 | 2 | 5 | 2 | 18 |
Denison | 1 | 0 | 0 | 0 | 1 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Allegheny | 0 | 0 | 0 | 1 | 1 |
Denison | 5 | 3 | 6 | 4 | 18 |
Date/Time: | October 19, 2019 - 11:00 AM |
---|---|
Location: | Granville, Ohio |
Stadium: | Piper Stadium |
Game Length: | 1:39 |
Attendance: | 260 |
Scorer: | Denison SID |
Play By Play
0:00 | Hallie Reiger at goalie for Allegheny. | ||
0:00 | Teya Adams at goalie for Denison. | ||
1:05 | Shot by Denison Abby Scully, Save (by goalie) Hallie Reiger. | ||
3:05 | Shot by Denison Charlotte Godfrey, Blocked. | ||
3:45 | Penalty corner by Denison Ali Gakenheimer [3:45]. | ||
4:03 | Shot by Denison Maya Tumiwa, Wide. | ||
4:29 | Penalty corner by Denison AC Veith [4:29]. | ||
4:32 | Shot by Denison Maya Tumiwa, Wide. | ||
5:40 | Shot by Denison Maya Tumiwa, Defensive Save by Kierstin Faw. | ||
5:40 | Goal!GOAL by Denison Charlotte Godfrey (FIRST GOAL), Assist by Maya Tumiwa, goal number 8 for season. * ( 0 - 1 ) |
||
5:52 | Shot by Allegheny Faythe Schulte, Save (by goalie) Teya Adams. | ||
6:16 | Shot by Denison Charlotte Godfrey, Save (by goalie) Hallie Reiger. | ||
7:15 | Shot by Denison Charlotte Happel, Save (by goalie) Hallie Reiger. | ||
8:16 | Shot by Denison Maya Tumiwa, Save (by goalie) Hallie Reiger. | ||
8:44 | Shot by Denison Charlotte Godfrey, Wide. | ||
9:37 | Substitution!Denison substitution: Sunnie Fireman for Lyse Wagner. | ||
9:55 | Shot by Denison Charlotte Happel, Save (by goalie) Hallie Reiger. | ||
10:00 | Substitution!Allegheny substitution: Hanah Simmons for Ramsay Smith. | ||
10:27 | Penalty corner by Denison AC Veith [10:27]. | ||
10:30 | Shot by Denison Maya Tumiwa, Wide. | ||
11:06 | Penalty corner by Denison AC Veith [11:06]. | ||
11:07 | Shot by Denison Maya Tumiwa, Save (by goalie) Hallie Reiger. | ||
11:20 | Penalty corner by Denison AC Veith [11:20]. | ||
11:34 | Shot by Denison Charlotte Godfrey, Save (by goalie) Hallie Reiger. | ||
14:23 | Shot by Denison Abby Scully, Save (by goalie) Hallie Reiger. | ||
-- End of 1st Period -- | |||
back to top |
15:00 | For Denison: #2 Sunnie Fireman, #3 Lauren Lazo, #4 Charlotte Godfrey, #5 Lily Baylis, #10 Charlotte Happel, #14 Ali Gakenheimer, #20 Caroline Little, #22 Abby Scully, #23 AC Veith, #25 Rachel Kelsey, #99 Teya Adams. | ||
15:00 | For Allegheny: #1 Emma Anderson, #2 Kelsey Anderson, #3 Zoey Dudek, #4 Kinsley Greenlaw, #9 Vivian Super, #10 Ramsay Smith, #11 Danielle Thompson, #12 Kierstin Faw, #13 Becca Winton, #26 Hanah Simmons, #32 Hallie Reiger. | ||
18:33 | Penalty corner by Denison Ali Gakenheimer [18:33]. | ||
19:51 | Substitution!Allegheny substitution: Hannah Sharp for Zoey Dudek. | ||
19:51 | Substitution!Denison substitution: Madeleine Hunt for Lauren Lazo. | ||
20:40 | Substitution!Allegheny substitution: Faythe Schulte for Hanah Simmons. | ||
21:24 | Shot by Denison Madeleine Hunt, Wide. | ||
21:35 | Substitution!Allegheny substitution: Hanah Simmons for Ramsay Smith. | ||
22:25 | Substitution!Denison substitution: Liza Higley for Abby Scully. | ||
22:25 | Substitution!Denison substitution: Lyse Wagner for Caroline Little. | ||
22:56 | Substitution!Allegheny substitution: Zoey Dudek for Kelsey Anderson. | ||
23:31 | Shot by Denison Liza Higley, Wide. | ||
24:44 | Substitution!Denison substitution: Maya Tumiwa for Lily Baylis. | ||
26:45 | Goal!GOAL by Denison Madeleine Hunt, Assist by Charlotte Godfrey, goal number 3 for season. *transition goal, good cross from Godfrey to Hunt on the left side ( 0 - 2 ) |
||
27:19 | Shot by Denison Charlotte Happel, Save (by goalie) Hallie Reiger. | ||
27:43 | Substitution!Allegheny substitution: Ramsay Smith for Hanah Simmons. | ||
27:43 | Substitution!Denison substitution: Ali Gakenheimer for . | ||
28:05 | Shot by Denison Charlotte Happel, Save (by goalie) Hallie Reiger. | ||
28:28 | Penalty corner by Denison Ali Gakenheimer [28:28]. | ||
28:43 | Shot by Denison Charlotte Godfrey, Blocked. | ||
28:51 | Penalty corner by Denison Ali Gakenheimer [28:51]. | ||
28:54 | Substitution!Denison substitution: Abby Scully for Charlotte Godfrey. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | For Allegheny: #1 Emma Anderson, #2 Kelsey Anderson, #4 Kinsley Greenlaw, #7 Faythe Schulte, #8 Hannah Sharp, #9 Vivian Super, #10 Ramsay Smith, #11 Danielle Thompson, #12 Kierstin Faw, #13 Becca Winton, #00 Heather Amancio. | ||
30:00 | For Denison: #4 Charlotte Godfrey, #7 Lyse Wagner, #9 Maya Tumiwa, #10 Charlotte Happel, #14 Ali Gakenheimer, #18 Liza Higley, #20 Caroline Little, #22 Abby Scully, #23 AC Veith, #25 Rachel Kelsey, #99 Teya Adams. | ||
30:00 | Heather Amancio at goalie for Allegheny. | ||
30:00 | Kerry Lawler at goalie for Denison. | ||
31:12 | Substitution!Denison substitution: Madeleine Hunt for Charlotte Godfrey. | ||
31:12 | Substitution!Denison substitution: Sunnie Fireman for Caroline Little. | ||
32:10 | Penalty corner by Denison Madeleine Hunt [32:10]. | ||
32:21 | Shot by Denison Abby Scully, Wide. | ||
32:22 | Goal!Denison Maya Tumiwa PENALTY KICK GOAL, goal number 3 for season. * ( 0 - 3 ) |
||
33:05 | Penalty corner by Denison Madeleine Hunt [33:05]. | ||
33:39 | Shot by Denison Charlotte Happel, Wide. | ||
35:42 | Substitution!Denison substitution: Brooke Cameron for Charlotte Happel. | ||
36:18 | Shot by Denison Liza Higley, Blocked. | ||
36:20 | Shot by Denison Maya Tumiwa, Save (by goalie) Heather Amancio. | ||
38:25 | Shot by Denison Abby Scully, Save (by goalie) Heather Amancio. | ||
38:32 | Shot by Denison Brooke Cameron, Blocked. | ||
39:26 | Penalty corner by Denison Madeleine Hunt [39:26]. | ||
39:30 | Shot by Denison Abby Scully, Save (by goalie) Heather Amancio. | ||
39:40 | Substitution!Denison substitution: Charlotte Godfrey for AC Veith. | ||
39:40 | Penalty corner by Denison Madeleine Hunt [39:40]. | ||
39:58 | Goal!GOAL by Denison Madeleine Hunt, Assist by Charlotte Godfrey, goal number 4 for season. * ( 0 - 4 ) |
||
39:58 | Substitution!Denison substitution: Annemijn Snijders for Abby Scully. | ||
40:04 | Green card on Allegheny Becca Winton. | ||
40:04 | Penalty corner by Denison Madeleine Hunt [40:04]. | ||
40:05 | Shot by Denison Lyse Wagner, Save (by goalie) Heather Amancio. | ||
40:10 | Shot by Denison Madeleine Hunt, Defensive Save by Kierstin Faw. | ||
42:46 | Substitution!Denison substitution: Lily Baylis for Liza Higley. | ||
43:28 | Goal!GOAL by Denison Maya Tumiwa, goal number 4 for season. *ball bounced off AC defender into cage ( 0 - 5 ) |
||
43:52 | Substitution!Denison substitution: Jessica Joseph for Lyse Wagner. | ||
45:00 | Penalty corner by Denison Madeleine Hunt [45:00]. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | For Denison: #4 Charlotte Godfrey, #5 Lily Baylis, #9 Maya Tumiwa, #10 Charlotte Happel, #14 Ali Gakenheimer, #15 Annemijn Snijders, #16 Brooke Cameron, #17 Jessica Joseph, #20 Caroline Little, #25 Rachel Kelsey, #00 Kerry Lawler. | ||
45:00 | For Allegheny: #1 Emma Anderson, #2 Kelsey Anderson, #3 Zoey Dudek, #4 Kinsley Greenlaw, #8 Hannah Sharp, #9 Vivian Super, #11 Danielle Thompson, #12 Kierstin Faw, #13 Becca Winton, #26 Hanah Simmons, #00 Heather Amancio. | ||
45:17 | Shot by Allegheny Zoey Dudek, Wide. | ||
46:34 | Penalty corner by Denison Madeleine Hunt [46:34]. | ||
46:43 | Penalty corner by Allegheny Vivian Super [46:43]. | ||
46:43 | Shot by Denison Maya Tumiwa, Save (by goalie) Heather Amancio. | ||
46:53 | Shot by Denison Charlotte Godfrey, Blocked. | ||
47:07 | Substitution!Denison substitution: Hannah Lester for Rachel Kelsey. | ||
47:47 | Substitution!Allegheny substitution: Madison Riley for Zoey Dudek. | ||
47:47 | Substitution!Allegheny substitution: Faythe Schulte for Becca Winton. | ||
47:47 | Substitution!Denison substitution: Lauren Lazo for Maya Tumiwa. | ||
48:48 | Substitution!Denison substitution: Maren Kraak for Brooke Cameron. | ||
49:05 | Substitution!Allegheny substitution: Ramsay Smith for Hanah Simmons. | ||
49:46 | Substitution!Denison substitution: Meg Baylis for Lily Baylis. | ||
50:43 | Substitution!Allegheny substitution: Zoey Dudek for Kelsey Anderson. | ||
51:33 | Substitution!Allegheny substitution: Becca Winton for Kelsey Anderson. | ||
51:52 | Substitution!Denison substitution: Abby Scully for Charlotte Godfrey. | ||
53:03 | Penalty corner by Denison Lauren Lazo [53:03]. | ||
53:09 | Goal!GOAL by Denison Meg Baylis, Assist by Charlotte Happel, goal number 3 for season. * ( 0 - 6 ) |
||
56:32 | Substitution!Denison substitution: AC Veith for Abby Scully. | ||
57:33 | Penalty corner by Denison Lauren Lazo [57:33]. | ||
57:47 | Shot by Denison Jessica Joseph, Save (by goalie) Heather Amancio. | ||
57:54 | Penalty corner by Denison Lauren Lazo [57:54]. | ||
58:06 | Shot by Denison Caroline Little, Blocked. | ||
-- End of 4th Period -- | |||
back to top |