Schedule - Women's Lacrosse (2014)
Overall
13-5
Pct.
.722
Conf.
6-2
Pct.
.750
Streak
Lost 1
Home
5-1
Away
7-3
Neutral
1-1
Games
18
Goals
263
Assists
123
Goals/ game
14.61
Shots/ game
31.1
Shot %
47.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 8 | vs. Adrian @ Sewanee, Tenn. | in Sewanee, Tenn. | W, 23-12 | Final | |
Sun. 9 | at Sewanee | in Sewanee, Tenn. | W, 14-7 | Final | |
Sun. 16 | vs. Vassar @ Colorado College | in Colorado Springs, Colo. | L, 16-11 | Final | |
Wed. 19 | at Colorado College | in Colorado Springs, Colo. | W, 13-12 | Final | |
Sun. 23 | Kalamazoo | in Granville, Ohio | W, 19-2 | Final | |
Sat. 29 | Allegheny * | in Granville, Ohio | L, 14-12 | Final | |
April | |||||
Tue. 1 | Oberlin * | in Granville, Ohio | W, 10-6 | Final | |
Sat. 5 | at Augustana | in Rock Island, Ill. | L, 15-14 | Final | |
Sun. 6 | at DePauw * | in Greencastle, Ind. | W, 20-8 | Final | |
Wed. 9 | Centre | in Granville, Ohio | W, 14-5 | Final | |
Sat. 12 | Ohio Wesleyan * | in Granville, Ohio - Senior Day | W, 17-4 | Final | |
Tue. 15 | Wooster * | in Granville, Ohio | W, 13-9 | Final | |
Fri. 18 | at Wittenberg * | in Springfield, Ohio | L, 15-14 | Final | |
Wed. 23 | at Kenyon * | in Gambier, Ohio | W, 16-12 | Final | |
Sat. 26 | at Hiram * | in Hiram, Ohio | W, 18-2 | Final | |
Wed. 30 | at Allegheny % | NCAC Tournament Semifinal in Meadville, Pa. | W, 14-13 | Final | |
May | |||||
Sat. 3 | at Wittenberg % | NCAC Championship in Springfield, Ohio | W, 16-12 | Final | |
Sat. 10 | at #12 Washington and Lee | in Lexington, Va. - NCAA Tournament Second Round | L, 13-5 | Final |
* Conference
% Post season
Bold team: Home event