2016-17 Basketball Statistics - Denison
Games
28
Pts per game
53.0
FG %
36.3
3PT %
25.9
FT %
60.1
Reb per game
41.5
Ast per game
12.7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-14 (.500) |
Conference (Pct.) | 9-7 (.563) |
Streak | Lost 1 |
Home | 6-5 |
Away | 5-8 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at #10 DePauw | L, 60-46 |
Feb 11 | at Allegheny | W, 59-43 |
Feb 15 | Hiram | L, 58-55 |
Feb 21 | at Ohio Wesleyan | W, 61-46 |
Feb 24 | vs. Kenyon | W, 51-42 |
Feb 25 | at DePauw | L, 56-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 16 | ||
Points | 1485 | 843 | ||
Points per game | 53.0 | 52.7 | ||
FG made per game | 20.2 | 20.1 | ||
FG attempts per game | 55.6 | 56.1 | ||
FG Pct | 36.3 | 35.8 | ||
3PT made per game | 4.0 | 4.0 | ||
3PT attempts per game | 15.3 | 15.1 | ||
3PT Pct | 25.9 | 26.6 | ||
FT made per game | 8.7 | 8.6 | ||
FT attempt per game | 14.5 | 14.4 | ||
FT Pct | 60.1 | 59.6 | ||
Off rebounds per game | 12.6 | 13.3 | ||
Def rebounds per game | 28.9 | 29.2 | ||
Total rebounds per game | 41.5 | 42.4 | ||
Rebound margin per game | 4.1 | 5.9 | ||
Assists per game | 12.7 | 12.8 | ||
Turnovers per game | 17.3 | 17.3 | ||
Steals per game | 5.4 | 6.0 | ||
Blocks per game | 6.3 | 6.1 | ||
Personal fouls per game | 14.6 | 14.9 | ||
Points per game allowed | 51.9 | 49.9 | ||
Opponents' Field goal percentage | 32.2 | 31.4 | ||
Opponents' 3PT percentage | 26.5 | 27.0 | ||
Home Attendance | 3325 | 2540 | ||
Home Attendance average | 302 | 318 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 28 | 28 | 39.9 | 5.1-8.9 | 57.6 | 0.0-0.0 | - | 2.5-5.3 | 46.6 | 12.8 |
05 | Alison Schafer | Fr | G | 28 | 20 | 28.3 | 2.9-10.1 | 29.0 | 1.8-6.5 | 27.1 | 0.8-1.1 | 68.8 | 8.4 |
34 | Emily Krumpe | Sr | P | 28 | 28 | 23.3 | 3.4-8.0 | 42.2 | 0.0-0.0 | 0.0 | 1.0-1.4 | 72.5 | 7.8 |
03 | Valesha Province | So | G | 26 | 12 | 21.5 | 1.8-6.8 | 26.7 | 1.0-3.7 | 27.4 | 1.2-1.4 | 81.1 | 5.8 |
11 | Gabrielle Nottage | Sr | P | 26 | 6 | 21.5 | 1.9-7.1 | 27.2 | 0.4-1.7 | 23.3 | 1.5-2.2 | 69.6 | 5.7 |
20 | Gaby Mehringer | Sr | W | 28 | 19 | 21.5 | 1.9-5.2 | 35.6 | 0.1-0.6 | 25.0 | 0.6-0.9 | 70.8 | 4.5 |
32 | Lauren Hofer | Fr | P | 28 | - | 10.4 | 1.2-2.9 | 40.2 | 0.0-0.0 | - | 0.6-1.3 | 48.6 | 3.0 |
10 | Erica Holmes | Sr | P | 28 | 27 | 18.7 | 1.0-3.0 | 34.9 | 0.5-1.8 | 30.0 | 0.2-0.3 | 87.5 | 2.9 |
02 | Addie Buzas | Fr | P | 28 | - | 11.8 | 0.8-2.6 | 31.9 | 0.2-0.9 | 26.9 | 0.3-0.5 | 53.3 | 2.2 |
23 | Aliyah Hunter | Fr | W | 5 | - | 4.6 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
15 | Meghan Stornes | Sr | W | 22 | - | 4.5 | 0.2-1.1 | 20.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 60.0 | 0.6 |
35 | Sydni Harmon | Sr | P | 5 | - | 1.6 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
21 | Sarah Youngs | So | G | 10 | - | 3.1 | 0.2-0.8 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
04 | Lucy Bancone | So | P | 18 | - | 3.9 | 0.1-0.4 | 12.5 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.2 |
33 | Shonta Lockett | Fr | W | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Sydney Macblane | Fr | P | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Lily Morris | Fr | P | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Lauren Turner | Fr | P | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Rachael Williams | So | G | 6 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 203.6 | 20.2-55.6 | 36.3 | 4.0-15.3 | 25.9 | 8.7-14.5 | 60.1 | 53.0 | |||
Opponent | 28 | 28 | 203.6 | 19.0-59.0 | 32.2 | 4.4-16.5 | 26.5 | 9.5-14.4 | 66.4 | 51.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 28 | 28 | 39.9 | 3.9 | 11.4 | 15.3 | 1.7 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 5.7 |
05 | Alison Schafer | Fr | G | 28 | 20 | 28.3 | 1.3 | 3.0 | 4.3 | 2.0 | 0.0 | 1.7 | 1.4 | 1.2 | 1.4 | 0.1 |
34 | Emily Krumpe | Sr | P | 28 | 28 | 23.3 | 1.5 | 2.8 | 4.2 | 2.0 | 0.0 | 1.0 | 2.1 | 0.5 | 0.6 | 0.1 |
03 | Valesha Province | So | G | 26 | 12 | 21.5 | 0.5 | 1.7 | 2.2 | 2.0 | 0.0 | 1.7 | 2.0 | 0.8 | 0.5 | 0.1 |
11 | Gabrielle Nottage | Sr | P | 26 | 6 | 21.5 | 0.8 | 1.3 | 2.2 | 1.2 | 0.0 | 2.4 | 2.7 | 0.9 | 0.5 | 0.0 |
20 | Gaby Mehringer | Sr | W | 28 | 19 | 21.5 | 0.6 | 1.5 | 2.1 | 2.5 | 0.1 | 2.2 | 2.1 | 1.1 | 0.5 | 0.1 |
32 | Lauren Hofer | Fr | P | 28 | - | 10.4 | 1.0 | 1.1 | 2.1 | 1.1 | 0.0 | 0.7 | 1.3 | 0.5 | 0.0 | 0.1 |
10 | Erica Holmes | Sr | P | 28 | 27 | 18.7 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.1 | 0.0 |
02 | Addie Buzas | Fr | P | 28 | - | 11.8 | 0.8 | 1.6 | 2.4 | 0.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.1 |
23 | Aliyah Hunter | Fr | W | 5 | - | 4.6 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
15 | Meghan Stornes | Sr | W | 22 | - | 4.5 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
35 | Sydni Harmon | Sr | P | 5 | - | 1.6 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Sarah Youngs | So | G | 10 | - | 3.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
04 | Lucy Bancone | So | P | 18 | - | 3.9 | 0.2 | 0.4 | 0.6 | 0.8 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
33 | Shonta Lockett | Fr | W | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Sydney Macblane | Fr | P | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Lily Morris | Fr | P | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Lauren Turner | Fr | P | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Rachael Williams | So | G | 6 | - | 4.0 | 0.3 | 0.2 | 0.5 | 0.7 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Totals | 28 | 28 | 203.6 | 12.6 | 28.9 | 41.5 | 14.6 | 0.1 | 12.7 | 17.3 | 0.7 | 5.4 | 6.3 | |||
Opponent | 28 | 28 | 203.6 | 12.4 | 25.0 | 37.4 | 16.0 | 0.0 | 9.6 | 13.0 | 0.7 | 9.7 | 3.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 28 | 28 | 1116 | 144-250 | 57.6 | 0-0 | - | 69-148 | 46.6 | 357 |
05 | Alison Schafer | Fr | G | 28 | 20 | 792 | 82-283 | 29.0 | 49-181 | 27.1 | 22-32 | 68.8 | 235 |
34 | Emily Krumpe | Sr | P | 28 | 28 | 652 | 94-223 | 42.2 | 0-1 | 0.0 | 29-40 | 72.5 | 217 |
03 | Valesha Province | So | G | 26 | 12 | 558 | 47-176 | 26.7 | 26-95 | 27.4 | 30-37 | 81.1 | 150 |
11 | Gabrielle Nottage | Sr | P | 26 | 6 | 559 | 50-184 | 27.2 | 10-43 | 23.3 | 39-56 | 69.6 | 149 |
20 | Gaby Mehringer | Sr | W | 28 | 19 | 603 | 52-146 | 35.6 | 4-16 | 25.0 | 17-24 | 70.8 | 125 |
32 | Lauren Hofer | Fr | P | 28 | - | 292 | 33-82 | 40.2 | 0-0 | - | 18-37 | 48.6 | 84 |
10 | Erica Holmes | Sr | P | 28 | 27 | 523 | 29-83 | 34.9 | 15-50 | 30.0 | 7-8 | 87.5 | 80 |
02 | Addie Buzas | Fr | P | 28 | - | 331 | 23-72 | 31.9 | 7-26 | 26.9 | 8-15 | 53.3 | 61 |
23 | Aliyah Hunter | Fr | W | 5 | - | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
15 | Meghan Stornes | Sr | W | 22 | - | 99 | 5-25 | 20.0 | 0-8 | 0.0 | 3-5 | 60.0 | 13 |
35 | Sydni Harmon | Sr | P | 5 | - | 8 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
21 | Sarah Youngs | So | G | 10 | - | 31 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
04 | Lucy Bancone | So | P | 18 | - | 71 | 1-8 | 12.5 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
33 | Shonta Lockett | Fr | W | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
22 | Sydney Macblane | Fr | P | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Lily Morris | Fr | P | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Lauren Turner | Fr | P | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Rachael Williams | So | G | 6 | - | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Totals | 28 | 28 | 5701 | 565-1558 | 36.3 | 111-428 | 25.9 | 244-406 | 60.1 | 1485 | |||
Opponent | 28 | 28 | 5701 | 532-1653 | 32.2 | 122-461 | 26.5 | 267-402 | 66.4 | 1453 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 28 | 28 | 1116 | 109 | 319 | 428 | 48 | 1 | 25 | 51 | 0.5 | 36 | 160 |
05 | Alison Schafer | Fr | G | 28 | 20 | 792 | 35 | 84 | 119 | 57 | 1 | 47 | 40 | 1.2 | 38 | 3 |
34 | Emily Krumpe | Sr | P | 28 | 28 | 652 | 41 | 77 | 118 | 57 | 0 | 28 | 58 | 0.5 | 17 | 3 |
03 | Valesha Province | So | G | 26 | 12 | 558 | 14 | 43 | 57 | 52 | 0 | 43 | 51 | 0.8 | 13 | 2 |
11 | Gabrielle Nottage | Sr | P | 26 | 6 | 559 | 22 | 34 | 56 | 32 | 1 | 63 | 71 | 0.9 | 12 | 0 |
20 | Gaby Mehringer | Sr | W | 28 | 19 | 603 | 18 | 41 | 59 | 70 | 2 | 61 | 58 | 1.1 | 13 | 3 |
32 | Lauren Hofer | Fr | P | 28 | - | 292 | 28 | 32 | 60 | 30 | 0 | 19 | 35 | 0.5 | 0 | 3 |
10 | Erica Holmes | Sr | P | 28 | 27 | 523 | 7 | 32 | 39 | 12 | 0 | 36 | 35 | 1.0 | 4 | 0 |
02 | Addie Buzas | Fr | P | 28 | - | 331 | 22 | 46 | 68 | 16 | 0 | 17 | 40 | 0.4 | 10 | 3 |
23 | Aliyah Hunter | Fr | W | 5 | - | 23 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 0.3 | 1 | 0 |
15 | Meghan Stornes | Sr | W | 22 | - | 99 | 3 | 6 | 9 | 9 | 0 | 5 | 13 | 0.4 | 2 | 0 |
35 | Sydni Harmon | Sr | P | 5 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
21 | Sarah Youngs | So | G | 10 | - | 31 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
04 | Lucy Bancone | So | P | 18 | - | 71 | 4 | 7 | 11 | 14 | 1 | 7 | 12 | 0.6 | 6 | 0 |
33 | Shonta Lockett | Fr | W | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | Sydney Macblane | Fr | P | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | Lily Morris | Fr | P | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
25 | Lauren Turner | Fr | P | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
24 | Rachael Williams | So | G | 6 | - | 24 | 2 | 1 | 3 | 4 | - | 3 | 3 | 1.0 | 0 | 0 |
Totals | 28 | 28 | 5701 | 353 | 809 | 1162 | 410 | 3 | 356 | 484 | 0.7 | 152 | 177 | |||
Opponent | 28 | 28 | 5701 | 347 | 699 | 1046 | 448 | 0 | 268 | 364 | 0.7 | 272 | 104 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 28 | 28 | 39.9 | 5.2-9.0 | 57.6 | 0.0-0.0 | - | 2.5-5.3 | 46.6 | 12.8 |
05 | Alison Schafer | Fr | G | 28 | 20 | 28.3 | 4.1-14.3 | 29.0 | 2.5-9.1 | 27.1 | 1.1-1.6 | 68.8 | 11.9 |
34 | Emily Krumpe | Sr | P | 28 | 28 | 23.3 | 5.8-13.7 | 42.2 | 0.0-0.1 | 0.0 | 1.8-2.5 | 72.5 | 13.3 |
03 | Valesha Province | So | G | 26 | 12 | 21.5 | 3.4-12.6 | 26.7 | 1.9-6.8 | 27.4 | 2.2-2.7 | 81.1 | 10.8 |
11 | Gabrielle Nottage | Sr | P | 26 | 6 | 21.5 | 3.6-13.2 | 27.2 | 0.7-3.1 | 23.3 | 2.8-4.0 | 69.6 | 10.7 |
20 | Gaby Mehringer | Sr | W | 28 | 19 | 21.5 | 3.4-9.7 | 35.6 | 0.3-1.1 | 25.0 | 1.1-1.6 | 70.8 | 8.3 |
32 | Lauren Hofer | Fr | P | 28 | - | 10.4 | 4.5-11.2 | 40.2 | 0.0-0.0 | - | 2.5-5.1 | 48.6 | 11.5 |
10 | Erica Holmes | Sr | P | 28 | 27 | 18.7 | 2.2-6.3 | 34.9 | 1.1-3.8 | 30.0 | 0.5-0.6 | 87.5 | 6.1 |
02 | Addie Buzas | Fr | P | 28 | - | 11.8 | 2.8-8.7 | 31.9 | 0.8-3.1 | 26.9 | 1.0-1.8 | 53.3 | 7.4 |
23 | Aliyah Hunter | Fr | W | 5 | - | 4.6 | 3.5-10.4 | 33.3 | 0.0-5.2 | 0.0 | 0.0-0.0 | - | 7.0 |
15 | Meghan Stornes | Sr | W | 22 | - | 4.5 | 2.0-10.1 | 20.0 | 0.0-3.2 | 0.0 | 1.2-2.0 | 60.0 | 5.3 |
35 | Sydni Harmon | Sr | P | 5 | - | 1.6 | 5.0-35.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
21 | Sarah Youngs | So | G | 10 | - | 3.1 | 2.6-10.3 | 25.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 5.2 |
04 | Lucy Bancone | So | P | 18 | - | 3.9 | 0.6-4.5 | 12.5 | 0.0-0.6 | 0.0 | 1.1-2.3 | 50.0 | 2.3 |
33 | Shonta Lockett | Fr | W | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Sydney Macblane | Fr | P | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Lily Morris | Fr | P | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Lauren Turner | Fr | P | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Rachael Williams | So | G | 6 | - | 4.0 | 0.0-6.7 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 203.6 | 19.8-54.7 | 36.3 | 3.9-15.0 | 25.9 | 8.6-14.2 | 60.1 | 52.1 | |||
Opponent | 28 | 28 | 203.6 | 18.7-58.0 | 32.2 | 4.3-16.2 | 26.5 | 9.4-14.1 | 66.4 | 51.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 28 | 28 | 39.9 | 3.9 | 11.4 | 15.3 | 1.7 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 5.7 |
05 | Alison Schafer | Fr | G | 28 | 20 | 28.3 | 1.8 | 4.2 | 6.0 | 2.9 | 0.1 | 2.4 | 2.0 | 1.2 | 1.9 | 0.2 |
34 | Emily Krumpe | Sr | P | 28 | 28 | 23.3 | 2.5 | 4.7 | 7.2 | 3.5 | 0.0 | 1.7 | 3.6 | 0.5 | 1.0 | 0.2 |
03 | Valesha Province | So | G | 26 | 12 | 21.5 | 1.0 | 3.1 | 4.1 | 3.7 | 0.0 | 3.1 | 3.7 | 0.8 | 0.9 | 0.1 |
11 | Gabrielle Nottage | Sr | P | 26 | 6 | 21.5 | 1.6 | 2.4 | 4.0 | 2.3 | 0.1 | 4.5 | 5.1 | 0.9 | 0.9 | 0.0 |
20 | Gaby Mehringer | Sr | W | 28 | 19 | 21.5 | 1.2 | 2.7 | 3.9 | 4.6 | 0.1 | 4.0 | 3.8 | 1.1 | 0.9 | 0.2 |
32 | Lauren Hofer | Fr | P | 28 | - | 10.4 | 3.8 | 4.4 | 8.2 | 4.1 | 0.0 | 2.6 | 4.8 | 0.5 | 0.0 | 0.4 |
10 | Erica Holmes | Sr | P | 28 | 27 | 18.7 | 0.5 | 2.4 | 3.0 | 0.9 | 0.0 | 2.8 | 2.7 | 1.0 | 0.3 | 0.0 |
02 | Addie Buzas | Fr | P | 28 | - | 11.8 | 2.7 | 5.6 | 8.2 | 1.9 | 0.0 | 2.1 | 4.8 | 0.4 | 1.2 | 0.4 |
23 | Aliyah Hunter | Fr | W | 5 | - | 4.6 | 1.7 | 5.2 | 7.0 | 5.2 | 0.0 | 1.7 | 5.2 | 0.3 | 1.7 | 0.0 |
15 | Meghan Stornes | Sr | W | 22 | - | 4.5 | 1.2 | 2.4 | 3.6 | 3.6 | 0.0 | 2.0 | 5.3 | 0.4 | 0.8 | 0.0 |
35 | Sydni Harmon | Sr | P | 5 | - | 1.6 | 0.0 | 10.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Sarah Youngs | So | G | 10 | - | 3.1 | 1.3 | 0.0 | 1.3 | 3.9 | 0.0 | 1.3 | 2.6 | 0.5 | 0.0 | 0.0 |
04 | Lucy Bancone | So | P | 18 | - | 3.9 | 2.3 | 3.9 | 6.2 | 7.9 | 0.6 | 3.9 | 6.8 | 0.6 | 3.4 | 0.0 |
33 | Shonta Lockett | Fr | W | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Sydney Macblane | Fr | P | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Lily Morris | Fr | P | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Lauren Turner | Fr | P | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Rachael Williams | So | G | 6 | - | 4.0 | 3.3 | 1.7 | 5.0 | 6.7 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 |
Totals | 28 | 28 | 203.6 | 12.4 | 28.4 | 40.8 | 14.4 | 0.1 | 12.5 | 17.0 | 0.7 | 5.3 | 6.2 | |||
Opponent | 28 | 28 | 203.6 | 12.2 | 24.5 | 36.7 | 15.7 | 0.0 | 9.4 | 12.8 | 0.7 | 9.5 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 16 | 16 | 40.3 | 4.6-8.4 | 54.5 | 0.0-0.0 | - | 2.6-5.2 | 50.0 | 11.8 |
34 | Emily Krumpe | Sr | P | 16 | 16 | 24.4 | 3.9-9.1 | 42.8 | 0.0-0.0 | - | 1.4-2.1 | 67.6 | 9.2 |
05 | Alison Schafer | Fr | G | 16 | 11 | 30.4 | 2.9-10.2 | 28.2 | 1.8-6.2 | 28.0 | 0.8-1.2 | 68.4 | 8.3 |
03 | Valesha Province | So | G | 14 | 9 | 21.9 | 1.9-6.9 | 26.8 | 1.1-3.7 | 30.8 | 0.8-1.1 | 73.3 | 5.6 |
11 | Gabrielle Nottage | Sr | P | 14 | - | 21.1 | 1.6-6.5 | 25.3 | 0.4-1.6 | 27.3 | 1.2-1.9 | 65.4 | 4.9 |
20 | Gaby Mehringer | Sr | W | 16 | 12 | 22.4 | 1.9-5.4 | 35.6 | 0.2-0.8 | 23.1 | 0.7-0.8 | 91.7 | 4.8 |
32 | Lauren Hofer | Fr | P | 16 | - | 9.3 | 1.4-3.1 | 44.0 | 0.0-0.0 | - | 0.7-1.6 | 44.0 | 3.4 |
10 | Erica Holmes | Sr | P | 16 | 16 | 18.3 | 1.2-3.2 | 37.3 | 0.6-1.9 | 29.0 | 0.2-0.2 | 75.0 | 3.1 |
02 | Addie Buzas | Fr | P | 16 | - | 11.8 | 0.8-3.1 | 24.5 | 0.1-1.1 | 11.8 | 0.2-0.4 | 57.1 | 1.9 |
15 | Meghan Stornes | Sr | W | 12 | - | 5.4 | 0.4-1.4 | 29.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 |
35 | Sydni Harmon | Sr | P | 4 | - | 1.8 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
04 | Lucy Bancone | So | P | 13 | - | 4.7 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.3 |
23 | Aliyah Hunter | Fr | W | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Shonta Lockett | Fr | W | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Sydney Macblane | Fr | P | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Lily Morris | Fr | P | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Lauren Turner | Fr | P | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Rachael Williams | So | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Sarah Youngs | So | G | 6 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 204.8 | 20.1-56.1 | 35.8 | 4.0-15.1 | 26.6 | 8.6-14.4 | 59.6 | 52.7 | |||
Opponent | 16 | 16 | 204.8 | 18.1-57.5 | 31.4 | 4.5-16.7 | 27.0 | 9.2-14.2 | 64.9 | 49.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan Holmes | Sr | P | 16 | 16 | 40.3 | 4.3 | 11.5 | 15.8 | 1.7 | 0.1 | 0.8 | 1.9 | 0.4 | 1.3 | 5.3 |
34 | Emily Krumpe | Sr | P | 16 | 16 | 24.4 | 1.9 | 3.4 | 5.3 | 2.1 | 0.0 | 0.9 | 2.4 | 0.4 | 0.8 | 0.1 |
05 | Alison Schafer | Fr | G | 16 | 11 | 30.4 | 1.4 | 2.6 | 3.9 | 1.9 | 0.0 | 2.0 | 1.4 | 1.5 | 1.8 | 0.2 |
