Schedule - Softball (2018)
Overall
19-7
Pct.
.731
Conf.
10-2
Pct.
.833
Streak
Won 7
Home
12-4
Away
6-3
Neutral
1-0
Games
26
Runs
173
Batting Avg.
.336
On Base %
.397
Slugging %
.514
Home Runs
21
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 17 | vs. Adrian @ Danville, Ky. | in Danville, Ky. | Cancelled | ||
at Centre | in Danville, Ky. | Cancelled | |||
Sun. 18 | at Centre | in Danville, Ky. | L, 8-2 | Final | |
vs. Hanover @ Danville, KY | in Danville, Ky. | W, 1-0 | Final | ||
Fri. 23 | Rochester (Mich.) | in Granville, Ohio | W, 9-1 | Final - 5 innings | |
Rochester (Mich.) | in Granville, Ohio | W, 6-5 | Final | ||
Mon. 26 | at Muskingum | in New Concord, Ohio | L, 4-2 | Final | |
at Muskingum | in New Concord, Ohio | W, 5-3 | Final | ||
Wed. 28 | Otterbein | in Granville, Ohio | W, 7-2 | Final | |
Otterbein | in Granville, Ohio | L, 6-2 | Final | ||
Sat. 31 | at Ohio Wesleyan * | in Delaware, Ohio | L, 9-1 | Final - 6 innings | |
at Ohio Wesleyan * | in Delaware, Ohio | W, 13-10 | Final | ||
April | |||||
Thu. 5 | Kenyon * | in Granville, Ohio | W, 7-1 | Final | |
Kenyon * | in Granville, Ohio | W, 12-4 | Final - 6 innings | ||
Sat. 7 | at Oberlin * | in Oberlin, Ohio | W, 12-0 | Final - 5 innings | |
at Oberlin * | in Oberlin, Ohio | W, 5-3 | Final | ||
Sun. 8 | Thomas More | in Granville, Ohio | L, 1-0 | Final | |
Thomas More | in Granville, Ohio | W, 12-4 | Final - 5 innings | ||
Tue. 10 | Wittenberg * | in Granville, Ohio | W, 6-4 | Final | |
Wittenberg * | in Granville, Ohio | L, 2-1 | Final | ||
Thu. 12 | Mt. St. Joseph | in Granville, Ohio | L, 6-5 | Final | |
Mt. St. Joseph | in Granville, Ohio | W, 8-6 | Final | ||
Fri. 13 | at Wooster * | in Wooster, Ohio | W, 2-1 | Final | |
at Wooster * | in Wooster, Ohio | W, 2-1 | Final | ||
Tue. 17 | Adrian | in Granville, Ohio | Cancelled |
|
|
Adrian | in Granville, Ohio | Cancelled |
|
||
Thu. 19 | at Defiance | in Defiance, Ohio | Postponed | ||
at Defiance | in Defiance, Ohio | Postponed | |||
Sat. 21 | Hiram * | in Granville, Ohio | W, 13-3 | Final - 5 innings | |
Hiram * | in Granville, Ohio | W, 22-1 | Final - 5 innings | ||
Sun. 22 | Capital | in Granville, Ohio | W, 10-1 | Final - 5 innings | |
Capital | in Granville, Ohio | W, 8-3 | Final | ||
Wed. 25 | at Marietta | in Marietta, Ohio | 3:00 PM | ||
at Marietta | in Marietta, Ohio | 5:00 PM | |||
Thu. 26 | DePauw * | in Granville, Ohio | 3:30 PM | ||
DePauw * | in Granville, Ohio | 5:30 PM | |||
Sat. 28 | at Allegheny * | In Meadville, Pa. | 1:00 PM | ||
at Allegheny * | In Meadville, Pa. | 3:00 PM | |||
Mon. 30 | at Defiance | in Defiance, Ohio | TBA |
|
|
at Defiance | in Defiance, Ohio | TBA |
|
||
May | |||||
Fri. 4 | at NCAC Tournament | NCAC Tournament | TBA |
|
|
Sat. 5 | at NCAC Tournament | TBA |
|
* Conference
Bold team: Home event