Schedule - Men's Tennis (2017)
Overall
9-11
Pct.
.450
Conf.
2-1
Pct.
.667
Streak
Lost 2
Home
3-2
Away
4-6
Neutral
2-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 17 | at Oberlin Invitational | in Oberlin, Ohio | TBA |
|
|
Sun. 18 | at Oberlin Invitational | in Oberlin, Ohio | TBA | ||
Fri. 23 | at ITA Central Regional | in Kalamazoo, Mich. | TBA |
|
|
Sat. 24 | at ITA Central Regional | in Kalamazoo, Mich. | TBA |
|
|
Sun. 25 | at ITA Central Regional | in Kalamazoo, Mich. | TBA | ||
January | |||||
Sat. 28 | at Pro-Am Fundraiser | in Granville, Ohio | TBA |
|
|
February | |||||
Fri. 10 | at Toledo | in Toledo, Ohio | L, 7-0 | Final | |
Sat. 11 | at Findlay | in Findlay, Ohio | L, 6-3 | Final | |
Sat. 18 | vs. #5 Chicago @ Indianapolis, Ind. | in Indianapolis, Ind. | L, 9-0 | Final | |
March | |||||
Sat. 4 | at Hope | in Holland, Mich. | W, 9-0 | Final | |
Sun. 5 | at #19 Kalamazoo | in Kalamazoo, Mich. | L, 6-3 | Final | |
Mon. 13 | vs. Occidental @ Scholl Canyon Tennis Club | in Glendale, Calif. | W, 9-0 | Final | |
Tue. 14 | at Cerritos College | in Norwalk, Calif. | L, 5-4 | Final | |
Fri. 17 | vs. #3 Bowdoin @ Claremont, Calif. | in Claremont, Calif. | L, 9-0 | Final | |
Tue. 21 | at Ohio Wesleyan | in Delaware, Ohio | W, 6-3 | Final | |
Mon. 27 | #31 Lewis & Clark | in Granville, Ohio | L, 6-3 | Final | |
Wed. 29 | at Wooster | in Wooster, Ohio | W, 7-2 | Final | |
April | |||||
Sat. 1 | Allegheny | in Granville, Ohio | W, 9-0 | Final | |
Sun. 2 | Oberlin | in Granville, Ohio | W, 7-2 | Final | |
Sun. 9 | at Cleveland St. | in Cleveland, Ohio | L, 5-2 | Final | |
Tue. 11 | at Wittenberg * | in Springfield, Ohio | W, 8-1 | Final | |
Fri. 14 | Wabash * | in Granville, Ohio | W, 8-1 | Final | |
Sat. 15 | DePauw * | in Granville, Ohio | L, 5-4 | Final | |
Fri. 28 | vs. Ohio Wesleyan @ Gambier, Ohio | NCAC Championships - Quarterfinal | W, 5-1 | Final | |
Sat. 29 | at Kenyon | NCAC Championships - Semifinals | L, 5-1 | Final | |
Sun. 30 | vs. Oberlin @ Gambier, Ohio | NCAC Championships - Third-Place Match | L, 5-2 | Final |
* Conference
Bold team: Home event