| Denison University | Hy-Tek's MEET MANAGER 8:49 PM 1/27/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone - 1/27/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DEN-OH | C | 1:50.26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yu, Sarah L JR | 2) Broadus, Brenna N SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Nuess, Morgan G SO | 4) Bagley, Meghan L FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.44 | 31.00 | 25.85 | 24.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DEN-OH | B | 1:55.58 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Armitage, Maddie G JR | 2) Roth, Lucy A FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wine, Lauren A SO | 4) Watson, Janet L FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 34.11 | 26.48 | 26.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEN-OH | A | x1:56.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Martin, Cari C JR | 2) Grisham, Lilla K JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hopcian, Emily J SR | 4) Flaherty, Elizabeth K FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 33.46 | 27.67 | 26.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DEN-OH | D | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zeberlein, Lindsay C JR | 2) Callen, Hilary A SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Masney, Victoria E JR | 4) Bradford, Tully M SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 34.88 | 25.76 | 24.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DEN-OH | B | 1:36.59 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barczak, Mike J SR | 2) Styerwalt, Brian R FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Altman, William J SR | 4) Hallman, Dave M SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.28 | 27.00 | 24.06 | 21.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DEN-OH | A | 1:37.71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DeSantis, Michael A SR | 2) Watkins, Andrew G FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barry, Rob L SR | 4) Fronk, Spencer J SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | 29.14 | 23.05 | 21.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEN-OH | C | x1:39.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Humphrey, Jackson S SO | 2) Lemon, Seth Y JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Duggins, Matthew C FR | 4) Lombardi, Pat J SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.40 | 28.00 | 24.96 | 22.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DEN-OH | D | x1:41.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Montague, Matthew J FR | 2) Bryan, Brandon S FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quinn, Andrew R SO | 4) Chabot, Sean B SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.15 | 27.82 | 24.88 | 21.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MU-LE | A | 1:44.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meeson, Casey D JR | 2) Hooley, Chase M FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kantner, Royce D FR | 4) Martin, Jesse J SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.78 | 24.89 | 23.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MU-LE | B | 1:46.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dwyer, Jesse D SO | 2) Gillilan, Grant M FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Geib, Mason C JR | 4) Reuther, Zachery K JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 28.34 | 26.40 | 23.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green, Meghan M | JR | DEN-OH | 10:55.02 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.75 | 32.06 | 32.10 | 32.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.65 | 32.97 | 32.84 | 32.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.01 | 33.00 | 33.08 | 33.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.41 | 33.45 | 33.49 | 33.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 33.15 | 33.25 | 32.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lugg, Natalie R | SO | DEN-OH | 11:27.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 35.43 | 35.71 | 35.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 34.90 | 34.93 | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 34.31 | 34.54 | 34.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.24 | 34.39 | 34.31 | 34.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 33.73 | 33.48 | 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bradford, Tully M | SO | DEN-OH | 1:57.77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93 | 30.20 | 30.20 | 29.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nuess, Morgan G | SO | DEN-OH | 2:01.89 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.72 | 31.18 | 31.10 | 30.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stroud, Megan E | FR | DEN-OH | 2:02.53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 30.83 | 31.73 | 31.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DiNardo, Sarah K | JR | DEN-OH | x2:03.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39 | 30.82 | 31.65 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wine, Lauren A | SO | DEN-OH | x2:03.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 31.06 | 31.71 | 31.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cogan, Shannon L | JR | DEN-OH | x2:06.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 32.04 | 32.47 | 32.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chabot, Sean B | SO | DEN-OH | 1:43.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.62 | 26.52 | 26.35 | 25.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maciel, Carlos M | SO | DEN-OH | 1:43.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.37 | 26.25 | 26.50 | 26.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thurston, Daniel C | SR | DEN-OH | 1:47.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.44 | 27.22 | 27.29 | 27.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dwyer, Jesse D | SO | MU-LE | 1:53.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34 | 28.55 | 29.66 | 28.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reuther, Zachery K | JR | MU-LE | 1:54.31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52 | 29.33 | 29.92 | 28.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lunsford, Tyler J | FR | MU-LE | 2:03.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18 | 30.36 | 32.58 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Humphrey, Jackson S | SO | DEN-OH | X1:43.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.24 | 27.07 | 26.31 | 26.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lawley, Robert B | FR | DEN-OH | X1:49.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.98 | 27.95 | 28.03 | 27.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Montague, Matthew J | FR | DEN-OH | X1:52.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 28.37 | 28.67 | 28.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yu, Sarah L | JR | DEN-OH | 1:00.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.11 | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Willingham, Molly C | FR | DEN-OH | 1:01.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 31.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bagley, Meghan L | FR | DEN-OH | 1:03.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 32.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Martin, Cari C | JR | DEN-OH | X1:02.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.42 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Armitage, Maddie G | JR | DEN-OH | X1:04.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 33.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry, Rob L | SR | DEN-OH | 51.07 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.32 | 26.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Men 100 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DeSantis, Michael A | SR | DEN-OH | 52.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.52 | 27.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fischer, Eric D | SO | DEN-OH | 55.77 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 28.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meeson, Casey D | JR | MU-LE | 57.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roth, Lucy A | FR | DEN-OH | 1:14.35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 38.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nuess, Morgan G | SO | DEN-OH | 1:16.29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.59 | 39.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duncan, Emily A | SO | MU-LE | 1:19.88 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53 | 42.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rosenburg, Damon C | FR | DEN-OH | 58.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 30.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Styerwalt, Brian R | FR | DEN-OH | 1:01.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 32.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gillilan, Grant M | FR | MU-LE | 1:03.53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 33.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ratliff, Brad J | SO | DEN-OH | 1:04.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Watkins, Andrew G | FR | DEN-OH | X1:06.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.71 | 34.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brabson, Laurel A | SR | DEN-OH | 2:06.12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 31.95 | 32.36 | 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Broadus, Brenna N | SR | DEN-OH | 2:07.72 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.44 | 32.10 | 33.03 | 34.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Altman, William J | SR | DEN-OH | 1:55.95 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.42 | 29.23 | 29.84 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haney, Jay D | JR | DEN-OH | 2:03.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.02 | 31.03 | 31.54 | 32.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quinn, Andrew R | SO | DEN-OH | 2:04.58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93 | 32.11 | 32.28 | 32.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Geib, Mason C | JR | MU-LE | 2:13.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.62 | 34.03 | 34.87 | 36.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swanson, Alyssa L | JR | DEN-OH | 24.09 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wangstad, Marit R | SR | DEN-OH | 25.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gordon, Breanna J | SR | DEN-OH | 25.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cogan, Shannon L | JR | DEN-OH | X25.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Masney, Victoria E | JR | DEN-OH | X25.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Green, Meghan M | JR | DEN-OH | X26.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hopcian, Emily J | SR | DEN-OH | X26.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Flaherty, Elizabeth K | FR | DEN-OH | X27.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Watson, Janet L | FR | DEN-OH | X27.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barczak, Mike J | SR | DEN-OH | 21.38 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chabot, Sean B | SO | DEN-OH | 22.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hallman, Dave M | SO | DEN-OH | 22.19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kantner, Royce D | FR | MU-LE | 23.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hooley, Chase M | FR | MU-LE | 23.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Martin, Jesse J | SO | MU-LE | 24.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Snader, Benjamin R | FR | DEN-OH | X22.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rosenburg, Damon C | FR | DEN-OH | X22.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lombardi, Pat J | SO | DEN-OH | X22.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Weik, Al S | SO | DEN-OH | X23.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lemon, Seth Y | JR | DEN-OH | X23.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DeSantis, Michael A | SR | DEN-OH | X23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Keiser, Sterling S | FR | DEN-OH | X207.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Collins, Katie M | FR | DEN-OH | X245.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dorff, Connor A | FR | DEN-OH | X282.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dignan, Connor R | FR | DEN-OH | X305.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Meyer, Philip | SR | DEN-OH | X306.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dixson, Gabe I | JR | DEN-OH | X330.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Willingham, Molly C | FR | DEN-OH | X53.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.04 | 27.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Callen, Hilary A | SR | DEN-OH | X54.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.66 | 27.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bradford, Tully M | SO | DEN-OH | X54.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.25 | 28.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Zeberlein, Lindsay C | JR | DEN-OH | X55.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.84 | 28.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gordon, Breanna J | SR | DEN-OH | X55.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.47 | 28.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wine, Lauren A | SO | DEN-OH | X55.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 28.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Armitage, Maddie G | JR | DEN-OH | X58.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.48 | 30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Watson, Janet L | FR | DEN-OH | X59.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 30.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fronk, Spencer J | SO | DEN-OH | 45.73 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.93 | 23.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hallman, Dave M | SO | DEN-OH | 49.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.93 | 25.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lawley, Robert B | FR | DEN-OH | 51.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.81 | 26.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kantner, Royce D | FR | MU-LE | 51.68 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.84 | 26.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Martin, Jesse J | SO | MU-LE | 52.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.88 | 27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lunsford, Tyler J | FR | MU-LE | 53.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | 27.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Men 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ratliff, Brad J | SO | DEN-OH | X49.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.90 | 25.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Duggins, Matthew C | FR | DEN-OH | X50.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.05 | 26.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bryan, Brandon S | FR | DEN-OH | X51.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.53 | 27.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lombardi, Pat J | SO | DEN-OH | X52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.75 | 26.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Masney, Victoria E | JR | DEN-OH | X2:12.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 33.68 | 34.59 | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Broadus, Brenna N | SR | DEN-OH | X2:14.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 34.01 | 34.12 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Martin, Cari C | JR | DEN-OH | X2:19.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63 | 35.34 | 35.70 | 35.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Montague, Matthew J | FR | DEN-OH | 2:03.63 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 31.61 | 32.05 | 31.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haney, Jay D | JR | DEN-OH | 2:04.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 31.03 | 31.92 | 32.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gillilan, Grant M | FR | MU-LE | 2:17.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 35.26 | 35.54 | 35.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
